Jardim Botânico Apartment for Rent: Panoramic, Luxury Duplex Penthouse, Huge Deck W/ Pool & Sauna! - Property 990180
Apartment 2 bedrooms, sleeps 6
- Call Katia Fernandes
-
11 98897-9889
(International +55 11 98897-9889)
- Property type:
- apartment, 160 m²
- Location type:
- Beach, Mountain, Lake
- Highlights:
- wheelchair accessible, Beach, Lake, Mountain, Private Pool, Daily Maid Service, Jacuzzi, Sauna, Lawn / Garden, terrace
|
DECK VIEW AND BBQ AREA |
APARTMENT FRONT VIEW |
|
POOL VIEW OF JARDIM BOTANICO AND MORRO DOIS IRMAOS |
VIEW OF NATIONAL PARK OF TIJUCA. BIGEST URBAN FLOREST OF THE WORLD |
|
SAUNA, SHOWER AND BATH WITH THE CORCOVADO VIEW |
SAUNA, SHOWER AND BATH WITH THE CORCOVADO VIEW |
|
CORCOVADO VIEW PLACE OF CRISTO REDENTOR! ONE OF THE 7 MODERN WONDER WORLD |
LIVING ROOM W/ 52in TV LED HD and Home Theater (2nd Floor) |
|
LIVING ROOM W/ 52in TV LED HD And Home Theater (2nd Floor) |
LIVING ROOM W/ 52in TV LED HD and Home Theater (2nd Floor) |
|
OFFICE WITH IMPERIAL PALMS TREE (2nd Floor) |
OFFICE VIEW, IMPERIAL PALMS TREE OF JARDIM BOTANICO |
|
1st FLOOR LIVING ROOM |
1st FLOOR LIVING ROOM W/ BALCONY AND JARDIM BOTANICO VIEW |
|
LIVING ROOM, DINING AREA, BALCONY AND AMERICAN KITCHEN |
LIVING ROOM, DINING AREA! BALCONY AND AMERICAN KITCHEN |
|
LIVING ROOM AND DINING AREA |
AMERICAN KITCHEN STYLE |
|
MASTER BEDROOM W/ 32in TV HD AND JARDIM BOTANICO VIEW |
MASTER BEDROOM W/ JACUZZI FOR TWO AND BIG CABINETS |
|
BATHROOM INTEGRATED WITH MASTER BEDROOM |
MASTER BATHROOM |
|
2nd BEDROOM |
2nd BEDROOM W/ BALCONY AND JARDIM BOTANICO VIEW |
Location of Apartment 990180
Jardim Botânico Apartment Availability
- Updated:
- May 8, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Jardim Botânico Apartment Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Off Peak Season | May 1, 2013 - | Jun 14, 2013 | $5,600 | n/a | n/a | n/a | n/a | n/a | 3 Nights |
| Confererations Cup | Jun 15, 2013 - | Jun 30, 2013 | $10,000 | n/a | n/a | n/a | n/a | n/a | 4 Nights |
| Peak Season | Jul 1, 2013 - | Aug 20, 2013 | $7,000 | n/a | n/a | n/a | n/a | n/a | 3 Nights |
| Off Peak Season | Aug 21, 2013 - | Nov 30, 2013 | $5,600 | n/a | n/a | n/a | n/a | n/a | 3 Nights |
| Christmas and New Year | Dec 20, 2013 - | Jan 5, 2014 | $10,000 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| World Cup 1st phase | Jun 12, 2014 - | Jun 26, 2014 | $11,000 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| World Cup 2nd phase | Jun 27, 2014 - | Jul 13, 2014 | $12,000 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $ 5600 - 12000/wk
- Summer Season from US$ 7000/wk to US$ 10000,00/wk Out of Season from US$ 5600/wk to US$ 7000,00/wk
Christmas and New Year Season from US$ 7000/wk to US$ 10000/wk
Carnival Season from US$ 7000/wk to US$ 10000/wk World Cup Season From US$ 10000/wk to US$ 12000/wk
To secure a booking 50 % is paid in advance, the remaining must be paid up arrival
You can pay by PayPal or wireless transfers (taxes apply)
The refundable damage deposit ( US$ 600,00 ) is request up arrival
Note: Until confirmed, rates are subject to change without notice
Jardim Botânico Apartment Amenities
- apartment
- 160 m²
- Beach
- Mountain
- Lake
- Tourist Attractions
- Family
- Air Conditioning
- Water Cooler
- Wireless Internet
- Security System
- Fireplace
- Iron & Board
- Local Maps
- Heating
- Telephone
- Hair Dryer
- Towels Provided
- Local Restaurant Guide
- Sunbed
- Broadband Access
- Computer Available
- Activities Guide
- Linens Provided
- Local Activities Guide
- Garage
- Washing Machine
- Filtered Water
- PC
- Fitness Room / Equipment
- Safe
- Parking
- Internet
- Mosquito Magnet
- Microwave
- Oven
- Freezer
- Ice Maker
- Mini Refrigerator
- 4 Ring Stove
- Toaster
- Cooking Utensils
- Coffee Maker
- Refrigerator
- Coffee Grinder
- Grill
- Dining Area
- seating for 4 people
- 2 BA, 1 half bath
-
Bathroom 1 -
toilet,
combination tub/shower,
shower,
jetted tub
Bathroom 2 - toilet, shower
Bathroom 3 - toilet, Outlook Shower
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 king,
suite with Jacuzzi
Bedroom 2 - 2 twin/ single
- Satellite / Cable
- Books for Kids
- Books for Adults
- DVD Player
- CD Player
- Books
- Radio
- Video Library
- Television
- Music Library
- Stereo
- Bicycles
- Wood Deck
- Patio
- Beach Towels
- Barbecue
- Large Cooler
- Walkway to Water
- Lawn / Garden
- Balcony
- Outdoor Grill
- Porch / Veranda
- Terrace
- wheelchair accessible
- non smoking only
- children welcome
- Long-term Renters Welcome
- Outdoor Hot Tub
- Jacuzzi
- Heated Pool
- Sauna
- Private Pool
- Indoor Hot Tub
- Outdoor Pool
- Hot Tub
- Daily Maid Service
- Staff
- Private Chef
- Concierge
- pond
- waterfalls
- restaurants
- water parks
- zoo
- arboretum
- forests
- churches
- live theater
- recreation center
- bay/sound
- cinemas
- rain forests
- museums
- playground
- festivals
- marina
- ruins
- botanical garden
- antiquing
- scenic drives
- sight seeing
- luaus
- paddle boating
- eco tourism
- walking
- bird watching
- photography
Inquire about this Apartment for Rent in Jardim Botânico
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Jardim Botânico Apartment for Rent
For further information and to book this property, contact the owner, Katia Fernandes
Please reference GreatRentals.com property 990180
- Telephone:
- +55 11 98897-9889
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish, portuguese
This advertiser has been with GreatRentals.com since 2012


