Winter Park House for Rent: Winter Park House with Great Pool and Huge Backyard!! - Property 981770
House 3 bedrooms, sleeps 10
- Call Juan Saettone
-
321 278-5153
(International +1 321 278-5153)
- Property type:
- house, 2000 sq. ft.
- Location type:
- Town
- Highlights:
- accept credit card, wheelchair accessible, Town, Private Pool, Lawn / Garden, terrace, pets considered, Air Conditioning
Location of House 981770
Winter Park House Availability
- Updated:
- May 19, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Winter Park House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| All year | May 1, 2013 - | Dec 31, 2013 | $1,500 | $750 | $250 | $200 | $200 | $3,500 | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Fees
- Tax Rate:
- 12.0%
- Cleaning:
- $100
Winter Park House Amenities
- house
- 2000 sq. ft.
- Town
- Luxury
- Family
- Filtered Water
- Parking
- Local Restaurant Guide
- Clothes Dryer
- Alarm Clock
- Heating
- Local Activities Guide
- Fireplace
- Parking Off Street
- Towels Provided
- Living Room
- Ceiling Fans
- Local Maps
- Hair Dryer
- Parking On Street
- Activities Guide
- Washing Machine
- Water Cooler
- Air Conditioning
- Linens Provided
- Security System
- Iron & Board
- Laundry Soap
- Shampoo
- Paper Towels
- Wireless Internet
- Baby Gate
- Internet
- Stove
- Blender
- Pantry Items
- Refrigerator
- Microwave
- Coffee Maker
- 4 Ring Stove
- Cooking Utensils
- Ice Maker
- Dishes & Utensils
- Freezer
- Garbage Disposal
- Kitchen
- Toaster
- Oven
- Dishwasher
- Lobster Pot
- Dining Room
- seating for 6 people
- 3 BA
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, shower
Bathroom 3 - toilet, shower
- 3 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 Master Suite -
1 king
Master Suite 2 - 1 queen
Bedroom 3 - 1 sleep sofa /futon, 4 twin/ single
Bedroom 4 - 1 sleep sofa /futon, Queen sofa /bed
- Games
- Books
- Video Games
- DVR
- Toys
- DVD Player
- CD Player
- Video Library
- Television
- Books for Adults
- Games for Kids
- Music Library
- Satellite / Cable
- Books for Kids
- Video Game Console
- Patio
- Fully Fenced Property
- Lanai / Gazebo
- Outdoor Furniture
- Lawn / Garden
- Barbecue
- Beach Chairs
- Large Cooler
- Yard
- Porch Furniture
- Outdoor Grill
- Porch / Veranda
- Beach Towels
- Outdoor Grill Gas
- Terrace
- Deck / Patio
- Deck Furniture
- 2 beach chairs
- non smoking only
- suitable for elderly or infirm
- wheelchair accessible
- pets considered
- Weddings
- children welcome
- Events Allowed
- Low Allergen Environment
- Groups
- Private Pool
- Outdoor Pool
- Housekeeping
- cinemas
- botanical garden
- museums
- theme parks
- festivals
- coin laundry
- live theater
- recreation center
- library
- zoo
- restaurants
- churches
- water parks
- synagogues
- playground
- scenic drives
- sight seeing
- photography
- antiquing
- outlet shopping
- walking
Inquire about this House for Rent in Winter Park
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Winter Park House for Rent
For further information and to book this property, contact the owner, Juan Saettone
Please reference GreatRentals.com property 981770
- Telephone:
- +1 321 278-5153
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish
This advertiser has been with GreatRentals.com since 2011


