Corolla House for Rent: APR/MAY Special - 5BR/4.5BA Priv Pool/HT, Linens, Dogs, 300' to Beach - Property 969492
House 5 bedrooms, sleeps 14
- Property type:
- house, 3000 sq. ft.
- Location type:
- Near The Ocean, Beach
- Highlights:
- accept credit card, Beach, Near The Ocean, Private Pool, Communal Pool, Tennis Court, Balcony, pets considered, Air Conditioning
|
Front of the House |
Front of House |
|
Living Room |
Kitchen |
|
Recliners to Read and Relax |
Twin Room |
|
Upstairs Master King |
Master Shower |
|
Each Bathroom has Double Sinks |
Large Split Foyer Entry Way |
|
Washer and Dryer |
Gunite Pool and Hot Tub |
|
View from Ship's Watch |
Wide Beaches of Corolla |
|
. |
Back of the House |
Location of House 969492
Corolla House Availability
- Updated:
- May 15, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Corolla House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Spring | Apr 1, 2013 - | May 24, 2013 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $1,400 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Spring | May 25, 2013 - | May 31, 2013 | $2,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $2,000 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Jun 1, 2013 - | Jun 7, 2013 | $2,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $2,300 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Jun 8, 2013 - | Jun 14, 2013 | $2,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $2,900 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Jun 15, 2013 - | Jun 21, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $3,500 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Jun 22, 2013 - | Aug 16, 2013 | $3,800 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $3,800 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Aug 17, 2013 - | Aug 23, 2013 | $3,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Notes: $3,200 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Summer | Aug 24, 2013 - | Aug 30, 2013 | $2,800 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | $2,800 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Late Summer | Aug 31, 2013 - | Sep 27, 2013 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | $1,400 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
| Fall - Winter | Sep 28, 2013 - | Jan 3, 2014 | $1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | $1,300 per week - Sat to Sat - Cleaning, Linens and Towels Included - Dogs Allowed with Fee | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- - Cleaning/Linens/Towels are included. - Tax of 12.75% is not included in rates.
Fees
- Tax Rate:
- 12.75%
Corolla House Amenities
- house
- 3000 sq. ft.
- Near The Ocean
- Beach
- Family
- Away From It All
- Linens Provided
- Parking Off Street
- Iron & Board
- Parking
- Telephone
- Wireless Internet
- Washing Machine
- Towels Provided
- Broadband Access
- Clothes Dryer
- Air Conditioning
- Alarm Clock
- Internet
- Heating
- Ceiling Fans
- Freezer
- Blender
- Ice Maker
- Toaster
- Cooking Utensils
- Coffee Maker
- Dishwasher
- Grill
- Oven
- 4 Ring Stove
- Refrigerator
- Microwave
- Dining Area
- Child's Highchair
- seating for 11 people
- 4 BA, 1 half bath
-
Full 1 -
toilet,
shower
Full 2 - toilet, shower
Full 3 - toilet, combination tub/shower
Full 4 - toilet, combination tub/shower
Half 1 - toilet
- 5 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 king
Bedroom 3 - 2 twin/ single
Bedroom 4 - 1 queen
Bedroom 5 - 6 twin/ single, BR Sleeps 6 - Bunks
- Books for Adults
- Stereo
- Satellite / Cable
- CD Player
- VCR
- DVD Player
- Television
- Radio
- Wood Deck
- Outdoor Grill
- Beach Chairs
- Patio
- Balcony
- Tennis Court
- Barbecue
- pets considered
- children welcome
- wheelchair inaccessible
- non smoking only
- Communal Pool
- Outdoor Pool
- Private Pool
- Hot Tub
- Outdoor Hot Tub
- marina
- bay/sound
- churches
- museums
- restaurants
- cinemas
- beachcombing
- walking
- scenic drives
- outlet shopping
- sight seeing
- horseback riding
- bird watching
Corolla House Details
Learn more about this vacation rental at the owner's website:
Inquire about this House for Rent in Corolla
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Corolla House for Rent
For further information and to book this property, contact the owner, Owner
Please reference GreatRentals.com property 969492
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2012


