Peruíbe House for Rent: 4 Bedrooms/ 4 Baths/ 2 Pools/ Barbecue Area/ Ocean View From Street - Property 967902
House 4 bedrooms, sleeps 12
- Call Kelly DaSilva/ Property Owner, Selma Costa/ Property Manager
-
1397981282
(International +55 1397981282)
- Property type:
- house, 3500 sq. ft.
- Location type:
- Near The Ocean, Village, Town, Waterfront, Beach, Downtown, Lake, Resort
- Highlights:
- accept credit card, Beach, Downtown, Lake, Near The Ocean, Resort, Town, Village, Waterfront, Private Pool, Daily Maid Service, Lawn / Garden, Internet, Television, Parking
|
two pools, adult and kiddy pool with water slide |
Wet Bar |
|
Kitchen with GE stainless Steel Appliances Granite Tops and Wine cooler. |
Living Room with Wet Bar and Fireplace |
|
Dinning area eats 6 |
Living room with leather couches, and fire place |
|
fire place |
Hall Way to Suites |
|
Master Suite with remote controlled fan, master bathroom two full closets |
Master Suite |
|
Master Suite View overlooking the pool area |
Suite 2 |
|
Suite 2 all suite has many closets available |
Suite3 |
|
outside patio |
sleeps 4 adults or children, half bath attached |
|
bathroom from suite 1 |
We have three full bathrooms and two half baths |
|
Barbecue area with extra full bathroom and laundry area attached |
Near by attractions |
|
Balneario Oasis |
downtown city center |
|
Oasis Beach |
|
Location of House 967902
Peruíbe House Availability
- Updated:
- Feb 13, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Peruíbe House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Please contact owner for rates.
Fees
- Cleaning:
- $63
Peruíbe House Amenities
- house
- 3500 sq. ft.
- Near The Ocean
- Village
- Town
- Waterfront
- Beach
- Downtown
- Lake
- Resort
- Family
- Romantic
- Tourist Attractions
- Adventure
- Spa
- Historic
- Sports & Activities
- Luxury
- Budget
- Telephone
- Ceiling Fans
- Sofa Bed
- Local Restaurant Guide
- Garage
- Parking On Street
- Living Room
- Internet
- Alarm Clock
- Fireplace
- Local Maps
- Activities Guide
- Wireless Internet
- Parking
- Oven
- Toaster
- Blender
- Refrigerator
- Cooking Utensils
- Stove
- Coffee Maker
- Microwave
- Dishes & Utensils
- Mini Refrigerator
- Dining Area
- Dining
- seating for 6 people
- 3 BA, 1 half bath
-
Bathroom 1 -
toilet,
tub,
shower
Bathroom 2 - toilet, shower
Bathroom 3 - toilet, shower
Bathroom 4 - toilet
Bathroom 5 - outdoor shower
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 king,
1 sleep sofa /futon
Bedroom 2 - 1 queen
Bedroom 3 - 1 queen
Bedroom 4 - 4 twin/ single
- We have pillows, sheets and towels available as a special request.
- Television
- Barbecue
- Outdoor Grill
- Lawn / Garden
- Patio
- Low Allergen Environment
- children welcome
- Long-term Renters Welcome
- non smoking only
- Private Pool
- Outdoor Pool
- Daily Maid Service
- museums
- library
- rain forests
- restaurants
- playground
- marina
- waterfalls
- ruins
- churches
- forests
- recreation center
- scenic drives
- eco tourism
- outlet shopping
- bird watching
- walking
- antiquing
Inquire about this House for Rent in Peruíbe
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Peruíbe House for Rent
For further information and to book this property, contact the owner, Kelly DaSilva/ Property Owner, Selma Costa/ Property Manager
Please reference GreatRentals.com property 967902
- Telephone:
- +55 1397981282 (Selma Costa/ Zeladora)
- Alt. Phone:
- +55 1397981282 (Kelly proprietaria)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2012


