La Quinta Villa for Rent: Sale! Luxurious Legacy Villas at La Quinta next to Waldorf Astoria Resort & Club - Property 927859
Villa 3 bedrooms, sleeps 8
- Call Dan Fried
-
+1 3108803771
(International +1 3108803771)
- Property type:
- villa, 1700 sq. ft.
- Location type:
- Resort, Mountain
- Highlights:
- accept credit card, Mountain, Resort, Private Pool, Communal Pool, Jacuzzi, Balcony, Air Conditioning, Internet
|
Resort style Poolside Cabanas help beat the heat |
Oversized Family Pool and Fountain Area with Beach-like entry |
|
Fountain Courtyard leading to Villa |
Open Floor Plan with wood beamed ceiling, leading to large veranda with BBQ |
|
Living Room entertainment area with Flat Screen and Fireplace (pull out sofa) |
Chef's kitchen with KitchenAid appliances and granite counters |
|
Main Master Suite (King) with Private Veranda, Fireplace, & en-suite bathroom |
Main Master Suite (King) with Private Veranda, Fireplace, & en-suite bathroom |
|
Second Master Suite (Queen) with Fireplace, mini-fridge and en-suite bathroom |
Second Master Suite (Queen) with Fireplace, mini-fridge and en-suite bathroom |
|
Resort style Poolside Cabanas help beat the heat |
Front of Hacienda styled Villa with white washed walls and red tile roof |
|
Private Veranda off of Main Master with unobstructed mountain views |
Guest Bedroom with queen size bed and wall mounted T.V. |
|
Date Palm Hammock Garden - an inviting place to lounge |
Grand Entrance to Resort backing up against the majestic Santa Rosas |
|
Main Master Suite (King) with Private Veranda, Fireplace, & en-suite bathroom |
Advanced Fitness Facility located nearby at the Clubhouse |
|
Resort style Poolside Cabanas help beat the heat |
|
|
|
|
|
|
|
Location of Villa 927859
La Quinta Villa Availability
- Updated:
- May 8, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
La Quinta Villa Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Shoulder Season | May 16, 2013 - | Jul 6, 2013 | $1,050 | n/a | $195 | $175 | n/a | n/a | 2 Nights |
| Low Season | Jul 7, 2013 - | Aug 31, 2013 | $750 | n/a | $150 | $135 | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Holidays/Major Sporting Events add $30/nt. Special rates apply for Coachella Fest
- Sep. 1, 2012 - Nov. 15, 2012 ...$175/nt. wkday, $195/nt. wknd....$1,050/wk
Nov. 16, 2012 - May 15, 2013 ...$280/nt. wkday, $320/nt. wknd....$1,750/wk
May 16, 2013 - July 6, 2013 ...$175/nt. wkday, $195/nt. wknd....$1,050/wk
July 7, 2013 - Aug. 31, 2013 ...$135/nt. wkday, $150/nt. wknd....$750/wk
Grand Opening Special - Stay 4 Nights and get the 5th night free through 12/31/12
Holidays/Major Sporting Events add $30/nt. Special rates apply for Coachella and Stagecoach Festivals
Included in price: High Speed Wireless Internet, Over 100 HDTV channels incl. HBO and Showtime
Not included in price: Hotel Tax (10%), Cleaning fee of $115.
The Villa can also be configured as a 2Bd/2Ba and/or Junior Suite at reduced rates
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $115
La Quinta Villa Amenities
- villa
- 1700 sq. ft.
- Resort
- Mountain
- Away From It All
- Budget
- Gym
- Local Restaurant Guide
- Carport
- Secure Parking
- Laundry Soap
- Toilet Paper
- Activities Guide
- Water Cooler
- Internet
- Sofa Bed
- Towels Provided
- Wireless Internet
- Air Conditioning
- Filtered Water
- Iron & Board
- Local Maps
- Parking Off Street
- Alarm Clock
- Clothes Dryer
- Washing Machine
- Basic Soaps
- Ducted Cooling
- Linens Provided
- Split-System Air Conditioning
- Paper Towels
- Fireplace
- Hair Dryer
- Safe
- Ceiling Fans
- Heating
- Parking On Street
- Ducted Heating
- Shampoo
- Living Area
- Broadband Access
- Dishwasher
- Ice Maker
- 4 Ring Stove
- Oven
- Coffee Grinder
- Cooking Utensils
- Toaster
- Freezer
- Refrigerator
- Kitchenette
- Microwave
- Mini Refrigerator
- Blender
- Coffee Maker
- Dining Area
- seating for 8 people
- 3 BA
-
Bathroom 1 -
toilet,
tub,
shower
Bathroom 2 - toilet, tub, shower
Bathroom 3 - toilet, combination tub/shower
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 king,
with Private Veranda
Bedroom 2 - 1 queen, Dual Master
Bedroom 3 - 1 queen, Guest Bedroom
Living Room Pull-Out - 1 sleep sofa /futon
- CD Player
- Music Library
- Satellite / Cable
- DVD Player
- Games
- Stereo
- Books
- Video Library
- Courtyard
- Balcony
- Porch / Veranda
- Patio
- Outdoor Grill Gas
- Beach Towels
- Gated Community
- Low Allergen Environment
- wheelchair inaccessible
- Events Allowed
- non smoking only
- unsuitable for elderly or infirm
- children welcome
- Long-term Renters Welcome
- Private Pool
- Communal Pool
- Jacuzzi
- Heated Pool
- Outdoor Hot Tub
- Outdoor Pool
- zoo
- museums
- live theater
- water parks
- cinemas
- restaurants
- botanical garden
- horseback riding
- sight seeing
- eco tourism
- walking
- gambling casinos
- antiquing
- outlet shopping
Inquire about this Villa for Rent in La Quinta
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this La Quinta Villa for Rent
For further information and to book this property, contact the owner, Dan Fried
Please reference GreatRentals.com property 927859
- Telephone:
- +1 3108803771
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish
This advertiser has been with GreatRentals.com since 2011


