Cape Coral Villa for Rent: Beautiful 4 Bedroom Solar Heated Pool Home closed to Everything - Property 913771
Villa 4 bedrooms, sleeps 7
- Call Claudia Eller
-
+1 239 2447204
(International +1 239 2447204)
- Property type:
- villa, 2180 sq. ft.
- Location type:
- Town, Near The Ocean
- Highlights:
- accept credit card, Near The Ocean, Town, Private Pool, pets considered, Air Conditioning, Internet, Satellite / Cable, Television
|
Backyard & Pool with Sun Deck - Villa Cape Coral Ferienhaus |
Pool & Roofed Patio - Villa Cape Coral Ferienhaus |
|
Front House - Villa Cape Coral Ferienhaus |
Formal Living - Villa Cape Coral Ferienhaus |
|
Dining - Villa Cape Coral Ferienhaus |
Family Room - Villa Cape Coral Ferienhaus |
|
TV Family Room - Villa Cape Coral Ferienhaus |
Kitchen Bar - Villa Cape Coral Ferienhaus |
|
Kitchen - Villa Cape Coral Ferienhaus |
Master Bedroom / King Bed - Villa Cape Coral Ferienhaus |
|
Master Bath / Dual Sink - Villa Cape Coral Ferienhaus |
Tub & Shower - Villa Cape Coral Ferienhaus |
|
Guest Bed 1 / Queen Bed - Villa Cape Coral Ferienhaus |
Guest Bed 2 / Queen Bed - Villa Cape Coral Ferienhaus |
|
Guest Bed 3 / Twin Bed - Villa Cape Coral Ferienhaus |
2. Bath - Villa Cape Coral Ferienhaus |
Location of Villa 913771
Cape Coral Villa Availability
- Updated:
- Jun 19, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Cape Coral Villa Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Spring Season | Jun 1, 2013 - | Jun 30, 2013 | $680 | n/a | n/a | n/a | n/a | $2,500 | 1 Week | |
| Notes: | Cleaning Fee for 2013 is USD 190.00 | |||||||||
| Summer | Jul 1, 2013 - | Sep 30, 2013 | $450 | n/a | n/a | n/a | n/a | $1,600 | 1 Week | |
| Notes: | Notes: Cleaning Fee for 2013 is USD 190.00 | |||||||||
| Fall Season | Oct 1, 2013 - | Dec 13, 2013 | $680 | n/a | n/a | n/a | n/a | $2,500 | 1 Week | |
| Notes: | Notes: Cleaning Fee for 2013 is USD 190.00 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Deposit: $ 500,--
Prices are plus sales tax 6 % and 5 % tourist tax plus final cleaning $ 190.--. Power is included.
Included in the price: linen, towels & beach towels, pool and lawn care, TV, wireless internet, phone long distance with in the US & Canada (no oversea calling), water usage, gas usage for the barbeque.
English & German speaking property management company.
For further question, please fee free to contact us at claudiaeller@acglobalpm.com or (+) Cape Coral /Florida 239-244-7204.
http://www.realestatefloridausa.com, http://www.Immobilienmakler-in-Florida.com, http://www.villafloridafewo.de
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $180
Cape Coral Villa Amenities
- villa
- 2180 sq. ft.
- Town
- Near The Ocean
- Budget
- Family
- Parking
- Garage
- Internet
- Living Room
- Telephone
- Clothes Dryer
- Free Local Calls
- Living Area
- Linens Provided
- Ceiling Fans
- Local Restaurant Guide
- Towels Provided
- Air Conditioning
- Hair Dryer
- Iron & Board
- Study Room
- Local Activities Guide
- Wireless Internet
- Washing Machine
- Heating
- Solar Panels
- Microwave
- Coffee Maker
- Dishes & Utensils
- Ice Maker
- Stove
- Dishwasher
- Cooking Utensils
- Toaster
- Freezer
- Refrigerator
- Kitchen
- Oven
- Child's Highchair
- Dining Room
- Dining
- seating for 7 people
- 2 BA
-
Bathroom 1 -
toilet,
tub,
shower
Bathroom 2 - toilet, combination tub/shower
- http://www.realestatefloridausa.com, http://www.Immobilienmakler-in-Florida.com, http://www.villafloridafewo.de
- 4 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 1 queen
Bedroom 4 - 1 twin/ single
- Baby cribs & highchairs can be rented separately for USD 25,-- per week. http://www.realestatefloridausa.com, http://www.Immobilienmakler-in-Florida.com, http://www.villafloridafewo.de
- Satellite / Cable
- Radio
- Television
- Stereo
- Books
- Screen Porch / Veranda
- Outdoor Grill Gas
- Barbecue
- Patio
- Outdoor Grill
- Porch / Veranda
- 6 garden chairs
- 2 beach chairs
- children welcome
- Long-term Renters Welcome
- non smoking only
- pets considered
- suitable for elderly or infirm
- wheelchair inaccessible
- Low Allergen Environment
- Events Allowed
- In Ground Pool
- Private Pool
- Heated Pool
- library
- playground
- theme parks
- museums
- churches
- marina
- cinemas
- water parks
- coin laundry
- recreation center
- restaurants
- bay/sound
- sight seeing
- walking
- antiquing
- outlet shopping
- gambling casinos
- paddle boating
- beachcombing
- horseback riding
Cape Coral Villa Details
Inquire about this Villa for Rent in Cape Coral
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Cape Coral Villa for Rent
For further information and to book this property, contact the owner, Claudia Eller
Please reference GreatRentals.com property 913771
- Telephone:
- +1 239 2447204
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: german, english
This advertiser has been with GreatRentals.com since 2010


