Phuket Condo for Rent: Luxurious new beachfront property with 40m pool and stunning sea/island views - Property 87033
A2, 3 bedrooms, sleeps 7
- Call Tanya
-
(0)851 370077
(International +66 (0)851 370077)
- Property type:
- condo, 282 m²
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, air-conditioning, garden, pool
Pure beachfront - Cape Panwa |
Sunset from your patio |
Unit A2 and pool area. |
Al-fresco dining. |
Extra photos (see all photos)
Phuket Condo Summary
Details for A2
Location of Condo 87033
marks the location of the property in Thailand
Phuket Condo Availability
- Updated:
- Jul 24, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Phuket Condo Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Low | Jul 1, 2008 - | Sep 6, 2008 | $1,813 | n/a | $259 | $259 | n/a | n/a | 1 Week |
| Special deal | Sep 7, 2008 - | Oct 24, 2008 | $1,393 | n/a | $199 | $199 | n/a | n/a | 1 Week |
| High | Oct 25, 2008 - | Dec 19, 2008 | $2,373 | n/a | $339 | $339 | n/a | n/a | 1 Week |
| Holiday Peak | Dec 20, 2008 - | Jan 3, 2009 | $4,193 | n/a | $599 | $599 | n/a | n/a | 2 Weeks |
| High | Jan 4, 2009 - | Apr 4, 2009 | $2,373 | n/a | $339 | $339 | n/a | n/a | 1 Week |
| Easter Peak | Apr 5, 2009 - | Apr 18, 2009 | $2,793 | n/a | $399 | $399 | n/a | n/a | 2 Weeks |
| Mid | Apr 19, 2009 - | May 23, 2009 | $2,093 | n/a | $299 | $299 | n/a | n/a | 1 Week |
| Low | May 24, 2009 - | Sep 12, 2009 | $1,883 | n/a | $269 | $269 | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
DISCOUNTS (only one of these applies):
Late Booking discount: 7.5% if you book within 7 days of arrival.
Early Bird discount: 5% if you book more than 270 days before arrival (not valid during 'Holiday Peak' or, during 'Special Deal' period)
Long-Stay discount: 5% if you stay for three weeks or more (not valid during 'Holiday Peak')
Please note that we are NOT agents, we are the owners. -
If a further single camp-bed is required there is an additional charge of $15 per night.
An infant's cot and high chair are available at an additional charge of $15 per night. - A 25% deposit is required to secure a booking, the remaining 75% to be paid 8 weeks before holiday starts. If cancellation is received more than 7 weeks before holiday starts, 95% of monies received will be refunded. If cancellation is between 7 and 4 weeks, 50% will be refunded. If less than 4 weeks, no monies will be refunded. The security deposit of $300 must be paid in cash upon arrival in either GB Pounds Sterling, Thai Baht, US Dollars or Euros, the security deposit will then be refunded at the end of the rental period in the same currency.
Phuket Condo Amenities
- condo (terraced)
- self-catering
- 282 m²
- beach
- waterfront
- luxury
- away from it all
- staff
- fax
- towels provided
- safe
- sunbed
- air-conditioning
- linens provided
- daily maid service
- grill
- 4 ring stove
- refrigerator
- freezer
- hob
- oven
- microwave
- clothes dryer
- child's highchair
- dining area
- seating for 7 people
- 4 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet, Shower
- The Master bathroon has two pedestal basins, WC, a shower cubicle and a bath from which the views may be enjoyed.
- 3 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 King,
1 Baby Crib
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Office/games room - A relaxing room with free wireless broadband and PS3
- The Master Bedroom is large and has fitted wardrobes, a 42-inch plasma TV and a DVD player. The en suite bathroom has 2 basins, a WC, a shower cubicle and a large bath from which you can enjoy the sea views. Bedroom 2 is also large and has a fitted wardrobe. Bedroom 3 is also large (same size as bedroom 2) and has a fitted wardrobe. Sleeping is for 6 adults. An infant's cot and high chair are available at an additional charge of $15 per night. A further single camp-bed can be provided for an additional $15 per night.
- tv
- satellite or cable
- stereo system
- DVD
- internet access
- wireless broadband
- motorboat
- garden
- terrace
- balcony
- parking
- 4 garden chairs
- 2 beach chairs
- outdoor pool
- communal pool
- pets not allowed
- wheelchair inaccessible
- long term renters welcome
- unsuitable for elderly or infirm
- children welcome
- scuba diving or snorkeling
- swimming
- walking
- sailing
- fishing
- golf
- wind-surfing
- mountain biking
Phuket Condo Details
Other Activities: Bird watching, Dolphin watching, Elephant trecking, ATV riding, Nature walks
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Condo for Rent in Phuket
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Phuket Condo for Rent
For further information and to book this property, contact the owner, Tanya
Please reference GreatRentals.com property 87033
- Telephone:
- +66 (0)851 370077 (Not after 1500 GMT)
- Alt. Phone:
- +66 (0)896 950088 (Not after 1500 GMT)
- Fax:
- +66 (0)763 05048
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Monday, October 15, 2007



