Copacabana Apartment for Rent: The best flat to rent for season in Copacabana - Property 559700347
Apartment1 bedroom, sleeps 4
- Call Ronaldo Netto
-
21 7838-0436
(International +55 21 7838-0436)
- Property type:
- apartment, 35 m²
- Location type:
- Town, Near The Ocean
- Highlights:
- Near The Ocean, Town, Internet, Satellite / Cable, Television, DVD Player
Location of Apartment 559700347
Copacabana Apartment Availability
- Updated:
- May 13, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Copacabana Apartment Rates
- Rental Basis:
- per person
- Quoted In:
- Brazilian Real
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Apr 1, 2013 - | Sep 12, 2013 | n/a | n/a | n/a | R$150 | n/a | R$3,000 | 3 Nights | |
| Sep 13, 2013 - | Sep 23, 2013 | n/a | n/a | n/a | R$400 | n/a | n/a | 4 Nights | |
| Sep 24, 2013 - | Nov 30, 2013 | n/a | n/a | n/a | R$150 | n/a | R$3,000 | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- We don't accept checks, credit cards, animals. THE VALUE OF RATES MAY BE CHANGED WITHOUT PRIOR NOTIC
- THE VALUE OF DAILY MAY SUFFER CHANGES DEPENDING ON THE NUMBER OF DAYS AND PEOPLE;
THE VALUE OF 04 DAYS IS THE SAME WEEKEND;
VALUE OF CLEANING AFTER YOUR DEPARTURE TAX $ 100.00
THE VALUE OF RESERVES IS 50% OF THE TOTAL AMOUNT OF TIME.
THE VALUE OF DEPOSIT IS THE COMBINE
Fees
- Cleaning:
- $63
Copacabana Apartment Amenities
- apartment
- 35 m²
- Town
- Near The Ocean
- Tourist Attractions
- Family
- Internet
- Elevator
- Basic Soaps
- Hair Dryer
- Iron & Board
- Alarm Clock
- Local Maps
- Sofa Bed
- Ceiling Fans
- Broadband Access
- Toilet Paper
- Wireless Internet
- Towels Provided
- Thermos Bottle
- Parking On Street
- Linens Provided
- Kitchen
- Coffee Maker
- Cooking Utensils
- Microwave
- 2 Ring Stove
- Refrigerator
- Stove
- Oven
- Ice Maker
- 1 BA
-
bathroom 1 -
toilet,
shower,
Boiler
- 1 bedrooms, sleeps maximum of 4 people
-
Bedroom1 -
1 double,
1 sleep sofa /futon
- Living room with table, sofabed and celling fan; Bedroom with double bed, wardrobe, celling fan, Cable TV and Adsl Internet(Cable Internet Connection).
- CD Player
- Satellite / Cable
- Television
- DVD Player
- Radio
- Gated Community
- pets not allowed
- wheelchair inaccessible
- Concierge
- live theater
- cinemas
- botanical garden
- coin laundry
- synagogues
- churches
- restaurants
- eco tourism
- outlet shopping
- antiquing
- scenic drives
- sight seeing
- walking
Copacabana Apartment Details
Learn more about this vacation rental at the owner's website:
Inquire about this Apartment for Rent in Copacabana
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Copacabana Apartment for Rent
For further information and to book this property, contact the owner, Ronaldo Netto
Please reference GreatRentals.com property 559700347
- Telephone:
- +55 21 7838-0436 ((Comercial) (+55) 21 9657-5032 (Comercial))
- Alt. Phone:
- +55 21 7354-0873 ((Comercial) (+55) 21 78380436 (comercial))
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish, portuguese
This advertiser has been with GreatRentals.com since 2008


