Duck Private Home for Rent: Duck Vacation Rental # FS-100 Millennium Duck - Property 53596
Private Home 5 bedrooms, sleeps 10
- Call Joe Lamb Jr. & Assoc.
-
1-800-518-4118 ext. 53596
(International 1-800-518-4118 ext. 53596)
- Property type:
- private home
|
|
|
|
Extra photos (see all photos)
Duck Private Home Summary
Four Season amenities include Multiple Beach Access Sites, Indoor & Outdoor Pools, Kiddie Pool, Playground, Gameroom w/ Pool Table & Arcade Games, Fitness Center, Basketball & Tennis Courts. Within Easy Biking Distance of the Village of Duck, Soundside Pier, & a Trolley for the Community & Into Town of Duck (Memorial Day to Labor Day).
Ground Level: Parking, Entry, 1 Bedroom w/King & Full Bath, Den w/Queen Sleep Sofa, CATV/VCR/DVD/Stereo w/CD, Wet Bar, Laundry Room, Private Pool, Hot Tub, Enclosed Outside Shower, Outside Shower, & Park Grill.
Mid Level: Exquisite Living/Dining/Kitchen Area w/Gas Fireplace, CATV/VCR/DVD, Stereo, Sound Views, Half Bath, Wrap Around Covered Deck, & Master Suite w/Queen, CATV/VCR, & Full Bath w/Shower.
Top Level: 3 Bedrooms (Master Suite w/King, CATV/VCR, & Full Bath w/Jacuzzi, 1 w/2 Singles, & 1 w/Duo Bunk w/Trundle, CATV/VCR, & Shared Full Bath).
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, 4 Phones, 6 CATV's, VCR, DVD, CATV/DVD Combo, DVD/VCR Combo, Stereo w/CD & Tape, Entertainment Center, High Speed Internet Access, Rec. Room, Wet Bar, Baby Equipment (High Chair, Pac-N-Play, & Baby Gate), Covered Deck, Deck & Pool Furniture, Large Back Yard w/ Water Feature, & Sound Views. No Pets. This is a Non-Smoking Unit.
Bed Linens Provided (Beds Made) w/Full Week Rental.
Turnday: Sunday.
Amenities: Air Conditioning, Bed Linens Provided, Community - Pool, Dishwasher, Fireplace, Grill, High Speed Internet, Hot Tub, Non-Smoking, Pool - Private, Washer/Dryer.
Duck Private Home Availability
- Updated:
- Oct 9, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Duck Private Home Rates
- Rental Basis:
- per Private Home
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Weekly Period | Sep 14, 2008 - | Oct 18, 2008 | $1,395 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Oct 19, 2008 - | Nov 22, 2008 | $995 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 23, 2008 - | Nov 29, 2008 | $1,295 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 30, 2008 - | Jan 3, 2009 | $995 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Jan 4, 2009 - | May 2, 2009 | $1,080 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | May 3, 2009 - | May 16, 2009 | $1,165 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | May 17, 2009 - | May 23, 2009 | $1,555 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | May 24, 2009 - | May 30, 2009 | $1,655 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | May 31, 2009 - | Jun 6, 2009 | $1,830 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Jun 7, 2009 - | Jun 13, 2009 | $2,575 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Jun 14, 2009 - | Jun 27, 2009 | $2,875 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Jun 28, 2009 - | Aug 8, 2009 | $3,530 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Aug 9, 2009 - | Aug 15, 2009 | $3,280 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Aug 16, 2009 - | Aug 22, 2009 | $2,980 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Aug 23, 2009 - | Aug 29, 2009 | $2,480 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Aug 30, 2009 - | Sep 5, 2009 | $1,730 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Sep 6, 2009 - | Sep 12, 2009 | $1,630 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Sep 13, 2009 - | Oct 17, 2009 | $1,380 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Oct 18, 2009 - | Nov 21, 2009 | $1,130 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 22, 2009 - | Nov 28, 2009 | $1,330 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 29, 2009 - | Dec 31, 2009 | $1,130 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Duck Private Home Amenities
- Romantic
- Golf
- Fishing
- Child Friendly
- Family
- Groups
- No Pets
- No Smoking
- Sightseeing
- Shopping
- Photography
- Food/Wine
- Beach
- Adventure
- Local Calls Included
- Telephone
- High Speed Internet Access
- Dialup/DSL Internet Access
- DVD Player
- Satellite/Cable Television
- Stereo
- Television
- Parking
- Crib
- Highchair
- Wet Bar
- Refrigerator
- Microwave
- Fully Equipped Kitchen
- Dishwasher
- Grill
- Private Pool
- Outside Shower
- Private Hot Tub
- Linens
- Washer
- Dryer
- Yard
- Outdoor Furniture
- Game Room
- Fireplace
- Deck
- Air Conditioning
Duck Private Home Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Private Home for Rent in Duck
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Duck Private Home for Rent
For further information and to book this property, contact the owner, Joe Lamb Jr. & Assoc.
Please reference GreatRentals.com property 53596
- Telephone:
- 1-800-518-4118 ext. 53596
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Monday, January 29, 2007



