Miami for Rent: brandnew, best views, modern interior, close to beach & City nightlife - Property 525600
5* Luxury 2-story Penthouse Loft in Miami Downtown, studio, sleeps 5
- Call Mike Hufer
-
954 8048004
(International +1 954 8048004)
- Property type:
- , 110 m²
- Location type:
- downtown, near the ocean
- Highlights:
- downtown, near the ocean, communal pool, jacuzzi, sauna, balcony, fitness room, air-conditioning, internet access
living room & stairs to 2nd story (2 story loft) |
kitchen with dining bar (2 story loft) |
queen size bed upstairs (2 story loft) |
pool, deck and lounge chairs (2 story loft) |
view from balcony (2 story loft) |
living room with balcony (2 story loft) |
bathroom 2nd story (2 story loft) |
living room (2 story loft) |
kitchen (2story Penthouse) |
bedroom queen size bed (2story Penthouse) |
dining room (2story Penthouse) |
kitchen (Penthouse Studio) |
Details for 5* Luxury 2-story Penthouse Loft in Miami Downtown
Location of 525600
marks the location of the property in Miami Area
Miami Availability
- Updated:
- Nov 3, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Miami Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Regular Rate | Oct 1, 2009 - | Dec 14, 2009 | $750 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| Holiday | Dec 15, 2009 - | Jan 4, 2010 | $890 | n/a | n/a | n/a | n/a | n/a | 2 Weeks |
| Regular Rate | Jan 5, 2010 - | Jan 23, 2010 | $750 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| SuperBowl 2010 | Jan 24, 2010 - | Feb 13, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Regular Rate | Feb 14, 2010 - | Apr 30, 2010 | $800 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
| Summer Discounted Rate | May 1, 2010 - | Sep 30, 2010 | $590 | n/a | $150 | $150 | n/a | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Prices based on double occupancy, additional fees see below
Title & Date Range Night Week Month Minimum Stay
Summer Discounted Rate Basic Rate for 2 Person $150.00 $590.00 $2,090.00 3 nights
06/16/2009 - 09/30/2009 Each Additional Guest $10.00 $50.00 $100.00
Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
10/01/2009 - 12/14/2009 Each Additional Guest $10.00 $75.00 $150.00
Holiday Basic Rate for 2 Person $890.00 $3,290.00 14 nights
12/15/2009 - 01/04/2010 Each Additional Guest $100.00 $175.00
Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
01/05/2010 - 01/23/2010 Each Additional Guest $10.00 $75.00 $150.00
SuperBowl 2010 Basic Rate for 2 Person $2,100.00 $4,000.00 7 nights
01/24/2010 - 02/13/2010 Each Additional Guest $200.00 $300.00 - Regular Rate Basic Rate for 2 Person $150.00 $750.00 $2,700.00 3 nights
02/14/2010 - 04/30/2010 Each Additional Guest $10.00 $75.00 $150.00
Summer Discounted Rate Basic Rate for 2 Person $150.00 $590.00 $2,090.00 3 nights
05/01/2010 - 09/30/2010 Each Additional Guest $10.00 $50.00 $100.00 - Depending on Arrival and Departure, Special Events etc., we can give you exact pricing for your stay. Please send your request with all data. If you have to plan within a certain budget, we are happy to check and see if we can work out a special deal. Just submit your offer, and we will respond shortly. All prices are in USD, a one time cleaning fee of 100.00 and FL sales tax will be added. Base Price based on double occupancy, higher occupancy possible, price upon request.
Miami Amenities
- apartment
- self-catering
- 110 m²
- downtown
- near the ocean
- luxury
- away from it all
- sauna
- towels provided
- fitness room
- jacuzzi
- hot tub
- cold water dispenser
- filtered water
- whirlpool
- air-conditioning
- linens provided
- cooking utensils
- coffee maker
- toaster
- 4 ring stove
- ice maker
- dish washer
- refrigerator
- freezer
- hob
- oven
- microwave
- washing machine
- clothes dryer
- dining room
- seating for 4 people
- 2 BA
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
lower level
Bathroom 2 - Toilet, Combination Tub/Shower, upper level
- 0 bedrooms, sleeps maximum of 5 people
-
Bedroom -
King,
2 Queensize Beds
additional sleeping area - Sleep Sofa /Futon, Futon / Sleeper
- City View and Bay View with Exposure to Ocean, Brickell Bay with Restaurants and Shopping as well as historic district nearby. Port of Miami for short trips e.g. for Bahamas Cruise, South Beach and Key Biscayne for Beach Vacation or other activities like fishing and jet skiing in short distances.
- TV
- satellite or cable
- VCR
- radio
- stereo system
- CD
- DVD
- internet access
- wireless broadband
- parking off street
- parking on street
- balcony
- parking
- garage
- 10 garden chairs
- 20 beach chairs
- outdoor pool
- communal pool
- heated pool
- pets not allowed
- non smoking only
- low allergen environment
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- scuba diving or snorkeling
- surfing
- swimming
- tennis
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- water skiing
- roller blading
- outdoor hot tub
- spa/whirlpool
- whirlpool
- beach chairs
- ATM/bank
- bay/sound
- churches
- cinemas
- fitness center
- groceries
- library
- marina
- museums
- playground
- pond
- beachcombing
- bird watching
- deepsea fishing
- fly fishing
- freshwater fishing
- gambling casinos
- ice skating
- jet skiing
- outlet shopping
- paddle boating
- pier fishing
- sight seeing
- snorkeling
- sound/bay fishing
- surf fishing
- restaurants
- scenic drives
- synagogues
- winery tours
- zoo
Miami Details
Golf: ocal business results for Golf courses near Miami, FL 33131 A. Fisher Island Club - (305) 673-3119 B. Biltmore Hotel & Resort: Biltmore Fitness Centre & Spa - (305) 445-1926 C. Miami Beach Golf Course - (305) 532-3350 D. Doral Golf Resort and Spa - (305) 592-2000 E. Melreese Golf Course - (305) 633-4583 F. Crandon Golf Key Biscayne - (305) 361-0496 G. Biltmore Golf Course - (305) 460-5364 H. Crandon Park Golf Course - (305) 361-9120 I. Granada Golf Course - (305) 460-5367 J. Fisher Island Golf Club - (305) 535-6052
Other Activities: various watersports at the beach
Inquire about this for Rent in Miami
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Miami for Rent
For further information and to book this property, contact the owner, Mike Hufer
Please reference GreatRentals.com property 525600
- Telephone:
- +1 954 8048004
- Fax:
- +1 866 5519183
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, German, Russian, Dutch
This advertiser has been with GreatRentals.com since 2009


