Indian Wells House for Rent: Luxury * Private Pool * Disney 4 Miles * Recently Updated - Property 376500
House 3 bedrooms, sleeps 8
- Call Laurel Cohen
-
978 562-4132
(International +1 978 562-4132)
- Property type:
- house, 1350 sq. ft.
- Location type:
- Resort, Town
- Highlights:
- accept credit card, Resort, Town, Private Pool, Tennis Court, Lawn / Garden, terrace, pets considered, Air Conditioning
|
House at Disney |
Fully fenced back yard |
|
Private, South-facing Swimming Pool |
Screened Lanai |
|
enjoy a lounge by the pool |
Fully equipped Kitchen |
|
Dishwaher, coffee maker, toaster. |
Dining room seats 6 |
|
Living room with 27' Cable TV, DVD, VCR |
Queen size sleep sofa & loveseat |
|
Master bedroom with King size bed |
All bedrooms with Cable TV, DVD & VCR |
|
Bedroom #2 with Queen size bed |
All bedrooms with Cable TV, DVD & VCR |
|
Bedroom #3 with Twin size beds |
All bedrooms with Cable TV, DVD, VCR |
|
|
|
|
|
|
|
Community Pond. |
Community Playground |
|
Community pool |
Community Pool |
Location of House 376500
Indian Wells House Availability
- Updated:
- May 17, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Indian Wells House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Special | May 15, 2013 - | Jun 7, 2013 | $693 | n/a | $99 | $99 | $99 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Late Spring | Jun 8, 2013 - | Jun 30, 2013 | $724 | n/a | $115 | $115 | $115 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Summer | Jul 1, 2013 - | Aug 15, 2013 | $819 | n/a | $130 | $130 | $130 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Autumn | Aug 16, 2013 - | Dec 12, 2013 | $724 | n/a | $115 | $115 | $115 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Christmas | Dec 13, 2013 - | Jan 2, 2014 | $914 | n/a | $145 | $145 | $145 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Winter | Jan 3, 2014 - | Feb 7, 2014 | $724 | n/a | $115 | $115 | $115 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Winter Breaks | Feb 8, 2014 - | Mar 23, 2014 | $829 | n/a | $130 | $130 | $130 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Spring | Mar 24, 2014 - | Apr 12, 2014 | $724 | n/a | $115 | $115 | $115 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Easter | Apr 13, 2014 - | Apr 27, 2014 | $914 | n/a | $145 | $145 | $145 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
| Late Spring | Apr 28, 2014 - | Jun 30, 2014 | $724 | n/a | $115 | $115 | $115 | n/a | 5 Nights | |
| Notes: | Discounts for multi-week rentals !!! | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- * Discounts for multi-week rentals
* Optional Gas pool heat (Offered: October thru April)
* Credit cards accepted via Paypal Services (no additional charge)
* Minimum 5 night stay. - Book early to lock in your dates and the best rates !!!
Fees
- Tax Rate:
- 13.0%
Indian Wells House Amenities
- house
- 1350 sq. ft.
- Resort
- Town
- Budget
- Luxury
- Hair Dryer
- Heating
- Wireless Internet
- Ceiling Fans
- Washing Machine
- Air Conditioning
- Parking Off Street
- Internet
- Parking
- Alarm System
- Broadband Access
- Clothes Dryer
- Alarm Clock
- Towels Provided
- Linens Provided
- Iron & Board
- Garage
- Sofa Bed
- Secure Parking
- Telephone
- Security System
- 4 Ring Stove
- Dishwasher
- Blender
- Refrigerator
- Microwave
- Coffee Maker
- Cooking Utensils
- Toaster
- Child's Highchair
- Dining Area
- seating for 6 people
- 2 BA
-
Full 1 -
toilet,
shower
Full 2 - toilet, combination tub/shower
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 king,
1 baby crib
Bedroom 2 - 1 queen
Bedroom 3 - 2 twin/ single
- All bedrooms with Cable TV, DVD & VCR
- Video Library
- DVD Player
- Television
- Satellite / Cable
- VCR
- Porch / Veranda
- Terrace
- Outdoor Grill
- Fully Fenced Property
- Beach Chairs
- Screen Porch / Veranda
- Barbecue
- Lawn / Garden
- Tennis Court
- 4 garden chairs
- 2 beach chairs
- children welcome
- non smoking only
- pets considered
- In Ground Pool
- Private Pool
- Outdoor Pool
- Heated Pool
- pond
- zoo
- museums
- theme parks
- cinemas
- live theater
- botanical garden
- restaurants
- playground
- water parks
- bird watching
- outlet shopping
- paddle boating
- sight seeing
- walking
- eco tourism
- horseback riding
- scenic drives
Indian Wells House Details
Learn more about this vacation rental at the owner's website:
Inquire about this House for Rent in Indian Wells
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Indian Wells House for Rent
For further information and to book this property, contact the owner, Laurel Cohen
Please reference GreatRentals.com property 376500
- Telephone:
- +1 978 562-4132 (8:00 AM to 8:00 PM)
- Alt. Phone:
- +1 978 235-2528 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2011


