Budapest Apartment for Rent: Beautiful, Sunny and Clean Apartment in Heart of Budapest - Property 366180
Apartment 2 bedrooms, sleeps 5
- Call Balazs Szabo
-
646 761-3623
(International +1 646 761-3623)
- Property type:
- apartment, 100 m²
- Location type:
- River, Downtown
- Highlights:
- accept credit card, Downtown, River, Balcony, Air Conditioning, Internet, Satellite / Cable, DVD Player
|
Spacious and sunny living room with air conditioning and balcony. |
Spacious and sunny living room with air conditioning and balcony. |
|
Spacious and sunny living room with air conditioning and balcony. |
Spacious and sunny living room with air conditioning and balcony. |
|
Daybed in living room. |
View from living room into second bedroom. |
|
Spacious and sunny second bedroom. |
Spacious and sunny second bedroom. |
|
Spacious and sunny second bedroom. |
Spacious and sunny second bedroom. |
|
Extra daybed in second bedroom. |
Spacious and sunny second bedroom. |
|
Spacious master bedroom with air conditioning and very comfortable bed. |
Spacious master bedroom with air conditioning and very comfortable bed. |
|
Spacious master bedroom with air conditioning and very comfortable bed. |
Foyer and dining area. |
|
Foyer and dining area. |
Foyer and dining area with view to kitchen. |
|
Clean kitchen. |
Clean bath with bathtub/shower and washing machine. |
|
Balcony with street view of great restaurants. |
Relaxing and vibrant Raday street by night |
|
Raday Street - Full of Great Restaurants (seating outdoors as well) |
Close to major landmarks such as chain bridge and Buda Castle |
Location of Apartment 366180
Budapest Apartment Availability
- Updated:
- Apr 8, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Budapest Apartment Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Year Round | Apr 1, 2013 - | Jul 1, 2013 | $420 | $130 | $65 | $65 | n/a | $1,400 | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates
- $65 per Night
$420 per Week
$1400 per Month
Budapest Apartment Amenities
- apartment
- 100 m²
- River
- Downtown
- Family
- Historic
- Washing Machine
- Intercom System
- Wireless Internet
- Local Maps
- Parking On Street
- Local Restaurant Guide
- Gas Heating
- Air Conditioning
- Activities Guide
- Paper Towels
- Internet
- Hair Dryer
- Refrigerator
- Dishwasher
- Microwave
- Oven
- Coffee Maker
- Dining Room
- seating for 5 people
-
Bathroom 1 -
combination tub/shower
- Bath has a washer and dryer.
- 2 bedrooms, sleeps maximum of 5 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 double, 1 twin/ single
Bedroom 3 - 1 double
- Master Bedroom - King Size Bed - Sleeps 2 2nd Bedroom - 1 double bed and 1 single bed - Sleeps 2 Living Room - 1 single bed - Sleeps 1
- Books
- DVD Player
- Satellite / Cable
- Balcony
- pets not allowed
- cinemas
- playground
- library
- recreation center
- synagogues
- botanical garden
- museums
- churches
- winery tours
- restaurants
- outlet shopping
- gambling casinos
- scenic drives
- sight seeing
- walking
- antiquing
- paddle boating
- sledding
Inquire about this Apartment for Rent in Budapest
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Budapest Apartment for Rent
For further information and to book this property, contact the owner, Balazs Szabo
Please reference GreatRentals.com property 366180
- Telephone:
- +1 646 761-3623
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, hungarian
This advertiser has been with GreatRentals.com since 2011


