Sunnyside House for Rent: 4 BR Beach House-30 Steps to Beach-Pool & Incredible View of Gulf and Sunsets! - Property 352671
House 4 bedrooms, sleeps 10
- Call Scott
-
+1 850 8327054
(International +1 850 8327054)
- Property type:
- house, 2000 sq. ft.
- Location type:
- Waterfront, Beach View, Water View, Beach, Beachfront, Oceanfront, Ocean View
- Highlights:
- accept credit card, Beach, Waterfront, Private Pool, Lawn / Garden, Balcony, Air Conditioning, Internet, Satellite / Cable
|
Panama Place Beach House |
Beach House |
|
Pool |
Pool |
|
View From Pool Deck |
|
|
Balcony View |
View From Balcony |
|
View of House from the Beach |
Living Room |
|
Dining Room |
Kitchen |
|
Back Porch |
First Floor Bedroom - Two Queen Beds |
|
Guest Bedroom # 1 - 2nd Floor - Queen Bed |
Guest Bedroom # 2 - 2nd Floor - 2 Twin Beds |
|
Master Bedroom |
Master Bath |
|
Master Bedroom |
Master Bedroom |
|
Second Floor View |
View of House from Beach |
|
Gulf View from the House |
Arial Map Showing House Directly across the street from Beach |
Location of House 352671
Sunnyside House Availability
- Updated:
- Jun 16, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Sunnyside House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Summer 2013 | Jun 1, 2013 - | Aug 24, 2013 | $2,595 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Holiday rates for Memorial Day Week, July 4 Week and Labor Day Week - $2795 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Great Rates
- WEEKLY RATES INCLUDING TAX AND HOUSEKEEPING FEE
$1295 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $1639.05
$1495 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $1862.05
$1595 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $1973.55
$1695 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2085.05
$2095 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2531.05
$2195 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2642.55
$2295 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2754.05
$2395 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2865.55
$2495 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $2977.05
$2595 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $3088.55
$2695 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $3200.05
$2795 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $3311.55
$2895 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $3423.05
$2995 Weekly Rate + $175 Housekeeping Fee + 11.5% Tax = $3534.55 - DATES WK RATE NIGHTLY REQ STAY
July 1 2012 – Aug 17, 2012 2395 7 Nights
Aug 18, 2012 – Oct 19, 2012 1395 199 3 Nights
Oct 20, 2012 – Dec 31, 2012 1295 199 3 Nights
Jan 1, 2013 – Feb 28, 2013 1295 199 3 Nights
Mar 1, 2013 – April 5, 2013 2995 Spring Break Rate 7 Nights
Mar 1, 2013 – April 5, 2013 2595 Discounted Family Rate 7 Nights
Apr 6, 2013 – May 17, 2013 2295 7 Nights
May 18, 2013 – Aug 16, 2013 2595 7 Nights
Holiday rates for Memorial Day Week, July 4 Week and Labor Day Week - $2795
$180 Housekeeping Fee
11.5% Tax
Fees
- Tax Rate:
- 11.5%
- Cleaning:
- $180
Sunnyside House Amenities
- house
- 2000 sq. ft.
- Waterfront
- Beach View
- Water View
- Beach
- Beachfront
- Oceanfront
- Ocean View
- Luxury
- Family
- Paper Towels
- Hair Dryer
- Air Conditioning
- Activities Guide
- Toilet Paper
- Broadband Access
- Parking On Street
- Ceiling Fans
- Linens Provided
- Local Maps
- Towels Provided
- Security System
- Washing Machine
- Shampoo
- Clothes Dryer
- Parking
- Thermos Bottle
- Living Room
- Iron & Board
- Heating
- Local Restaurant Guide
- Laundry Soap
- Internet
- Alarm Clock
- Wireless Internet
- Fireplace
- Basic Soaps
- Parking Off Street
- Kitchen
- Oven
- Dishes & Utensils
- Stove
- Grill
- Dishwasher
- Coffee Maker
- Stove
- Freezer
- Cooking Utensils
- Blender
- Toaster
- Microwave
- Pantry Items
- 4 Ring Stove
- Refrigerator
- Ice Maker
- Dining
- Dining Area
- seating for 6 people
- 2 BA, 1 half bath
-
Bathroom 1 -
toilet,
shower,
jetted tub
Bathroom 2 - toilet, combination tub/shower
Bathroom 3 - toilet
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 2 twin/ single
Bedroom 4 - 2 queen
Living Room - First Floor - 1 sleep sofa /futon, Queen Sleeper Sofa
- Three Bedrooms are located on the second floor and one bedroom is on the ground floor.
- CD Player
- Television
- Satellite / Cable
- DVD Player
- Radio
- Patio
- Outdoor Grill Gas
- Walkway to Water
- Small Cooler
- Outdoor Grill
- Deck / Patio
- Screen Porch / Veranda
- Lawn / Garden
- Beach Towels
- Porch / Veranda
- Balcony
- Fully Fenced Property
- pets not allowed
- children welcome
- Minimum Age Limit for Renters
- Events Allowed
- non smoking only
- Low Allergen Environment
- Long-term Renters Welcome
- Outdoor Pool
- jetted tub
- Private Pool
- Private Chef
- playground
- festivals
- forests
- coin laundry
- health/beauty spa
- pond
- theme parks
- water parks
- cinemas
- zoo
- bay/sound
- churches
- marina
- museums
- restaurants
- paddle boating
- photography
- wildlife viewing
- shelling
- beachcombing
- bird watching
- walking
- outlet shopping
- scenic drives
- eco tourism
- miniature golf
- boating
- sight seeing
Inquire about this House for Rent in Sunnyside
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Sunnyside House for Rent
For further information and to book this property, contact the owner, Scott
Please reference GreatRentals.com property 352671
- Telephone:
- +1 850 8327054 (anytime)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2010


