Orange Beach House for Rent: Unbelievable 5 bedroom house 4.5 bath in private community - Property 3517593
House 5 bedrooms, sleeps 10
- Call June Johnson
-
251 974-2716
(International 251 974-2716)
- Property type:
- house, 3300 sq. ft.
- Highlights:
- accept credit card, Communal Pool, Balcony, Air Conditioning, Television
|
Front of the house facing the community pool |
Community pool |
|
Clubhouse area at the pool |
Tennis courts next to the pool area for community use |
|
Living area on the second floor of the house. Large open area |
Looking back from the tv into the dining kitchen area |
|
Living room tv |
Foyer into the dining and kitchen area |
|
Bar |
Dining room |
|
Kitchen |
Looking from the kitchen over the bar into the living room |
|
Second floor king bedroom with adjoining bath |
|
|
King bed 2nd floor |
Adjoining bath |
|
View of the pool from the balcony on the seconf floor by the bedroom |
Master king bed |
|
Adjoining master bath area |
Amoire in the master bedroom |
|
View of Cotton Bayou from the top porch |
Top floor king bedroom |
|
Jack and Jill bathroom that connects king bedroom with the bunk bed |
Bunk beds with a connecting bathroom |
Orange Beach House Availability
- Updated:
- Feb 14, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Orange Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Summer | Jun 1, 2013 - | Jun 21, 2013 | $2,682 | n/a | n/a | n/a | n/a | n/a | 6 Nights |
| Peak Summer | Jun 22, 2013 - | Aug 2, 2013 | $3,084 | n/a | n/a | n/a | n/a | n/a | 6 Nights |
| Early Fall | Aug 3, 2013 - | Sep 2, 2013 | $2,136 | n/a | n/a | n/a | n/a | n/a | 6 Nights |
| Fall | Sep 3, 2013 - | Oct 31, 2013 | $1,680 | n/a | n/a | n/a | n/a | n/a | 6 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- fees added to rate
- 11% Alabama state tax added to the above rate as well as $ 355.55 departures fee for cleaning, booking/processing, and property damage insurance
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $356
Orange Beach House Amenities
- house
- 3300 sq. ft.
- Heating
- Washing Machine
- Living Room
- Towels Provided
- Air Conditioning
- Clothes Dryer
- Linens Provided
- Microwave
- Coffee Maker
- Kitchen
- Dishes & Utensils
- Stove
- Toaster
- Refrigerator
- Dishwasher
- Dining
- Dining Area
- seating for 8 people
- 4 BA, 1 half bath
-
Bathroom 1 -
Bathroom 2 -
Bathroom 3 -
Bathroom 4 -
Bathroom 5 -
- 5 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 king
Bedroom 3 - 1 king
Bedroom 4 - 1 king
Bedroom 5 - 2 twin/ single, bunk beds
- Television
- Balcony
- non smoking only
- pets not allowed
- children welcome
- Minimum Age Limit for Renters
- wheelchair inaccessible
- Communal Pool
Inquire about this House for Rent in Orange Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Orange Beach House for Rent
For further information and to book this property, contact the owner, June Johnson
Please reference GreatRentals.com property 3517593
- Telephone:
- 251 974-2716
- Alt. Phone:
- 251 980-7256
- Fax:
- 251 980-6855
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2008


