Capistrano Beach House for Rent: 315 - Large Family Style Beach Home Right On The Sand - 5 Bedroom - Property 3515459
House 5 bedrooms, sleeps 12
- Call Capistrano Realty
-
800 397-6931
(International 800 397-6931)
- Property type:
- house
- Location type:
- Beach
- Highlights:
- Beach, Internet, Satellite / Cable, DVD Player, Fireplace
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
View from balcony |
View from balcony |
|
|
|
|
|
|
|
Downstairs Bedroom with Queen Bed |
Master Bedroom with King Bed |
|
Master Bedroom on Balcony |
|
Capistrano Beach House Availability
- Updated:
- May 21, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Capistrano Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Seasonal Rate | May 25, 2013 - | Jun 28, 2013 | $4,725 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Jun 29, 2013 - | Jul 5, 2013 | $5,775 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Jul 6, 2013 - | Aug 16, 2013 | $5,250 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Aug 17, 2013 - | Sep 6, 2013 | $4,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Sep 7, 2013 - | Nov 22, 2013 | $3,255 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Nov 23, 2013 - | Nov 29, 2013 | $4,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Nov 30, 2013 - | Dec 20, 2013 | $3,255 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Dec 21, 2013 - | Jan 3, 2014 | $4,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
| Seasonal Rate | Jan 4, 2014 - | May 30, 2014 | $3,255 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices start at the following rates for 2 adults excluding taxes and fees | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Capistrano Beach House Amenities
- house
- Beach
- Internet
- Iron & Board
- Linens Provided
- Washing Machine
- Fireplace
- Microwave
- Dishes & Utensils
- Coffee Maker
- Toaster
- Refrigerator
- 2 BA
- 5 bedrooms, sleeps maximum of 12 people
- 1 King bed, 1 Queen bed, 6 Twin beds, 1 Full bed
- DVD Player
- Satellite / Cable
- Deck / Patio
- Outdoor Grill
- pets not allowed
- non smoking only
- restaurants
- cinemas
- walking
- paddle boating
Inquire about this House for Rent in Capistrano Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Capistrano Beach House for Rent
For further information and to book this property, contact the owner, Capistrano Realty
Please reference GreatRentals.com property 3515459
- Telephone:
- 800 397-6931 (Not Open Sundays)
- Alt. Phone:
- 949 496-5353 (California)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2003


