Seabrook House for Rent: ** 2013 Summer Weeks Sold Out ** - Property 3491780
House 4 bedrooms, sleeps 10
- Call Donna and Ravi
-
978 808-1573
(International +1 978 808-1573)
- Property type:
- house, 2400 sq. ft.
- Location type:
- Near The Ocean, Beach
- Highlights:
- limited accessibility, Beach, Near The Ocean, Internet, Satellite / Cable, Television, Parking, Fireplace
|
Two full sized couches and easy chair. Lots of space in this family room. |
Living room view from kitchen. The CRT TV has been replaced by a 55" LED TV! |
|
Kitchen and Dining Table attached to the open conceptfamily room. Bright Kitchen |
Half bath main level accessible from the kitchen and dining areas |
|
Bedroom #1 (Master). Knotty pine walls for that beachy feeling! |
Bedroom #2. Queen bed, built in dresser. |
|
Bedroom #3 - Bed has been upgraded to a Queen bed. |
Bedroom #4. South facing. Lots of light, big closet and dressers. |
|
Full Bath 2nd Floor |
Washer and Dryer - 1st floor Also includes a bonus Stand in Shower |
|
Exterior View of house. Unit 1 is on the left. |
|
Seabrook House Availability
- Updated:
- Apr 23, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Seabrook House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Pre Summer | Jun 1, 2013 - | Jun 21, 2013 | $1,700 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Peak Summer | Jun 22, 2013 - | Sep 6, 2013 | $2,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Post Summer | Sep 7, 2013 - | Sep 30, 2013 | $1,700 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1,700 per week for Memorial Holiday (May 25-June 1)
$1,700 per week June 1-21, 2013
$2500 per week June 22-Sept 6, 2013
$1700 per week September 7-30, 2013
Fees
- Tax Rate:
- 9.0%
Seabrook House Amenities
- house
- 2400 sq. ft.
- Near The Ocean
- Beach
- Family
- Clothes Dryer
- Heating
- Internet
- Iron & Board
- Fireplace
- Parking
- Garage
- Living Room
- Washing Machine
- Refrigerator
- Coffee Maker
- Dishwasher
- Toaster
- Pantry Items
- Stove
- Dishes & Utensils
- Microwave
- Kitchen
- Dining Area
- seating for 6 people
- 2 BA
-
Bathroom 2 -
toilet,
combination tub/shower
Bathroom 1 - toilet, shower
- 1st floor 1/2 bath; 1st floor separate shower 2nd floor full bath
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 queen
Bedroom 4 - 4 twin/ single
Bedroom 2 - 1 queen
Bedroom 3 - 1 queen
- Bedroom #1 Queen bed, built in bureau; 2 closets, flat screen TV Bedroom #2, Queen bed, built in bureau, 2 closets Bedroom #3, Queen bed, bureau, closet Bedroom #4, 1 set of bunk beds; 2 twin beds, bureaus and closet
- Books
- Satellite / Cable
- Television
- Games
- Outdoor Grill
- Deck / Patio
- children welcome
- non smoking only
- limited accessibility
- pets not allowed
- water parks
- cinemas
- zoo
- restaurants
- marina
- coin laundry
- playground
- churches
- sight seeing
- scenic drives
- outlet shopping
- whale watching
- beachcombing
- walking
- antiquing
Inquire about this House for Rent in Seabrook
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Seabrook House for Rent
For further information and to book this property, contact the owner, Donna and Ravi
Please reference GreatRentals.com property 3491780
- Telephone:
- +1 978 808-1573 (Cell)
- Alt. Phone:
- +1 978 475 7295 (Home)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2010


