Destination: Search

Wamberal House for Rent: TH03- BEACH ESCAPE (RHTA-343) - Property 3490908

House 3 bedrooms, sleeps 8

Wamberal house photo
Rates per property (USD)
$2,115 - $4,701/wk
Call Raine & Horne - Terrigal & Avoca Beach
(0)2 4385 1000
(International +61 (0)2 4385 1000)
 
Email Owner
Property type:
house

Wamberal House Availability

Updated:
May 17, 2013
Available
  
Unavailable
Special Offer
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Wamberal House Rates

Rental Basis:
per property
Quoted In:
Australian Dollar
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
8 Off Peak 45% #1 Apr 28, 2013 - Jun 7, 2013 AU$2,025 n/a n/a n/a n/a n/a 3 Nights
5 Mid March/Oct/Nov 50% #1 Jun 8, 2013 - Jun 10, 2013 AU$2,250 n/a n/a n/a n/a n/a 3 Nights
8 Off Peak 45% #2 Jun 11, 2013 - Sep 21, 2013 AU$2,025 n/a n/a n/a n/a n/a 3 Nights
4 ShoulderSchool Holidays 6 #1 Sep 22, 2013 - Oct 7, 2013 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
5 Mid March/Oct/Nov 50% #2 Oct 8, 2013 - Nov 30, 2013 AU$2,250 n/a n/a n/a n/a n/a 3 Nights
3 Shoulder Feb/Dec 60% #1 Dec 1, 2013 - Dec 20, 2013 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
1 Peak Christmas week 100% #1 Dec 21, 2013 - Dec 27, 2013 AU$4,500 n/a n/a n/a n/a n/a 1 Week
1 Peak New Years week 100% #1 Dec 28, 2013 - Jan 3, 2014 AU$4,500 n/a n/a n/a n/a n/a 1 Week
9 Jan school holidays 100% #1 Jan 4, 2014 - Jan 28, 2014 AU$4,500 n/a n/a n/a n/a n/a 1 Week
3 Shoulder Feb/Dec 60% #2 Jan 29, 2014 - Feb 28, 2014 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
5 Mid March/Oct/Nov 50% #3 Mar 1, 2014 - Apr 12, 2014 AU$2,250 n/a n/a n/a n/a n/a 3 Nights
4 ShoulderSchool Holidays 6 #2 Apr 13, 2014 - Apr 17, 2014 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
2 Easter 90% #1 Apr 18, 2014 - Apr 27, 2014 AU$4,050 n/a n/a n/a n/a n/a 4 Nights
8 Off Peak 45% #3 Apr 28, 2014 - Jun 7, 2014 AU$2,025 n/a n/a n/a n/a n/a 3 Nights
5 Mid March/Oct/Nov 50% #4 Jun 8, 2014 - Jun 9, 2014 AU$2,250 n/a n/a n/a n/a n/a 3 Nights
8 Off Peak 45% #4 Jun 10, 2014 - Sep 20, 2014 AU$2,025 n/a n/a n/a n/a n/a 3 Nights
4 ShoulderSchool Holidays 6 #3 Sep 21, 2014 - Oct 7, 2014 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
5 Mid March/Oct/Nov 50% #5 Oct 8, 2014 - Dec 1, 2014 AU$2,250 n/a n/a n/a n/a n/a 3 Nights
3 Shoulder Feb/Dec 60% #3 Dec 2, 2014 - Dec 20, 2014 AU$2,700 n/a n/a n/a n/a n/a 3 Nights
1 Peak Christmas week 100% #2 Dec 21, 2014 - Dec 27, 2014 AU$4,500 n/a n/a n/a n/a n/a 1 Week
1 Peak New Years week 100% #2 Dec 28, 2014 - Jan 3, 2015 AU$4,500 n/a n/a n/a n/a n/a 1 Week
9 Jan school holidays 100% #2 Jan 4, 2015 - Jan 27, 2015 AU$4,500 n/a n/a n/a n/a n/a 1 Week
3 Shoulder Feb/Dec 60% #4 Jan 28, 2015 - Feb 28, 2015 AU$2,700 n/a n/a n/a n/a n/a 3 Nights

Wamberal House Amenities

Property Type:
  • house

Bathrooms:
  • 2 BA
  • Bathroom 1 -
    Bathroom 2 -

Bedrooms:
  • 3 bedrooms, sleeps maximum of 8 people


Inquire about this House for Rent in Wamberal

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.

GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the GreatRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Call or Email the Owner of this Wamberal House for Rent

Call Raine & Horne - Terrigal & Avoca Beach
(0)2 4385 1000
(International +61 (0)2 4385 1000 )

Email Owner

For further information and to book this property, contact the owner, Raine & Horne - Terrigal & Avoca Beach

Please reference GreatRentals.com property 3490908

Telephone:
+61 (0)2 4385 1000
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: english

This advertiser has been with GreatRentals.com since 2009


© 1996-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the GreatRentals.com Terms and Conditions and Privacy Policy.