Petrignano Farmhouse for Rent: Countryside Farmhouse with a Private Pool - Property 3481198
Farmhouse 7 bedrooms, sleeps 14
- Property type:
- farmhouse
- Highlights:
- Private Pool
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
gallery |
|
Location of Farmhouse 3481198
Petrignano Farmhouse Availability
- Updated:
- May 22, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Petrignano Farmhouse Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Apr 27, 2013 - | Jun 29, 2013 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 29, 2013 - | Aug 31, 2013 | $5,530 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 31, 2013 - | Sep 28, 2013 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 28, 2013 - | Dec 21, 2013 | $3,634 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 21, 2013 - | Jan 11, 2014 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jan 11, 2014 - | Apr 12, 2014 | $3,634 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Apr 12, 2014 - | Jun 28, 2014 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 28, 2014 - | Aug 30, 2014 | $5,530 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 30, 2014 - | Sep 27, 2014 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 27, 2014 - | Dec 20, 2014 | $3,634 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 20, 2014 - | Jan 10, 2015 | $4,424 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Security Deposit:
Upon arrival at the property you are required to pay to the property representative a security deposit payable in cash. The security deposit will be returned to you prior to your departure minus any extra charges or accidental damages to the property. The listed security deposit is: 600 EUR. - Additional Expenses:
Final Cleaning Charge (Mandatory): 250 EUR. Telephone (If Available): According to consumption. Heating: According to consumption. - Other Notes:
Heating (in Italy): Allowed by law from November 1 - April 1; some exceptions for extreme weather. UPON ARRIVAL, RENTERS MUST PROVIDE A PHOTOCOPY OF EACH TRAVELER’S PASSPORT AND SIGN A FORM FOR THE LOCAL AUTHORITIES. Cook Services (If Available): must be arranged at least 2 months prior to arrival. Tourist Tax (Payable upon Arrival): 1-5 Euros per person per day.
Petrignano Farmhouse Amenities
- farmhouse
- Washing Machine
- Coffee Maker
- Dishwasher
- 5 BA
-
Bathroom 1 -
Bathroom 2 -
Bathroom 3 -
Bathroom 4 -
Bathroom 5 -
- 7 bedrooms, sleeps maximum of 14 people
- Private Pool
Inquire about this Farmhouse for Rent in Petrignano
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Petrignano Farmhouse for Rent
For further information and to book this property, contact the owner, RentVillas.com
Please reference GreatRentals.com property 3481198
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2012


