Flagler Beach Condo for Rent: Coastal Cabo, 4 bedrooms, oceanview - Property 337174
Condo 4 bedrooms, sleeps 12
- Call Steve Milo, www.vacationrentalpros.com
-
(877)-5458146
(International +1 (877)-5458146)
- Property type:
- condo
- Location type:
- Beach, Near The Ocean, Town
- Highlights:
- Beach, Near The Ocean, Town, Balcony, pets considered, Air Conditioning, Internet, Television, Parking
|
Coastal Cabo is a 4 bedroom, ocean view house. |
Enjoy our wide sandy beach |
|
Front-row ocean seats from our third-floor balcony! |
2nd floor living room with wood floor and large TV |
|
2nd floor living room with wood floor and large TV |
Our 2nd floor dining area with breakfast bar & stools |
|
Our 2nd floor dining area |
Our 2nd floor luxury kitchen |
|
Our 2nd floor luxury kitchen |
First floor living area and dining room area |
|
First floor living area |
Our 2nd floor master bedroom with king bed |
|
Our Master Bathroom has shower and tub |
|
|
2nd Floor Balcony |
1st floor Bedroom #4 |
|
Enjoy our wide sandy beach |
Laundry Room |
Location of Condo 337174
Flagler Beach Condo Availability
- Updated:
- Apr 27, 2012
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Flagler Beach Condo Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $202/nt - $929/wk - $2955/mo
- Dates Nightly Weekly Monthly
Mar 1, 2013-May 31, 2013- $202-$500- $968-$2,095- $4,995-$5,896
Jun 1, 2013-Aug 31, 2013- $216-$1,000- $1,295-$2,995- n/a
Sep 1, 2013-Nov 30, 2013- $249-$500- $929-$2,095- $3,870-$3,995
Dec 1, 2013-Feb 28, 2014- $250-$500- $1,195-$3,000- $2,955-$3,995
Mar 1, 2014-May 31, 2014- $216-$500- $1,195-$2,095- $4,995-$7,837
Prices exclude taxes & fees. Regular rates exclude any special online savings. Monthly rates are based on a 30 day month. - Rate Table:
Tip: To get the lowest weekly or monthly rates, arrive on a Saturday.
Monthly = Jan = $2,995, Feb = $3,500, Mar-May = $6,995, Jun, July = $9,995, Aug = $6,995, Sept-Dec = $3,995,
Dec 22-Jan 2 2013 = $550/nt, $2,295/wk
Jan 2-Feb 16 2013 = $250/nt, $1,195/wk
Feb 16-26/Speed Wk = $650/nt, $2,495/wk
Feb 26-Mar 9 2013 = $250/nt, $1,295/wk
Mar 9-Mar 30 2013 = $350/nt, $1,495/wk
Mar 30-Apr 6 2013 = $500/nt, $2,095/wk
Apr 6-May 25 2013 = $350/nt, $1,495/wk
May 25-Jun 15 2013 = $500/nt, $2,095/wk
Jun 15-Jun 29 2013 = $600/nt, $2,495/wk
Jun 29-July 6 2013 = $750/nt, $2,795/wk
Jul 6-Aug 3 2013 = $600/nt, $2,495/wk
Aug 3-Aug 17 2013 = $500/nt, $2,095/wk
Aug 17-Sep 7 2013 = $350/nt, $1,495/wk
Sep 7-Nov 23 2013 = $250/nt, $1,195/wk
*** Plus one time end of stay cleaning fee is $295, pet fee $100(each), security damage fee is $195, amenity fee is 4.95% & tax is 10%.
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $295
Flagler Beach Condo Amenities
- condo
- Beach
- Near The Ocean
- Town
- Adventure
- Family
- Iron & Board
- Washing Machine
- Air Conditioning
- Sofa Bed
- Internet
- Parking
- Linens Provided
- Clothes Dryer
- Ceiling Fans
- Wireless Internet
- Cooking Utensils
- Refrigerator
- Kitchenette
- Toaster
- Stove
- Microwave
- Dishwasher
- Coffee Maker
- Oven
- Dining Area
- seating for 6 people
- 3 BA, 1 half bath
-
Bathroom 1 -
Bathroom 2 -
Bathroom 3 -
Bathroom 4 - toilet
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 1 queen
Bedroom 4 - 2 twin/ single
- Plus 2 Sofa Sleepers
- Television
- Outdoor Grill Gas
- Patio
- Balcony
- Wood Deck
- children welcome
- pets considered
- non smoking only
- restaurants
- beachcombing
- scenic drives
- walking
Inquire about this Condo for Rent in Flagler Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Flagler Beach Condo for Rent
For further information and to book this property, contact the owner, Steve Milo, www.vacationrentalpros.com
Please reference GreatRentals.com property 337174
- Telephone:
- +1 (877)-5458146
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2002


