Pensacola Beach House for Rent: Direct Gulf Front, 7 Bedroom, Enormous Home - Property 335396
House 7 bedrooms, sleeps 28
- Contact Betsy Robins
- Property type:
- house, 4500 sq. ft.
- Location type:
- Waterfront, Beach
- Highlights:
- accept credit card, Beach, Waterfront, Communal Pool, Balcony, pets considered, Air Conditioning, Internet, Satellite / Cable
|
|
Front of home, street side |
|
Great Room, queen sleeper |
Great room, queen sleeper |
|
Great room, queen sleeper |
kitchen view into great room and deck |
|
kitchen |
Breakfast room |
|
breakfast room |
2nd level deck |
|
Deck overlooking Gulf, fenced play yard below |
Kitchen view into Great Room and deck |
|
2nd floor dining room |
2nd floor master bedroom |
|
Master Bath, garden tub, double vanities, large shower and private water closet |
2nd Floor Bedroom, 2 Queen Beds, Gulf view |
|
2nd Floor Bedroom, Queen bed, Gulf and Sound views |
3rd floor loft, Queen Sleeper |
|
third level hall looking into loft |
3rd Floor Bedroom, 2 Queen Beds, Gulf and Sound views |
|
3rd Floor Bedroom, 2 Queen Beds, Gulf and Sound views |
7th bedroom, third floor, queen sleeper, full/full bunks Gulf view |
|
Full Laundry with sink and closet |
Underside of home for parking or wedding receptions |
Location of House 335396
Pensacola Beach House Availability
- Updated:
- May 13, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Pensacola Beach House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
07-21-12 1300 night 7800 week
08-19-12 950 night 6000 week
3-2-13 1250 night 7500 week
5-18-13 1300 night 7800 week
6-29-13 1400 night 8400 week
7-20-13 1300 night 7800 week
8-17-13 950 night 6000 week- Dates Available: year round, rates dependent on season. Inquire for specifics.
Rates do not include 11.5% tax
330 cleaning fee
100 non refundable damage waiver
Fees
- Tax Rate:
- 11.5%
- Cleaning:
- $330
Pensacola Beach House Amenities
- house
- 4500 sq. ft.
- Waterfront
- Beach
- Tourist Attractions
- Romantic
- Family
- Luxury
- Adventure
- Parking Off Street
- Ceiling Fans
- Shampoo
- Study Room
- Local Maps
- Ducted Heating
- Iron & Board
- Carport
- Parking On Street
- Water Cooler
- Alarm System
- Local Restaurant Guide
- Laundry Soap
- Split-System Air Conditioning
- Toilet Paper
- Broadband Access
- Alarm Clock
- Telephone
- Air Conditioning
- Heating
- Linens Provided
- Garage
- Living Room
- Washing Machine
- Clothes Dryer
- Fireplace
- Parking
- Internet
- Towels Provided
- Living Area
- Split-System Heating
- Basic Soaps
- Paper Towels
- Ducted Cooling
- Sofa Bed
- Wireless Internet
- Microwave
- Cooking Utensils
- Blender
- 4 Ring Stove
- Toaster
- Stove
- Lobster Pot
- Coffee Maker
- Dishwasher
- Grill
- Oven
- Stove
- Dishes & Utensils
- Kitchen
- Refrigerator
- Freezer
- Ice Maker
- Dining Room
- Dining
- seating for 26 people
- 4 BA
-
Full 1 -
toilet,
tub,
shower
Full 2 - toilet, combination tub/shower
Full 3 - toilet, combination tub/shower
Full 4 - toilet, combination tub/shower
Bathroom 5 - outdoor shower
- Master Bath includes garden tub and large tiled shower
- 7 bedrooms, sleeps maximum of 28 people
-
Bedroom 1 -
1 king
Bedroom 4 - 2 queen
Bedroom 2 - 2 queen
Bedroom 3 - 1 queen
Bedroom 5 - 1 king
Bedroom 7 - 2 double, 1 sleep sofa /futon, 1 queen, queen sleeper, full/full bunk beds
other areas - 3 queen, queen sleeper sofas
Bedroom 6 - 2 queen
- * King Bed (2) * Queen Bed (7) * Convertible Bed (3): 3 queen size sleeper sofas. full/full bunk
- Books for Adults
- Games for Kids
- Audio Tape Player
- Radio
- Television
- Satellite / Cable
- Stereo
- DVD Player
- Books
- Game Room
- Games
- Toys
- CD Player
- VCR
- Sand Box
- Patio
- Outdoor Grill Gas
- Outdoor Grill
- Balcony
- Deck / Patio
- Bicycles
- Tennis
- Golf
- Boat
- Kayak / Canoe
- Water Sports Gear
- Barbecue
- Unscreened Porch / Veranda
- Wood Deck
- 20 garden chairs
- pets considered
- children welcome
- Events Allowed
- non smoking only
- Communal Pool
- playground
- restaurants
- festivals
- pond
- winery tours
- museums
- churches
- live theater
- synagogues
- forests
- bay/sound
- zoo
- marina
- cinemas
- water parks
- recreation center
- theme parks
- coin laundry
- library
- botanical garden
- reefs
- sight seeing
- paddle boating
- gambling casinos
- walking
- photography
- beachcombing
- bird watching
- antiquing
- outlet shopping
- horseback riding
- scenic drives
- eco tourism
Inquire about this House for Rent in Pensacola Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Pensacola Beach House for Rent
For further information and to book this property, contact the owner, Betsy Robins
Please reference GreatRentals.com property 335396
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2010


