Destination: Search

Stevens Pass House for Rent: Cedar Sky Cabin, 16 mi to Summit of Stevens Pass w/ Hot Tub & Fire Pit - Property 3250505

House 3 bedrooms, sleeps 7

Stevens Pass house photo
Rates per property (USD)
$145 - $220/nt
$900 - $990/wk
Call Owner / Property Manager
877 818-1013
(International +1 877 818-1013)
 
Email Owner
Property type:
house, 782 sq. ft. 
Highlights:
Balcony, pets considered, Internet, Television, DVD Player  
Stevens Pass house photo - Just 16 miles to Stevens Pass ski area

Just 16 miles to Stevens Pass ski area

Stevens Pass house photo - Comfy living area with sliding glass doors to deck

Comfy living area with sliding glass doors to deck

Stevens Pass house photo - Enjoy Digital Satellite TV and high speed internet

Enjoy Digital Satellite TV and high speed internet

Stevens Pass house photo - CSC Dining VIBRANT

CSC Dining VIBRANT

Stevens Pass house photo - Just 16 miles to Stevens Pass ski area
Stevens Pass house photo - Queen log bed on the main floor bedroom

Queen log bed on the main floor bedroom

Stevens Pass house photo - Just 16 miles to Stevens Pass ski area
Stevens Pass house photo - Just 16 miles to Stevens Pass ski area
Stevens Pass house photo - Just 16 miles to Stevens Pass ski area
Stevens Pass house photo - Just 16 miles to Stevens Pass ski area
Stevens Pass house photo - Relax with family in the hot tub out back

Relax with family in the hot tub out back

Stevens Pass House Availability

Updated:
May 22, 2013
Available
  
Unavailable
Special Offer
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Stevens Pass House Rates

Rental Basis:
per property
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
May 22, 2013 - May 25, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
May 25, 2013 - May 27, 2013 $900 n/a $160 $145 n/a n/a 3 Nights
May 27, 2013 - Jul 2, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
Jul 2, 2013 - Jul 7, 2013 $900 n/a $160 $145 n/a n/a 3 Nights
Jul 7, 2013 - Sep 1, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
Sep 1, 2013 - Sep 3, 2013 $900 n/a $160 $145 n/a n/a 3 Nights
Sep 3, 2013 - Nov 27, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
Nov 27, 2013 - Nov 28, 2013 $900 n/a $160 $145 n/a n/a 3 Nights
Nov 28, 2013 - Nov 29, 2013 $900 n/a $160 $160 n/a n/a 3 Nights
Nov 29, 2013 - Dec 2, 2013 $900 n/a $160 $160 n/a n/a 2 Nights
Dec 2, 2013 - Dec 9, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
Dec 9, 2013 - Dec 15, 2013 $900 n/a $160 $145 n/a n/a 2 Nights
Dec 15, 2013 - Dec 16, 2013 $990 n/a $160 $145 n/a n/a 2 Nights
Dec 16, 2013 - Dec 22, 2013 $990 n/a $175 $160 n/a n/a 2 Nights
Dec 22, 2013 - Dec 23, 2013 $990 n/a $175 $160 n/a n/a 3 Nights
Dec 23, 2013 - Dec 27, 2013 $990 n/a $175 $220 n/a n/a 3 Nights
Dec 27, 2013 - Dec 30, 2013 $990 n/a $175 $220 n/a n/a 2 Nights
Dec 30, 2013 - Jan 2, 2014 $990 n/a $175 $220 n/a n/a 3 Nights
Jan 2, 2014 - Jan 6, 2014 $990 n/a $175 $220 n/a n/a 2 Nights
Jan 6, 2014 - Jan 17, 2014 $900 n/a $160 $145 n/a n/a 2 Nights
Jan 17, 2014 - Jan 21, 2014 $900 n/a $160 $145 n/a n/a 3 Nights
Jan 21, 2014 - Sep 1, 2014 $900 n/a $160 $145 n/a n/a 2 Nights
Sep 1, 2014 - Sep 5, 2014 $900 n/a n/a $145 n/a n/a 2 Nights
Sep 5, 2014 - Sep 6, 2014 $900 n/a n/a n/a n/a n/a 2 Nights
Sep 6, 2014 - Sep 8, 2014 $900 n/a n/a $145 n/a n/a 2 Nights
Sep 8, 2014 - Sep 15, 2014 $900 n/a $160 $145 n/a n/a 2 Nights
Sep 15, 2014 - Sep 19, 2014 $900 n/a n/a $145 n/a n/a 2 Nights
Sep 19, 2014 - Sep 20, 2014 $900 n/a n/a n/a n/a n/a 2 Nights
Sep 20, 2014 - Sep 22, 2014 $900 n/a n/a $145 n/a n/a 2 Nights
Sep 22, 2014 - Oct 20, 2014 $900 n/a $160 $145 n/a n/a 2 Nights
Oct 20, 2014 - Oct 27, 2014 $900 n/a $145 $145 n/a n/a 2 Nights
Oct 27, 2014 - Dec 15, 2014 $900 n/a $160 $145 n/a n/a 2 Nights
Dec 15, 2014 - Dec 22, 2014 $990 n/a $175 $160 n/a n/a 2 Nights
Dec 22, 2014 - Dec 23, 2014 $990 n/a $220 $160 n/a n/a 2 Nights
Dec 23, 2014 - Dec 29, 2014 $990 n/a $220 $220 n/a n/a 2 Nights
Dec 29, 2014 - Dec 30, 2014 $990 n/a $175 $160 n/a n/a 2 Nights
Dec 30, 2014 - Jan 5, 2015 $990 n/a $175 $220 n/a n/a 2 Nights
Jan 5, 2015 - Jan 6, 2015 $990 n/a $220 $160 n/a n/a 2 Nights

Stevens Pass House Amenities

Property Type:
  • house

Floor Area:
  • 782 sq. ft.

General:
  • Internet
  • Clothes Dryer
  • Washing Machine
  • Linens Provided

Kitchen:
  • Refrigerator
  • Kitchen
  • Microwave
  • Dishwasher

Bathrooms:
  • 1 BA

Bedrooms:
  • 3 bedrooms, sleeps maximum of 7 people
Entertainment:
  • Stereo
  • DVD Player
  • Television

Outside:
  • Outdoor Grill
  • Balcony

Suitability:
  • pets considered

Pool / Spa:
  • Outdoor Hot Tub

Attractions:
  • library



Inquire about this House for Rent in Stevens Pass

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.

GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the GreatRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Call or Email the Owner of this Stevens Pass House for Rent

Call Owner / Property Manager
877 818-1013
(International +1 877 818-1013 )

Email Owner

For further information and to book this property, contact the owner, Owner / Property Manager

Please reference GreatRentals.com property 3250505

Telephone:
+1 877 818-1013 (Available from 7:00am - 10:00pm MST)
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: english, french, spanish

This advertiser has been with GreatRentals.com since 2005


© 1996-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the GreatRentals.com Terms and Conditions and Privacy Policy.