Destination: Search

Santa Cruz House for Rent: Cozy 4BR Historic Farm Home Overlooking Harbor Beach with Views of the Lighthouse (12-TVYW) - Property 3248478

House 4 bedrooms, sleeps 11

Santa Cruz house photo
Rates per property (USD)
$330 - $440/nt
$1,980 - $2,200/wk
Call Owner / Property Manager
877 818-1013
(International +1 877 818-1013)
 
Email Owner
Property type:
house, 2400 sq. ft. 
Location type:
Beach  
Highlights:
Beach, pets considered, Television, Parking  

Santa Cruz House Availability

Updated:
May 22, 2013
Available
  
Unavailable
Special Offer
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Santa Cruz House Rates

Rental Basis:
per property
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
May 22, 2013 - May 24, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
May 24, 2013 - May 26, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
May 26, 2013 - May 31, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
May 31, 2013 - Jun 2, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jun 2, 2013 - Jun 7, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jun 7, 2013 - Jun 9, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jun 9, 2013 - Jun 14, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jun 14, 2013 - Jun 16, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jun 16, 2013 - Jun 21, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jun 21, 2013 - Jun 23, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jun 23, 2013 - Jun 28, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jun 28, 2013 - Jun 30, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jun 30, 2013 - Jul 5, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jul 5, 2013 - Jul 7, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jul 7, 2013 - Jul 12, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jul 12, 2013 - Jul 14, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jul 14, 2013 - Jul 19, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jul 19, 2013 - Jul 21, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jul 21, 2013 - Jul 26, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Jul 26, 2013 - Jul 28, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Jul 28, 2013 - Aug 2, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Aug 2, 2013 - Aug 4, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Aug 4, 2013 - Aug 9, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Aug 9, 2013 - Aug 11, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Aug 11, 2013 - Aug 16, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Aug 16, 2013 - Aug 18, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Aug 18, 2013 - Aug 23, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Aug 23, 2013 - Aug 25, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Aug 25, 2013 - Aug 30, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Aug 30, 2013 - Sep 1, 2013 $2,200 n/a $440 $330 n/a n/a 5 Nights
Sep 1, 2013 - Sep 3, 2013 $1,980 n/a $440 $330 n/a n/a 5 Nights
Sep 3, 2013 - Sep 6, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Sep 6, 2013 - Sep 8, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Sep 8, 2013 - Sep 13, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Sep 13, 2013 - Sep 15, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Sep 15, 2013 - Sep 20, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Sep 20, 2013 - Sep 22, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Sep 22, 2013 - Sep 27, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Sep 27, 2013 - Sep 29, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Sep 29, 2013 - Oct 4, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Oct 4, 2013 - Oct 6, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Oct 6, 2013 - Oct 11, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Oct 11, 2013 - Oct 13, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Oct 13, 2013 - Oct 18, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Oct 18, 2013 - Oct 20, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Oct 20, 2013 - Oct 25, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Oct 25, 2013 - Oct 27, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Oct 27, 2013 - Nov 1, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Nov 1, 2013 - Nov 3, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Nov 3, 2013 - Nov 8, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Nov 8, 2013 - Nov 10, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Nov 10, 2013 - Nov 15, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Nov 15, 2013 - Nov 17, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Nov 17, 2013 - Nov 22, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Nov 22, 2013 - Nov 24, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Nov 24, 2013 - Nov 27, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Nov 27, 2013 - Nov 29, 2013 $1,980 n/a $440 $330 n/a n/a 4 Nights
Nov 29, 2013 - Dec 1, 2013 $2,200 n/a $440 $330 n/a n/a 4 Nights
Dec 1, 2013 - Dec 2, 2013 $1,980 n/a $440 $330 n/a n/a 4 Nights
Dec 2, 2013 - Dec 6, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Dec 6, 2013 - Dec 8, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Dec 8, 2013 - Dec 13, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Dec 13, 2013 - Dec 15, 2013 $2,200 n/a $440 $330 n/a n/a 2 Nights
Dec 15, 2013 - Dec 20, 2013 $1,980 n/a $440 $330 n/a n/a 2 Nights
Dec 20, 2013 - Dec 22, 2013 $2,200 n/a $440 $330 n/a n/a 4 Nights
Dec 22, 2013 - Dec 27, 2013 $1,980 n/a $440 $330 n/a n/a 4 Nights
Dec 27, 2013 - Dec 29, 2013 $2,200 n/a $440 $330 n/a n/a 4 Nights
Dec 29, 2013 - Jan 2, 2014 $1,980 n/a $440 $330 n/a n/a 4 Nights
Jan 2, 2014 - Jan 3, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Jan 3, 2014 - Jan 5, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Jan 5, 2014 - Jan 10, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Jan 10, 2014 - Jan 12, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Jan 12, 2014 - Jan 17, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Jan 17, 2014 - Jan 19, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Jan 19, 2014 - Jan 24, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Jan 24, 2014 - Jan 26, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Jan 26, 2014 - Jan 31, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Jan 31, 2014 - Feb 2, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Feb 2, 2014 - Feb 7, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Feb 7, 2014 - Feb 9, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Feb 9, 2014 - Feb 14, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Feb 14, 2014 - Feb 16, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Feb 16, 2014 - Feb 21, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Feb 21, 2014 - Feb 23, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Feb 23, 2014 - Feb 28, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Feb 28, 2014 - Mar 2, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Mar 2, 2014 - Mar 7, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Mar 7, 2014 - Mar 9, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Mar 9, 2014 - Mar 14, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Mar 14, 2014 - Mar 16, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Mar 16, 2014 - Mar 21, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Mar 21, 2014 - Mar 23, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Mar 23, 2014 - Mar 28, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Mar 28, 2014 - Mar 30, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Mar 30, 2014 - Apr 4, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Apr 4, 2014 - Apr 6, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Apr 6, 2014 - Apr 11, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Apr 11, 2014 - Apr 13, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Apr 13, 2014 - Apr 18, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Apr 18, 2014 - Apr 20, 2014 $2,200 n/a $440 $330 n/a n/a 2 Nights
Apr 20, 2014 - Apr 21, 2014 $1,980 n/a $440 $330 n/a n/a 2 Nights
Apr 21, 2014 - Apr 22, 2014 $1,980 n/a n/a $330 n/a n/a 2 Nights

Santa Cruz House Amenities

Property Type:
  • house

Floor Area:
  • 2400 sq. ft.

Location Type:
  • Beach

Theme:
  • Spa

General:
  • Parking

Kitchen:
  • Kitchen
  • Refrigerator

Bathrooms:
  • 2 BA

Bedrooms:
  • 4 bedrooms, sleeps maximum of 11 people
Entertainment:
  • Television

Outside:
  • Kayak / Canoe
  • Deck / Patio
  • Boat
  • Outdoor Grill

Suitability:
  • pets considered

Attractions:
  • cinemas
  • restaurants

Leisure Activities:
  • outlet shopping



Inquire about this House for Rent in Santa Cruz

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.

GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the GreatRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Call or Email the Owner of this Santa Cruz House for Rent

Call Owner / Property Manager
877 818-1013
(International +1 877 818-1013 )

Email Owner

For further information and to book this property, contact the owner, Owner / Property Manager

Please reference GreatRentals.com property 3248478

Telephone:
+1 877 818-1013 (Available from 7:00am - 10:00pm MST)
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: english, french, spanish

This advertiser has been with GreatRentals.com since 2005


© 1996-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the GreatRentals.com Terms and Conditions and Privacy Policy.