Flagstaff House for Rent: Private Log Cabin Home Retreat - Close to Fishing - Gorgeous Views & Natural Setting - Property 3246739
House 4 bedrooms, sleeps 10
- Call Owner / Property Manager
-
877 818-1013
(International +1 877 818-1013)
- Property type:
- house, 1900 sq. ft.
- Highlights:
- Balcony, Television
|
Let it snow! |
Private road is plowed 2-4 x's a day |
|
|
|
|
PIC_3747.JPG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Flagstaff House Availability
- Updated:
- May 24, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Flagstaff House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| May 24, 2013 - | May 27, 2013 | $2,699 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| May 27, 2013 - | May 31, 2013 | $2,699 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| May 31, 2013 - | Jun 3, 2013 | $2,100 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| Jun 3, 2013 - | Jun 24, 2013 | $2,100 | n/a | $350 | $350 | n/a | n/a | 2 Nights | |
| Jun 24, 2013 - | Jun 29, 2013 | $2,100 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Jun 29, 2013 - | Jul 1, 2013 | $2,699 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Jul 1, 2013 - | Jul 6, 2013 | $2,699 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| Jul 6, 2013 - | Jul 8, 2013 | $2,100 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| Jul 8, 2013 - | Nov 18, 2013 | $2,100 | n/a | $350 | $350 | n/a | n/a | 2 Nights | |
| Nov 18, 2013 - | Nov 23, 2013 | $2,100 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Nov 23, 2013 - | Nov 25, 2013 | $2,699 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Nov 25, 2013 - | Dec 1, 2013 | $2,699 | n/a | $450 | $450 | n/a | n/a | 2 Nights | |
| Dec 1, 2013 - | Dec 2, 2013 | $2,100 | n/a | $450 | $450 | n/a | n/a | 2 Nights | |
| Dec 2, 2013 - | Dec 16, 2013 | $2,100 | n/a | $350 | $350 | n/a | n/a | 2 Nights | |
| Dec 16, 2013 - | Dec 21, 2013 | $2,100 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Dec 21, 2013 - | Dec 23, 2013 | $2,699 | n/a | $450 | $350 | n/a | n/a | 2 Nights | |
| Dec 23, 2013 - | Dec 30, 2013 | $2,699 | n/a | $450 | $450 | n/a | n/a | 2 Nights | |
| Dec 30, 2013 - | Jan 4, 2014 | $2,699 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| Jan 4, 2014 - | Jan 6, 2014 | $2,100 | n/a | $350 | $450 | n/a | n/a | 2 Nights | |
| Jan 6, 2014 - | Mar 16, 2014 | $2,100 | n/a | $350 | $350 | n/a | n/a | 2 Nights | |
| Mar 16, 2014 - | Mar 17, 2014 | n/a | n/a | $350 | $350 | n/a | n/a | 2 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Flagstaff House Amenities
- house
- 1900 sq. ft.
- Hair Dryer
- Washing Machine
- Linens Provided
- Microwave
- Coffee Maker
- Dishwasher
- Refrigerator
- Stove
- Toaster
- Kitchen
- 3 BA
- 4 bedrooms, sleeps maximum of 10 people
- Television
- Games
- Balcony
- Outdoor Grill
Inquire about this House for Rent in Flagstaff
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Flagstaff House for Rent
For further information and to book this property, contact the owner, Owner / Property Manager
Please reference GreatRentals.com property 3246739
- Telephone:
- +1 877 818-1013 (Available from 7:00am - 10:00pm MST)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, french, spanish
This advertiser has been with GreatRentals.com since 2005


