Vacation Homes in Ocean City Townhome for Rent: Waterfront Townhouse with boat slip - Property 324644
Townhome 4 bedrooms, sleeps 11
- Call Stacia, Susanne, Laura
-
301 926-8270
(International 301 926-8270)
- Property type:
- townhome, 1700 sq. ft.
- Location type:
- Beach, Waterfront, Near The Ocean
- Highlights:
- accept credit card, Beach, Near The Ocean, Communal Pool, Lawn / Garden, Air Conditioning, Satellite / Cable, Television, DVD Player
|
Living and kitchen 1 (end unit) |
Kitchen 1 |
|
Living room 1 |
stairs 1 |
|
Bedroom 1 with double bed and futon |
Main bedroom 1 with double bed |
|
Main bedroom 1 with double bed (another angle) |
Hallway 1 with closet, washer/dryer and bathroom to right |
|
Bathroom 1 shower |
Bathroom 1 vanity |
|
Living area 2 |
Living and kitchen area 2 |
|
Kitchen 2 |
Loft 2 with twin on top and double on bottom |
|
Master bedroom 2 with queen bed and single day bed. |
Master bedroom 2 (another view) with queen bed and single day bed. |
|
Hallway 2 with washer/dryer and closet and bathroom on the left |
Bathroom 2 vanity |
|
Bathroom 2 shower |
Front showing 3 parking spots |
|
View from the front door to the swimming pool |
2 boat slips and back porches |
|
Porches |
|
Location of Townhome 324644
Vacation Homes in Ocean City Townhome Availability
- Updated:
- Jun 10, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Vacation Homes in Ocean City Townhome Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| June | Jun 1, 2013 - | Jun 29, 2013 | $2,600 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Summer | Jun 30, 2013 - | Aug 30, 2013 | $2,150 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Fall | Sep 1, 2013 - | Nov 1, 2013 | $1,750 | $900 | $300 | $300 | n/a | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1700-2600
- Rate shown is for both units. From September to May contact us if interested in one unit or longer stays.
- Townhouses side by side can accommodate large families or families looking to vacation together, but with their own space.
Fees
- Tax Rate:
- 10.5%
- Cleaning:
- $200
Vacation Homes in Ocean City Townhome Amenities
- townhome
- 1700 sq. ft.
- Beach
- Waterfront
- Near The Ocean
- Tourist Attractions
- Family
- Air Conditioning
- Iron & Board
- Living Room
- Parking Off Street
- Parking
- Clothes Dryer
- Paper Towels
- Washing Machine
- Freezer
- Coffee Maker
- Dishes & Utensils
- Stove
- Toaster
- Stove
- Dishwasher
- Oven
- 4 Ring Stove
- Blender
- Microwave
- Cooking Utensils
- Refrigerator
- Dining Area
- seating for 4 people
- 2 BA, 2 half baths
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, combination tub/shower
Bathroom 3 - toilet
Bathroom 4 - toilet
- 4 bedrooms, sleeps maximum of 11 people
-
Bedroom 1 -
1 double
Bedroom 2 - 1 double, 1 sleep sofa /futon
Bedroom 3 - 1 queen, 1 twin/ single
Bedroom 4 - 1 double, 1 twin/ single, bunk bed
- DVD Player
- Satellite / Cable
- Stereo
- Books
- Television
- Deck / Patio
- Boat Dock
- Deck Furniture
- Wood Deck
- Lawn / Garden
- 8 garden chairs
- children welcome
- pets not allowed
- non smoking only
- Outdoor Pool
- Communal Pool
- churches
- restaurants
- playground
- water parks
- bay/sound
- cinemas
- beachcombing
- scenic drives
- walking
- paddle boating
- gambling casinos
- sight seeing
- outlet shopping
Inquire about this Townhome for Rent in Vacation Homes in Ocean City
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Vacation Homes in Ocean City Townhome for Rent
For further information and to book this property, contact the owner, Stacia, Susanne, Laura
Please reference GreatRentals.com property 324644
- Telephone:
- 301 926-8270 (Stacia or Susanne)
- Alt. Phone:
- 240 409-9551 (Stacia: Evenings. Se habla Espanol)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish
This advertiser has been with GreatRentals.com since 2010


