Katama House for Rent: True Blue With Ocean View - Property 3244678
House 3 bedrooms, sleeps 8
- Call Point B Realty
-
(888) 485-7208ext. 111-2276
(International (888) 485-7208ext. 111-2276)
- Property type:
- house, 2324 sq. ft.
- Highlights:
- Air Conditioning, Internet, Satellite / Cable, Television, DVD Player, Parking, Fireplace
|
True Blue With Ocean View |
Martha's Vineyard Vacation Rentals Katama Beach House: Distant South Beach Water Views From Second & Third Story Decks |
|
First & Second Levels Feature Wraparound Decks For Entertaining & Relaxing |
Dining Area Opens To Table, Chairs, Umbrella & Grill |
|
Deck View Back Toward Dining & Living Areas |
Bright Living Room Features Vaulted Ceilings, Fireplace, Large Seating Area |
|
Living Room Has Numerous Sliding Doors To Wraparound Deck |
Living Room View Looking Toward Dining Area & Kitchen Beyond Fireplace |
|
Dining Area Has Sliding Doors To Deck For Easy Outdoor Entertaining |
Dining Area Opens To Kitchen |
|
Gourmet Kitchen Features Marble Countertops & Stainless Appliances |
Kitchen Also Has Breakfast Bar/Prep Area |
|
Master Queen Suite Bedroom #1 - Features Vaulted Ceiling, Deck, Full Bath. Third Floor |
Master Suite Sliding Doors To Private South-Facing Deck |
|
Master Deck Has Distant Views Of South Beach & Atlantic Ocean |
Master Bath Has Glass Walk-in Rain Shower & Double Vanity |
|
Bedroom #2 - Queen Bed, Sliding Doors to Deck. First Floor |
Bedroom #3 - Two Twin Beds, Sliding Doors to Deck. First Floor |
|
TV/Family Room Has Additional Seating, Large Screen TV. First Floor |
Family Room Also Has Pullout Sleeper Sofa |
|
Shared Full Bath Has Double Vanity And Tub/Shower. First Floor |
Front Yard View Of True Blue |
|
Relaxation Area On Second Floor Deck |
View Looking Toward South Beach |
Katama House Availability
- Updated:
- May 19, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Katama House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| May 19, 2013 - | May 26, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
| May 26, 2013 - | Jun 2, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Jun 2, 2013 - | Jun 9, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Jun 9, 2013 - | Jun 16, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Jun 16, 2013 - | Jun 23, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Jun 23, 2013 - | Jun 30, 2013 | $5,000 | n/a | n/a | n/a | n/a | n/a | ||
| Jun 30, 2013 - | Jul 7, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Jul 7, 2013 - | Jul 14, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Jul 14, 2013 - | Jul 21, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Jul 21, 2013 - | Jul 28, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Jul 28, 2013 - | Aug 4, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Aug 4, 2013 - | Aug 11, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Aug 11, 2013 - | Aug 18, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Aug 18, 2013 - | Aug 25, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Aug 25, 2013 - | Sep 1, 2013 | $6,000 | n/a | n/a | n/a | n/a | n/a | ||
| Sep 1, 2013 - | Sep 8, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Sep 8, 2013 - | Sep 15, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Sep 15, 2013 - | Sep 22, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Sep 22, 2013 - | Sep 29, 2013 | $4,500 | n/a | n/a | n/a | n/a | n/a | ||
| Sep 29, 2013 - | Oct 6, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
| Oct 6, 2013 - | Oct 13, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
| Oct 13, 2013 - | Oct 20, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
| Oct 20, 2013 - | Oct 27, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
| Oct 27, 2013 - | Nov 3, 2013 | $3,500 | n/a | n/a | n/a | n/a | n/a | ||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Minimum Stay: One Week Checkin: Sunday 3 p.m. Checkout: Sunday 10 a.m. Security Deposit: $600.00 Cleaning Fee: $200.00
Katama House Amenities
- house
- 2324 sq. ft.
- Internet
- Iron & Board
- Linens Provided
- Air Conditioning
- Washing Machine
- Fireplace
- Clothes Dryer
- Parking
- Coffee Maker
- Stove
- Microwave
- Dishwasher
- Toaster
- 2 BA, 1 half bath
- 3 bedrooms, sleeps maximum of 8 people
- #1 - Master bedroom suite with queen bed (3rd Floor) #2 - Bedroom with queen bed (1st Floor) #3 - Bedroom with two twins (1st Floor) NOTE: TV/Family Room has pullout sleeper sofa
- Television
- Satellite / Cable
- DVD Player
- Outdoor Grill
- non smoking only
- pets not allowed
Inquire about this House for Rent in Katama
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Katama House for Rent
For further information and to book this property, contact the owner, Point B Realty
Please reference GreatRentals.com property 3244678
- Telephone:
- (888) 485-7208 ext. 111-2276
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2011


