Destination: Search

Southern Shores House for Rent: Sam's Place - Property 3239796

House 4 bedrooms, sleeps 8

Southern Shores house photo
Rates per property (USD)
$1,150 - $2,300/wk
Call Adam Norko
(888) 485-7208ext. 109-1217
(International (888) 485-7208ext. 109-1217)
 
Email Owner
Property type:
house
Location type:
Beach, Near The Ocean  
Highlights:
Beach, Near The Ocean  

Southern Shores House Availability

Updated:
May 23, 2013
Available
  
Unavailable
Special Offer
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Southern Shores House Rates

Rental Basis:
per property
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
May 17, 2013 - May 23, 2013 $1,250 n/a n/a n/a n/a n/a 3 Nights
May 24, 2013 - May 30, 2013 $1,350 n/a n/a n/a n/a n/a 3 Nights
May 31, 2013 - Jun 6, 2013 $1,350 n/a n/a n/a n/a n/a 3 Nights
Jun 7, 2013 - Jun 13, 2013 $1,350 n/a n/a n/a n/a n/a 3 Nights
Jun 14, 2013 - Jun 20, 2013 $1,590 n/a n/a n/a n/a n/a 3 Nights
Jun 21, 2013 - Jun 27, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jun 28, 2013 - Jul 4, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 5, 2013 - Jul 11, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 12, 2013 - Jul 18, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 19, 2013 - Jul 25, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 26, 2013 - Aug 1, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 2, 2013 - Aug 8, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 9, 2013 - Aug 15, 2013 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 16, 2013 - Aug 22, 2013 $1,695 n/a n/a n/a n/a n/a 3 Nights
Aug 23, 2013 - Aug 29, 2013 $1,495 n/a n/a n/a n/a n/a 3 Nights
Aug 30, 2013 - Sep 5, 2013 $1,495 n/a n/a n/a n/a n/a 3 Nights
Sep 6, 2013 - Sep 12, 2013 $1,495 n/a n/a n/a n/a n/a 3 Nights
Sep 13, 2013 - Sep 19, 2013 $1,395 n/a n/a n/a n/a n/a 3 Nights
Sep 20, 2013 - Sep 26, 2013 $1,395 n/a n/a n/a n/a n/a 3 Nights
Sep 27, 2013 - Oct 3, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 4, 2013 - Oct 10, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 11, 2013 - Oct 17, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 18, 2013 - Oct 24, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 25, 2013 - Oct 31, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 1, 2013 - Nov 7, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 8, 2013 - Nov 14, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 15, 2013 - Nov 21, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 22, 2013 - Nov 28, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 29, 2013 - Dec 5, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 6, 2013 - Dec 12, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 13, 2013 - Dec 19, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 20, 2013 - Dec 26, 2013 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 27, 2013 - Jan 2, 2014 $2,300 n/a n/a n/a n/a n/a 3 Nights
Jan 3, 2014 - Jan 9, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Jan 10, 2014 - Jan 16, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Jan 17, 2014 - Jan 23, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Jan 24, 2014 - Jan 30, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Jan 31, 2014 - Feb 6, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Feb 7, 2014 - Feb 13, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Feb 14, 2014 - Feb 20, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Feb 21, 2014 - Feb 27, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Feb 28, 2014 - Mar 6, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Mar 7, 2014 - Mar 13, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Mar 14, 2014 - Mar 20, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Mar 21, 2014 - Mar 27, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Mar 28, 2014 - Apr 3, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Apr 4, 2014 - Apr 10, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Apr 11, 2014 - Apr 17, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Apr 18, 2014 - Apr 24, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Apr 25, 2014 - May 1, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
May 2, 2014 - May 8, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
May 9, 2014 - May 15, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
May 16, 2014 - May 22, 2014 $1,250 n/a n/a n/a n/a n/a 3 Nights
May 23, 2014 - May 29, 2014 $1,350 n/a n/a n/a n/a n/a 3 Nights
May 30, 2014 - Jun 5, 2014 $1,350 n/a n/a n/a n/a n/a 3 Nights
Jun 6, 2014 - Jun 12, 2014 $1,350 n/a n/a n/a n/a n/a 3 Nights
Jun 13, 2014 - Jun 19, 2014 $1,590 n/a n/a n/a n/a n/a 3 Nights
Jun 20, 2014 - Jun 26, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jun 27, 2014 - Jul 3, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 4, 2014 - Jul 10, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 11, 2014 - Jul 17, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 18, 2014 - Jul 24, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Jul 25, 2014 - Jul 31, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 1, 2014 - Aug 7, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 8, 2014 - Aug 14, 2014 $1,995 n/a n/a n/a n/a n/a 3 Nights
Aug 15, 2014 - Aug 21, 2014 $1,695 n/a n/a n/a n/a n/a 3 Nights
Aug 22, 2014 - Aug 28, 2014 $1,495 n/a n/a n/a n/a n/a 3 Nights
Aug 29, 2014 - Sep 4, 2014 $1,495 n/a n/a n/a n/a n/a 3 Nights
Sep 5, 2014 - Sep 11, 2014 $1,495 n/a n/a n/a n/a n/a 3 Nights
Sep 12, 2014 - Sep 18, 2014 $1,395 n/a n/a n/a n/a n/a 3 Nights
Sep 19, 2014 - Sep 25, 2014 $1,395 n/a n/a n/a n/a n/a 3 Nights
Sep 26, 2014 - Oct 2, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 3, 2014 - Oct 9, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 10, 2014 - Oct 16, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 17, 2014 - Oct 23, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 24, 2014 - Oct 30, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Oct 31, 2014 - Nov 6, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 7, 2014 - Nov 13, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 14, 2014 - Nov 20, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 21, 2014 - Nov 27, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Nov 28, 2014 - Dec 4, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 5, 2014 - Dec 11, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 12, 2014 - Dec 18, 2014 $1,150 n/a n/a n/a n/a n/a 3 Nights
Dec 19, 2014 - Jan 1, 2015 $1,150 n/a n/a n/a n/a n/a 3 Nights

Southern Shores House Amenities

Property Type:
  • house

Location Type:
  • Beach
  • Near The Ocean

Bathrooms:
  • 3 BA

Bedrooms:
  • 4 bedrooms, sleeps maximum of 8 people
Entertainment:
  • Game Room

Outside:
  • Screen Porch / Veranda
  • Wood Deck

Leisure Activities:
  • walking
  • beachcombing



Inquire about this House for Rent in Southern Shores

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.

GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the GreatRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Call or Email the Owner of this Southern Shores House for Rent

Call Adam Norko
(888) 485-7208 ext. 109-1217
(International (888) 485-7208 ext. 109-1217)

Email Owner

For further information and to book this property, contact the owner, Adam Norko

Please reference GreatRentals.com property 3239796

Telephone:
(888) 485-7208 ext. 109-1217
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: english

This advertiser has been with GreatRentals.com since 2008


© 1996-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the GreatRentals.com Terms and Conditions and Privacy Policy.