Destination: Search

Kitty Hawk House for Rent: Downtime - the perfect home for your Vacation time! - Property 3195782

House 4 bedrooms, sleeps 12

Kitty Hawk house photo
Rates per property (USD)
$156 - $514/nt
$850 - $2,995/wk
Call Property Manager
(888) 485-7208ext. 109-9044
(International (888) 485-7208ext. 109-9044)
 
Email Owner
Property type:
house
Location type:
Beach, Near The Ocean  
Highlights:
accept credit card, Beach, Near The Ocean, Private Pool, Air Conditioning, Internet, Satellite / Cable, Television, DVD Player  
Kitty Hawk house photo - Welcome to your "Downtime"!

Welcome to your "Downtime"!

Kitty Hawk house photo - Your view!

Your view!

Kitty Hawk house photo - Enjoy the coastal feel of Downtime

Enjoy the coastal feel of Downtime

Kitty Hawk house photo - Comfortable living room - plenty of seating for all!

Comfortable living room - plenty of seating for all!

Kitty Hawk house photo - Bright and cheerful!

Bright and cheerful!

Kitty Hawk house photo - Open layout

Open layout

Kitty Hawk house photo - Kitchen breakfast bar seats 4

Kitchen breakfast bar seats 4

Kitty Hawk house photo - Kitchen and dining area

Kitchen and dining area

Kitty Hawk house photo - Living room

Living room

Kitty Hawk house photo - Bedroom with queen bed

Bedroom with queen bed

Kitty Hawk house photo - Pyramid bunk bed

Pyramid bunk bed

Kitty Hawk house photo - Twin bedroom

Twin bedroom

Kitty Hawk house photo - Take a dip in your private pool!

Take a dip in your private pool!

Kitty Hawk house photo - Enclosed pool

Enclosed pool

Kitty Hawk House Availability

Updated:
Jun 17, 2013
Available
  
Unavailable
Special Offer
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
May 2014
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -

Kitty Hawk House Rates

Rental Basis:
per property
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
Jun 16, 2013 - Jun 22, 2013 $2,795 n/a n/a $480 n/a n/a 3 Nights
Jun 23, 2013 - Jun 29, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jun 30, 2013 - Jul 6, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 7, 2013 - Jul 13, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 14, 2013 - Jul 20, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 21, 2013 - Jul 27, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 28, 2013 - Aug 3, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 4, 2013 - Aug 10, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 11, 2013 - Aug 17, 2013 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 18, 2013 - Aug 24, 2013 $2,295 n/a n/a $397 n/a n/a 3 Nights
Aug 25, 2013 - Aug 31, 2013 $1,400 n/a n/a $248 n/a n/a 3 Nights
Sep 1, 2013 - Sep 7, 2013 $1,395 n/a n/a $247 n/a n/a 3 Nights
Sep 8, 2013 - Sep 14, 2013 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 15, 2013 - Sep 21, 2013 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 22, 2013 - Sep 28, 2013 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 29, 2013 - Oct 5, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 6, 2013 - Oct 12, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 13, 2013 - Oct 19, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 20, 2013 - Oct 26, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 27, 2013 - Nov 2, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 3, 2013 - Nov 9, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 10, 2013 - Nov 16, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 17, 2013 - Nov 23, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 24, 2013 - Nov 30, 2013 $975 n/a n/a $171 n/a n/a 3 Nights
Dec 1, 2013 - Dec 7, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 8, 2013 - Dec 14, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 15, 2013 - Dec 21, 2013 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 22, 2013 - Dec 28, 2013 $900 n/a n/a $164 n/a n/a 3 Nights
Dec 29, 2013 - Jan 4, 2014 $1,750 n/a n/a $320 n/a n/a 3 Nights
Jan 5, 2014 - Jan 11, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Jan 12, 2014 - Jan 18, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Jan 19, 2014 - Jan 25, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Jan 26, 2014 - Feb 1, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Feb 2, 2014 - Feb 8, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Feb 9, 2014 - Feb 15, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Feb 16, 2014 - Feb 22, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Feb 23, 2014 - Mar 1, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Mar 2, 2014 - Mar 8, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Mar 9, 2014 - Mar 15, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Mar 16, 2014 - Mar 22, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Mar 23, 2014 - Mar 29, 2014 $850 n/a n/a $156 n/a n/a 3 Nights
Mar 30, 2014 - Apr 5, 2014 $900 n/a n/a $164 n/a n/a 3 Nights
Apr 6, 2014 - Apr 12, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Apr 13, 2014 - Apr 19, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Apr 20, 2014 - Apr 26, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Apr 27, 2014 - May 3, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
May 4, 2014 - May 10, 2014 $945 n/a n/a $171 n/a n/a 3 Nights
May 11, 2014 - May 17, 2014 $945 n/a n/a $171 n/a n/a 3 Nights
May 18, 2014 - May 24, 2014 $975 n/a n/a $171 n/a n/a 3 Nights
May 25, 2014 - May 31, 2014 $1,195 n/a n/a $213 n/a n/a 3 Nights
Jun 1, 2014 - Jun 7, 2014 $1,395 n/a n/a $247 n/a n/a 3 Nights
Jun 8, 2014 - Jun 14, 2014 $2,265 n/a n/a $392 n/a n/a 3 Nights
Jun 15, 2014 - Jun 21, 2014 $2,795 n/a n/a $480 n/a n/a 3 Nights
Jun 22, 2014 - Jun 28, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jun 29, 2014 - Jul 5, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 6, 2014 - Jul 12, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 13, 2014 - Jul 19, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 20, 2014 - Jul 26, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Jul 27, 2014 - Aug 2, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 3, 2014 - Aug 9, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 10, 2014 - Aug 16, 2014 $2,995 n/a n/a $514 n/a n/a 3 Nights
Aug 17, 2014 - Aug 23, 2014 $2,295 n/a n/a $397 n/a n/a 3 Nights
Aug 24, 2014 - Aug 30, 2014 $1,400 n/a n/a $248 n/a n/a 3 Nights
Aug 31, 2014 - Sep 6, 2014 $1,395 n/a n/a $247 n/a n/a 3 Nights
Sep 7, 2014 - Sep 13, 2014 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 14, 2014 - Sep 20, 2014 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 21, 2014 - Sep 27, 2014 $975 n/a n/a $171 n/a n/a 3 Nights
Sep 28, 2014 - Oct 4, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 5, 2014 - Oct 11, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 12, 2014 - Oct 18, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 19, 2014 - Oct 25, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Oct 26, 2014 - Nov 1, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 2, 2014 - Nov 8, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 9, 2014 - Nov 15, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 16, 2014 - Nov 22, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Nov 23, 2014 - Nov 29, 2014 $975 n/a n/a $171 n/a n/a 3 Nights
Nov 30, 2014 - Dec 6, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 7, 2014 - Dec 13, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 14, 2014 - Dec 20, 2014 $875 n/a n/a $160 n/a n/a 3 Nights
Dec 21, 2014 - Jan 3, 2015 $900 n/a n/a $164 n/a n/a 3 Nights

Kitty Hawk House Amenities

Property Type:
  • house

Location Type:
  • Beach
  • Near The Ocean

Theme:
  • Romantic
  • Family
  • Adventure

General:
  • Free Local Calls
  • Internet
  • Washing Machine
  • Air Conditioning
  • Parking Off Street
  • Parking
  • Clothes Dryer
  • Sofa Bed
  • Telephone
  • Linens Provided
  • Broadband Access

Kitchen:
  • Refrigerator
  • Toaster
  • Stove
  • Grill
  • Microwave
  • Kitchen
  • Coffee Maker
  • Dishwasher
  • Oven

Dining:
  • Child's Highchair
  • Dining Area

Bathrooms:
  • 2 BA

Bedrooms:
  • 4 bedrooms, sleeps maximum of 12 people
Entertainment:
  • DVD Player
  • Television
  • Satellite / Cable
  • Stereo

Outside:
  • Deck Furniture
  • Screen Porch / Veranda
  • Wood Deck
  • Porch Furniture
  • Patio
  • Outdoor Furniture
  • Outdoor Grill Gas

Suitability:
  • children welcome
  • non smoking only

Pool / Spa:
  • Hot Tub
  • Outdoor Hot Tub
  • Private Pool

Attractions:
  • restaurants
  • winery tours

Leisure Activities:
  • sight seeing
  • scenic drives
  • outlet shopping
  • beachcombing
  • photography



Inquire about this House for Rent in Kitty Hawk

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.

GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the GreatRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Call or Email the Owner of this Kitty Hawk House for Rent

Call Property Manager
(888) 485-7208 ext. 109-9044
(International (888) 485-7208 ext. 109-9044)

Email Owner

For further information and to book this property, contact the owner, Property Manager

Please reference GreatRentals.com property 3195782

Telephone:
(888) 485-7208 ext. 109-9044
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: english

This advertiser has been with GreatRentals.com since 2008


© 1996-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the GreatRentals.com Terms and Conditions and Privacy Policy.