Kailua Kona House for Rent: Stunning Kona Oceanfront Luxury Home - Property 319233
House 4 bedrooms, sleeps 10
- Call Wayne Twitchell
-
808 987-6129
(International 808 987-6129)
- Property type:
- house
- Location type:
- waterfront
- Highlights:
- waterfront, accept credit card, swimming pool, air-conditioning
Hale Honu |
View from Hot Tub |
Dining/Living Room Open Lanai |
Living Room |
Extra photos (see all photos)
Kailua Kona House Summary
Kailua Kona House Availability
- Updated:
- May 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Kailua Kona House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| In Season | Jul 1, 2008 - | Aug 31, 2008 | $4,193 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Off Season | Sep 1, 2008 - | Sep 30, 2008 | $3,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Thanksgiving Holiday | Nov 22, 2008 - | Nov 28, 2008 | $4,543 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Christmas Holiday | Dec 20, 2008 - | Dec 27, 2008 | $4,543 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| New Year's Holiday | Dec 28, 2008 - | Jan 3, 2009 | $4,543 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $499/Night
-
Unless otherwise noted above, rental is $599/night ($4,193 per week). Higher during holidays, lower in off-season.
Plus Hawaii tax & cleaning fee.
We do accept credit cards. - $4,193 per week
Kailua Kona House Amenities
- house
- waterfront
- family
- luxury
- Restaurant-Dining-Guide
- Security-System
- Filtered-Water
- Hair-Dryer
- towels provided
- Soaps-Basic
- Local-Maps
- linens provided
- air-conditioning
- telephone
- accept credit card
- Alarm-Clock
- Ceiling-Fans
- refrigerator
- Coffee-Grinder
- Spices
- toaster
- microwave
- washing machine
- clothes dryer
- freezer
- oven
- Blender
- Ice-Maker
- dish washer
- coffee maker
- iron & board
- cooking utensils
- Stove-Top-Burners
- sofabed
- comfy seating for 10 people
- dining area
- seating for 10 people
- 4 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Shower suite
Bathroom 2 - Toilet, Combination Tub/Shower, Jetted Tub
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet, Shower
- Bathrooms include luxury towels and hair dryers.
- 4 bedrooms, sleeps maximum of 10 people
-
Master Suite 1 -
1 King
Master Suite 2 - 1 King
Queen Room - 1 Queen
Twin Room - 4 Twin/ Single
Sofa Bed - 1 Double, 1 Sleep Sofa /Futon, Downstairs
- All bedrooms except Queen Room include television. Each room has its own ocean-front lanai. Twin room has two twins and two trundle beds. Master Suites have in-room, luxury bathrooms.
- tv
- DVD
- Books-Adult
- Books-Kids
- cd
- satellite or cable
- Books
- stereo system
- Video-Library
- VideoGame-Console
- internet access
- wireless broadband
- balcony
- Patio-Stone/Concrete
- Unscreened-Porch/Lanai
- Outdoor-Grill-Gas
- garage
- Porch/Lanai
- Parking-Off-Street
- sand box
- 10 garden chairs
- outdoor pool
- private pool
- low allergen environment
- children welcome
- pets not allowed
- long term renters welcome
- non smoking only
- tennis
- golf
- cycling
- scuba diving or snorkeling
- swimming
- walking
- sailing
- fishing
- surfing
- Spa/Whirlpool
- Binoculars
- Golf-Clubs
- Cooler-Small
- Cooler-Large
- Beach-Towels
- Bird-Watching
- Luaus
- Whale-Watching
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Snorkeling
- Reefs
- Waterfalls
- Scenic-Drives
- Volcano
- Restaurants
Kailua Kona House Details
2800 sq. ft. house (1 sq m approx. = 10 sq ft) perfect for families or luxury vacations.
Welcome to the Big Island of Hawaii! Enjoy two exceptional beaches within walking distance including famous Kahaluu Beach. This beach is know for remarkable snorkeling among large sea turtles. Enjoy all island water sports including fishing, diving, snorkeling, kayaking, boating, surfing, and sailing
Other island activities include world class golf, horseback riding, walking/jogging along Alii Drive, hiking, bicycling and trips to an active volcano. Also available are tours of islands many coffee and macadamia nut farms and factories. Enjoy the many exceptional restaurants specializing in local fish, island style.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Kailua Kona
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Kailua Kona House for Rent
For further information and to book this property, contact the owner, Wayne Twitchell
Please reference GreatRentals.com property 319233
- Telephone:
- 808 987-6129
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Friday, September 23, 2005



