Pagosa Springs House for Rent: Spacious and Comfortable Private Mountain Home Perfect in Summer or Wi - Property 309583
House 4 bedrooms, sleeps 10
- Call Toby Karlquist
-
970 731-3696
(International +1 970 731-3696)
- Property type:
- house, 2150 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, balcony, satellite or cable, TV, DVD, fireplace
Beautiful Executive Pagosa Springs Home |
Main living room and cozy fireplace |
View from dining area into living room |
View of kitchen area |
Pagosa Springs House Availability
- Updated:
- Nov 15, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Pagosa Springs House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| High season | Nov 20, 2009 - | Nov 28, 2009 | $1,300 | n/a | $195 | $195 | $195 | n/a | 3 Nights | |
| Notes: | Rates for 1-6 guests. Slightly higher for additional quests. | |||||||||
| Low season | Nov 29, 2009 - | Dec 19, 2009 | $1,200 | n/a | $185 | $185 | $185 | n/a | 3 Nights | |
| Notes: | Rates for 1-6 guests. Slightly for additional guests. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $185/Night
- Low Season: Rates are $1200.00 per week for 1 to 6 guests, or $185.00 per night with a 3 night minimum. Rates are $1325.00 per week for 7 or 8 guests, or $200.00 per night with a 3 night minimum. Rates are $1425.00 per week for 9 or 10 guests, or $215.00 per night with a 3 night minimum. There is a $250.00 refundable deposit and a cleaning fee of $75.00.
High Season: Rates are $1300.00 per week for 1 to 6 guests, or $195.00 per night with a 3 night minimum. Rates are $1400.00 per week for 7 or 8 guests, or $210.00 per night with a 3 night minimum. Rates are $1500.00 per week for 9 or 10 guests, or $225.00 per night with a 3 night minimum. There is a $250.00 refundable deposit and a cleaning fee of $75.00. - Nov. 21, 2008 - Nov. 30, 2008 From $1300/Week, $195/night
Dec. 1, 2008 - Dec. 18, 2008 From $1200/Week, $185/night
Dec. 19, 2008 - Jan. 4, 2009 From $1300/Week, $195/night
Jan. 5, 2009 -Feb. 26, 2009 From $1200/Week, $185/night
Feb. 27, 2009 - Apr. 5, 2009 From $1300/Week, $195/night
Apr. 6, 2009 - Nov. 19, 2009 From $1200/Week, $185/night
Nov. 20, 2009 - Nov. 30, 2009 From $1300/Week, $195/night
Dec. 1, 2009 - Dec. 17, 2009 From $1200/Week, $185/night
Dec. 18, 2009 - Jan. 4, 2010 From $1300/Week, $195/night
Jan. 5, 2010 - Feb. 25, 2010 From $1200/Week, $185/night
Feb. 29, 2010 - Apr. 8, 2010 From $1300/Week, $195/night
Apr. 9, 2010 - Nov. 18, 2010 From $1200/Week, $185/night
Nov. 19, 2010 - Nov. 29, 2010 From $1300/Week, $195/night
Nov. 30, 2010 - Dec. 16, 2010 From $1200/Week, $185/night
Dec. 17, 2010 - Jan. 9, 2011 From $1300/Week, $195/night
Pagosa Springs House Amenities
- house
- 2150 sq. ft.
- mountain
- family
- adventure
- cold water dispenser
- filtered water
- firewood
- central heating
- towels provided
- ceiling fans
- soaps basic
- alarm clock
- telephone
- linens provided
- dish washer
- oven
- washing machine
- coffee maker
- toaster
- iron & board
- ice maker
- microwave
- refrigerator
- clothes dryer
- cooking utensils
- stove top burners
- fireplace
- dining area
- seating for 10 people
- 2 BA
-
Bathroom 1 -
Combination Tub/Shower,
Toilet
Bathroom 2 - Toilet, Shower, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
- VCR
- stereo system
- DVD
- books
- TV
- games adults
- games kids
- CD
- books adult
- satellite or cable
- radio
- parking off street
- outdoor grill charcoal
- balcony
- garage
- deck wood
- non smoking only
- pets not allowed
- children welcome
- walking
- mountaineering
- fishing
- golf
- skiing
- mountain biking
- horseback riding
- forests
- autumn foliage
- freshwater fishing
- rafting
- hiking
- sight seeing
- mountain climbing
- fly fishing
- sledding
- waterfalls
- scenic drives
- restaurants
- golf privileges optional
- ski lift privileges
- ski privileges optional
Pagosa Springs House Details
Amenities: 2 King beds, 2 Queen beds, 1 Queen sleeper/sofa, Satellite TV with HBO, STARZ, Golf Channel, etc, Telephone w/answer machine, DVD/VCR, Stereo w/CD player, Dishes and utensils (very complete), Refrigerator w/ice and water in door, Dishwasher, Microwave, Washer and dryer in utility room, All bed and bath linens, Ceiling fans in all bedrooms and den, Front deck with table and chairs, Back deck with bar-b-que grill, Double car garage, Large rock fireplace (wood provided), Games, Use of recreation center (small fee), w/pool, hot tub, workout facilities, handball and basketball courts.
Learn more about this vacation rental at the owner's website:
Inquire about this House for Rent in Pagosa Springs
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Pagosa Springs House for Rent
For further information and to book this property, contact the owner, Toby Karlquist
Please reference GreatRentals.com property 309583
- Telephone:
- +1 970 731-3696
- Alt. Phone:
- +1 903 882-9836
- Fax:
- +1 903 882-0869
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2004


