Cape Coral House for Rent: Fabulous, Clean, Spacious, Private Heated Pool, Fenced Yard, Fun in the Sun - Property 292267
House 3 bedrooms, sleeps 8
- Call
-
+1 7806282108
(International +1 7806282108)
- Property type:
- house, 1650 sq. ft.
- Location type:
- Waterfront, Near The Ocean
- Highlights:
- accept credit card, wheelchair accessible, Near The Ocean, Waterfront, Private Pool, Lawn / Garden, pets considered, Air Conditioning, Internet
|
Covered Heated pool. Canal View. |
|
|
Lucious landscaping, Fenced backyard. |
|
|
spacious kitchen |
Family room off kitchen. Great for entertaining! |
|
Master Bedroom with en suite and pool access |
Bedroom #2 with 2 twin beds and walk in closet |
|
Outside Eating Nook |
Contemporary Living room |
|
Inside Dining |
Outside Dining by the pool |
|
Outside dining |
Enjoy the 30 ' Heated Pool |
|
Enjoy world class beaches |
World Class Captiva Beach |
|
Florida Sunsets |
View from the Canal |
|
View of Canal |
Yes a banana tree |
|
Evening in the pool |
Beach bikes and kids bikes |
Location of House 292267
Cape Coral House Availability
- Updated:
- Apr 25, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Cape Coral House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Summer 2013 | May 1, 2013 - | Sep 28, 2013 | $650 | n/a | n/a | n/a | $100 | $2,600 | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Summer 2012 May 1 - Sept 29, 2012 $650/wk - $2600/mos
Fall 2012 Sept 30 - Nov 30, 2012 $750/wk - $3000/mos
Winter 2012 Dec 1 - Apr 30, 2013 $900/wk - $3600/mos
Summer 2013 May 1- Sept 28, 2013 $650/wk - $2600/mos
Utilities included
$69 Insurance, Exit Cleaning $150, Pet Fee $100 if applicable,
Tax 11%
Payment by Visa, MasterCard, AMEX or PayPal
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $150
Cape Coral House Amenities
- house
- 1650 sq. ft.
- Waterfront
- Near The Ocean
- Away From It All
- Family
- Parking Off Street
- Water Cooler
- Iron & Board
- Toilet Paper
- Parking
- Internet
- Activities Guide
- Wireless Internet
- Basic Soaps
- Sofa Bed
- Ceiling Fans
- Washing Machine
- Local Restaurant Guide
- Laundry Soap
- Linens Provided
- Clothes Dryer
- Local Maps
- Shampoo
- Garage
- Hair Dryer
- Air Conditioning
- Alarm Clock
- Towels Provided
- Pantry Items
- Coffee Maker
- Coffee Grinder
- Dishwasher
- Kitchenette
- Ice Maker
- Grill
- Freezer
- Blender
- 4 Ring Stove
- Oven
- Toaster
- Cooking Utensils
- Stove
- Microwave
- Refrigerator
- Dining Room
- seating for 8 people
- 2 BA
-
Bathroom 1 -
toilet,
shower,
Dble ceramic shower
Bathroom 2 - toilet, combination tub/shower
- Brightly colored with Florida motif. Beach chairs, umbrellas, picnic basket, and beach towels.
- 3 bedrooms, sleeps maximum of 8 people
-
Master 1 -
1 queen
Bedroom 2 - 2 twin/ single
Bedroom 3 - 2 twin/ single
sofa - 1 sleep sofa /futon
- Master bedroom has a Queen pillow top mattress with patio door access to the pool. Wake up in the morning with a view of the pool and canal. The master bedroom has an en suite with double ceramic shower. Each bedroom has a walk in closet and ceiling fan.
- Games
- Radio
- CD Player
- Television
- Video Library
- Books for Kids
- Stereo
- Games for Kids
- Satellite / Cable
- Books
- DVD Player
- Toys
- Small Cooler
- Walkway to Water
- Outdoor Grill Gas
- Barbecue
- Patio
- Beach Chairs
- Porch / Veranda
- Lawn / Garden
- Beach Towels
- Bicycles
- Screen Porch / Veranda
- 8 garden chairs
- 4 beach chairs
- wheelchair accessible
- children welcome
- pets considered
- Long-term Renters Welcome
- suitable for elderly or infirm
- Outdoor Pool
- In Ground Pool
- Private Pool
- Heated Pool
- theme parks
- cinemas
- library
- restaurants
- water parks
- sight seeing
- whale watching
- scenic drives
- beachcombing
- paddle boating
- bird watching
- walking
- outlet shopping
Inquire about this House for Rent in Cape Coral
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Cape Coral House for Rent
For further information and to book this property, contact the owner,
Please reference GreatRentals.com property 292267
- Telephone:
- +1 7806282108
- Fax:
- +1 418 204 3541
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, french
This advertiser has been with GreatRentals.com since 2010


