Aruba Villa for Rent: Aruba Private Vacation Villa Near Worlds Best Beaches - Property 263609
Villa 3 bedrooms, sleeps 6
- Call Gemma Wilson-Teeken
-
5944632
(International +297 5944632)
- Property type:
- villa, 1600 sq. ft.
- Location type:
- beach
- Highlights:
- beach, garden, terrace, air-conditioning, internet access, satellite or cable, TV, DVD
Pool |
Front House |
Front Garden |
Pool |
Pool |
Porch |
Porch & Barbeque |
Living Room |
Living Room |
Kitchen |
Master Bedroom |
2nd Bedroom |
Location of Villa 263609
marks the location of the property in Caribbean
Aruba Villa Availability
- Updated:
- Nov 6, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Aruba Villa Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Low Season | Oct 20, 2009 - | Dec 15, 2009 | $1,350 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| High Season | Dec 16, 2009 - | Apr 15, 2010 | $1,650 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Low Season | Apr 16, 2010 - | Dec 15, 2010 | $1,350 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| High Season | Dec 16, 2010 - | Apr 15, 2011 | $1,650 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- During your stay the use of water and electricity is included for the amount of US$ 60,- per week.
- Final cleaning costs are US$ 75,- and the security deposit is US$ 400,-.
Fees
- Tax Rate:
- 6.0%
- Cleaning:
- $75
Aruba Villa Amenities
- villa
- 1600 sq. ft.
- beach
- away from it all
- family
- laundry soap
- restaurant dining guide
- soaps basic
- cold water dispenser
- paper towels
- sunbed
- accept credit card
- toilet paper
- towels provided
- hair dryer
- local maps
- air-conditioning
- massage
- activities guide
- alarm clock
- local activities guide
- telephone
- linens provided
- washing machine
- coffee maker
- toaster
- 4 ring stove
- iron & board
- grill
- spices
- refrigerator
- blender
- cooking utensils
- oven
- freezer
- kitchenette
- microwave
- dining area
- seating for 6 people
- 2 BA, 1 half bath
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 King
- Master bedroom with big closet
- satellite or cable
- CD
- TV
- DVD
- internet access
- wireless broadband
- parking
- outdoor grill gas
- car
- gated community
- garden
- terrace
- barbecue
- parking off street
- patio stone/concrete
- outdoor pool
- children welcome
- swimming
- horseback riding
- paragliding
- tennis
- walking
- sailing
- wind-surfing
- scuba diving or snorkeling
- antiquing
- cycling
- water skiing
- fishing
- surfing
- beach chairs
- beach towels
- cooler small
- cinemas
- groceries
- churches
- ATM/bank
- water parks
- caves
- hospital
- fly fishing
- surf fishing
- beachcombing
- deepsea fishing
- hiking
- sight seeing
- snorkeling
- gambling casinos
- jet skiing
- paddle boating
- ice skating
- restaurants
- massage therapist
Inquire about this Villa for Rent in Aruba
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Aruba Villa for Rent
For further information and to book this property, contact the owner, Gemma Wilson-Teeken
Please reference GreatRentals.com property 263609
- Telephone:
- +297 5944632
- Alt. Phone:
- +297 5920287
- Fax:
- +297 5863031
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French, German, Spanish, Dutch
This advertiser has been with GreatRentals.com since 2008


