Lungern House for Rent: Vacation Home on the Lake - Property 253551
House 3 bedrooms, sleeps 7
- Call Patrick and Alice
-
223628176
(International +41 223628176)
- Property type:
- house, 180 m²
- Location type:
- Mountain, Waterfront, Lakefront, Rural, Lake, Lake View, Village, Mountain View
- Highlights:
- accept credit card, Lake, Mountain, Rural, Village, Waterfront, Lawn / Garden, Balcony, Internet, Satellite / Cable, Television, DVD Player
|
house from road |
step in the lake from the back yard |
|
|
Entrence hall and stairway |
|
Plenty of space, light, and a view of the village |
spacious living-dining area with fireplace |
|
kitchen |
Master bedroom |
|
Children's room and balcony |
The main bathroom |
|
winter view from balcony/kids' room |
Walk around the lake |
|
take boat ride and enjoy mountain scenery |
|
|
Take cable-car for mountaintop scenes |
Hiking above Lungern |
|
Lake Lungern: house on far shore |
View from balcony |
|
Large Garden |
Ping pong table and direct lake access |
|
|
Walk around Lake in winter |
|
Crow found on the roof of the house |
Snowy view of the village |
Location of House 253551
Lungern House Availability
- Updated:
- May 8, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Lungern House Rates
- Rental Basis:
- per property
- Quoted In:
- Swiss Francs
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Mid | Apr 1, 2013 - | May 24, 2013 | SFr1,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| High | May 25, 2013 - | Aug 30, 2013 | SFr1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Mid | Aug 31, 2013 - | Oct 25, 2013 | SFr1,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Low | Oct 26, 2013 - | Dec 20, 2013 | SFr1,250 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| High | Dec 21, 2013 - | Jan 3, 2014 | SFr1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Low-season | Jan 4, 2014 - | Jan 31, 2014 | SFr1,250 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Mid-season | Feb 1, 2014 - | May 23, 2014 | SFr1,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| High-season | May 24, 2014 - | Aug 29, 2014 | SFr1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Mid-season | Aug 30, 2014 - | Oct 24, 2014 | SFr1,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Low-season | Oct 25, 2014 - | Dec 12, 2014 | SFr1,250 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Holiday | Dec 13, 2014 - | Jan 9, 2015 | SFr1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates are ALL inclusive appart from the telephone.
Are included: Unlimited high speed Wireless internet and Tourist taxes.
Optional boat rental: 100 CHF/ week
Longer than 2 Week stays get a discount
Fees
- Cleaning:
- $175
Lungern House Amenities
- house
- 180 m²
- Mountain
- Waterfront
- Lakefront
- Rural
- Lake
- Lake View
- Village
- Mountain View
- Luxury
- Away From It All
- Romantic
- Family
- Budget
- Thermos Bottle
- Wood Fireplace
- Washing Machine
- Laundry Soap
- Paper Towels
- Telephone
- Living Room
- Internet
- Iron & Board
- Fireplace
- Computer Available
- Hair Dryer
- Local Maps
- Broadband Access
- Linens Provided
- Garage
- PC
- Heating
- Parking
- Local Activities Guide
- Firewood
- Clothes Dryer
- Towels Provided
- Wireless Internet
- Coffee Maker
- 4 Ring Stove
- Freezer
- Oven
- Kitchen
- Cooking Utensils
- Pantry Items
- Coffee Grinder
- Microwave
- Grill
- Refrigerator
- Dishes & Utensils
- Toaster
- Stove
- Dishwasher
- Child's Highchair
- Dining Area
- Dining
- seating for 8 people
- 2 BA, 1 half bath
-
main -
toilet,
shower,
in master bedroom
other - toilet, combination tub/shower, upstairs next to bedrooms
downstairs - toilet, near entrance
- Both upstairs baths have double sinks, good water power.
- 3 bedrooms, sleeps maximum of 7 people
-
main -
2 twin/ single,
2 twin singles together
children - 4 twin/ single, 1 bunkbed, 2 twin
guest - 2 twin/ single, 2 twin singles together
- All three bedrooms are upstairs. Master bedroom with own bathroom, skylight, door to balcony, twin beds fit together to make large queen-sized bed, but can be separated. Children's bedroom sleeps three in bunk bed and single (with another single that can be pulled out for 4th child). Access to balcony. Guest bedroom has twin beds fit together to make large queen-sized bed, but can be separated.
- Television
- Radio
- Video Library
- Ping Pong Table
- Books for Kids
- Music Library
- VCR
- Foosball
- DVD Player
- Games for Kids
- Audio Tape Player
- Books
- Games
- Toys
- CD Player
- Satellite / Cable
- Balcony
- Outdoor Grill Gas
- Beach Chairs
- Beach Towels
- Patio
- Deck / Patio
- Motorboat
- Ski & Snowboard
- Boat
- Bicycles
- Outdoor Grill
- Boat with Paddles
- Walkway to Water
- Tennis
- Lawn / Garden
- 6 garden chairs
- 2 beach chairs
- non smoking only
- wheelchair inaccessible
- children welcome
- Long-term Renters Welcome
- pets not allowed
- playground
- churches
- waterfalls
- restaurants
- autumn foliage
- forests
- museums
- scenic drives
- sight seeing
- sledding
- miniature golf
- walking
- wildlife viewing
- boating
- paddle boating
Inquire about this House for Rent in Lungern
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Lungern House for Rent
For further information and to book this property, contact the owner, Patrick and Alice
Please reference GreatRentals.com property 253551
- Telephone:
- +41 223628176
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, french, german, spanish
This advertiser has been with GreatRentals.com since 2009


