Pagosa Springs Cabin for Rent: San Juan River Front Log Cabin & Nat'l Forest - MAC'S HIDEAWAY - Property 240183
Cabin 4 bedrooms, sleeps 6
- Call Owner/Mary Ann
-
305 2151552
(International +1 305 2151552)
- Property type:
- cabin, 1800 sq. ft.
- Location type:
- Waterfront, River
- Highlights:
- River, Waterfront, Jacuzzi, Internet, Satellite / Cable, Television, DVD Player, barbecue
|
Mac's Hideaway 2 acres on the San Juan River |
Mac's Hideaway |
|
Howdy and Welcome to our home! |
Great Room |
|
Dining Area |
Master Bedroom |
|
Deck Over-looking the River |
Our backyard The San Juan River |
|
Bunk Bed Room - 1 Full Bed and 1 Twin Bed |
Loft - Full Bed |
|
2ND BEDROOM- QUEEN BED |
Kitchen |
|
Reproduction antique electric stove |
Master Bath |
|
2nd Bathroom |
Back Patio on Sna Juan River |
|
1893 circa wood burning stove |
Mac's Hideaway in summer |
|
Fly Fishing in backyard |
Side porch to rock away your worries and just relax! |
|
Staircase to master and loft bedroom |
Log home |
Location of Cabin 240183
Pagosa Springs Cabin Availability
- Updated:
- Feb 2, 2012
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Pagosa Springs Cabin Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Look for Peak and Non Peak rates
- Peak Season .. $400.00 per night
Non Peak Season ... $275 per night
Peak season there is no weekly rate available the rate is per day with 5 day minimum. Weekly rate non-peak season is $1,650.00 for rent. Non- Peak has a 3 day minimum. Peak season is Christmas, New Years, Spring Break skiing, July 4 week , Labor Day weekend and Thanksgiving. - $400.00 Refundable Security Deposit.
$150.00 standard cleaning fee.
Fees
- Tax Rate:
- 8.8%
- Cleaning:
- $150
Pagosa Springs Cabin Amenities
- cabin
- 1800 sq. ft.
- Waterfront
- River
- Romantic
- Family
- Towels Provided
- Ceiling Fans
- Internet
- Activities Guide
- Heating
- Alarm Clock
- Wireless Internet
- Telephone
- Hair Dryer
- Linens Provided
- Washing Machine
- Local Activities Guide
- Wood Stove
- Local Restaurant Guide
- Clothes Dryer
- Toaster
- Freezer
- Microwave
- Lobster Pot
- Cooking Utensils
- Stove
- Coffee Maker
- Grill
- Oven
- Refrigerator
- Blender
- Dining Area
- seating for 6 people
- 2 BA
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, combination tub/shower
- 4 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 queen
Bedroom 2 - 1 queen
Bedroom 3 - 1 double, 1 twin/ single
Bedroom 4 - 1 double
- Books for Kids
- DVD Player
- Stereo
- Books
- Toys
- Television
- Radio
- Satellite / Cable
- CD Player
- VCR
- Games for Kids
- Books for Adults
- Games
- Small Cooler
- Wood Deck
- Barbecue
- Child's Swing
- Walkway to Water
- Outdoor Grill Gas
- Beach Towels
- non smoking only
- pets not allowed
- children welcome
- Outdoor Hot Tub
- Hot Tub
- Jacuzzi
- cinemas
- museums
- churches
- autumn foliage
- caves
- library
- pond
- restaurants
- forests
- theme parks
- ruins
- zoo
- recreation center
- waterfalls
- live theater
- bird watching
- antiquing
- scenic drives
- horseback riding
- sledding
- walking
- paddle boating
- sight seeing
Inquire about this Cabin for Rent in Pagosa Springs
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Pagosa Springs Cabin for Rent
For further information and to book this property, contact the owner, Owner/Mary Ann
Please reference GreatRentals.com property 240183
- Telephone:
- +1 305 2151552
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2009


