Long Pond House for Rent: Spacious 5 Bedroom French Manor Style Vacation Rental - Property 235024
House 5 bedrooms, sleeps 11
- Call Jacqueline Roberts
-
646 330-9815
(International 646 330-9815)
- Property type:
- house, 3000 sq. ft.
- Location type:
- rural, lake
- Highlights:
- lake, rural, pool, air-conditioning, internet access, satellite or cable, TV, DVD, parking
Exterior View |
Living Room |
Kitchen |
Family Room |
Sitting/Dining Area |
|
Location of House 235024
marks the location of the property in Poconos
Long Pond House Availability
- Updated:
- Nov 20, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Long Pond House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall | Nov 1, 2009 - | Dec 21, 2009 | $800 | $650 | n/a | n/a | $100 | $2,000 | 2 Nights | |
| Notes: | Rates do not include the Security Deposit of $250 and the housekeeping fee of $100 | |||||||||
| Winter | Dec 22, 2009 - | Mar 21, 2010 | $900 | $700 | n/a | n/a | $100 | $2,500 | 2 Nights | |
| Notes: | Rates do not include the Security Deposit of $250 and the housekeeping fee of $100 | |||||||||
| spring | Mar 22, 2010 - | Jun 21, 2010 | $900 | $650 | $325 | n/a | $100 | $2,000 | 2 Nights | |
| Summer | Jun 22, 2010 - | Sep 21, 2010 | $1,000 | $800 | $400 | n/a | $100 | $2,500 | 2 Nights | |
| Notes: | Rates do not include the Security Deposit of $250 and the housekeeping fee of $100 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Spring .......... $ 900/week .. $750/weekend
Summer .......... $1000/week .. $800/weekend
Fall ............ $ 800/week .. $650/weekend
Winter .......... $ 900/week .. $700/weekend
New Year's Eve .. $2000/week
Nightly rates available. Holiday weekends add $100 to the above rates.
Specials: May Special-$700 per wkend.
Rentals require a security deposit($250)and a cleaning fee ($100),PA tax included. - Minimum Age Limit for Renters
Fees
- Cleaning:
- $100
Long Pond House Amenities
- house
- 3000 sq. ft.
- rural
- lake
- away from it all
- family
- ceiling fans
- toilet paper
- accept credit card
- telephone
- alarm clock
- paper towels
- cold water dispenser
- air-conditioning
- toaster
- iron & board
- coffee maker
- washing machine
- blender
- stove top burners
- cooking utensils
- refrigerator
- clothes dryer
- microwave
- dish washer
- oven
- freezer
- ice maker
- grill
- fireplace
- dining area
- seating for 10 people
- 3 BA, 1 half bath
-
Bathroom 1 -
Combination Tub/Shower,
Toilet
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet
- 5 bedrooms, sleeps maximum of 11 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
Bedroom 4 - 2 Twin/ Single
Bedroom 5 - 2 Twin/ Single, 1 Sleep Sofa /Futon
- pool table
- videogame console
- satellite or cable
- ping pong table
- video library
- videogames
- TV
- DVD
- internet access
- wireless broadband
- outdoor grill
- parking
- outdoor grill gas
- garage
- deck wood
- barbecue
- outdoor grill charcoal
- parking off street
- outdoor pool
- indoor pool
- communal pool
- suitable for elderly or infirm
- pets not allowed
- children welcome
- wheelchair inaccessible
- long term renters welcome
- non smoking only
- cycling
- skiing
- mountain biking
- tennis
- walking
- sailing
- swimming
- golf
- fishing
- cinemas
- groceries
- library
- fitness center
- pond
- playground
- museums
- theme parks
- recreation center
- water parks
- live theater
- rafting
- gambling casinos
- outlet shopping
- hiking
- sight seeing
- scenic drives
- restaurants
Long Pond House Details
Amenities: The home is located in an amenity filled community with outdoor/indoor pools, tennis courts, lakes , beached and a clubhouse.
Area: Home is 20 minutes from Camelback water park and the Crossings outlets. Also close to local food, grocery and shopping area - Walmary, Kmart, Mr. Z's, KFC, McDonalds and much more.
Other Activities: shopping, basketball, biking, snowboarding, snowmobiling, boating
Inquire about this House for Rent in Long Pond
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Long Pond House for Rent
For further information and to book this property, contact the owner, Jacqueline Roberts
Please reference GreatRentals.com property 235024
- Telephone:
- 646 330-9815 (New York, USA)
- Alt. Phone:
- 718 868-1782 (New York, USA)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2009


