Nantucket Town House for Rent: New 5 Bedroom Home with Pool! - Property 231068
House 5 bedrooms, sleeps 10
- Call Brian Sullivan
-
508 414-1878
(International +1 508 414-1878)
- Property type:
- house, 4000 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, pool, jacuzzi, balcony, pets considered, air-conditioning, internet access, TV
Back House and Pool |
|
|
Kitchen |
Living Room |
Dining Kitchen |
Dining |
Master Bedroom |
2nd floor bedroom |
lower level bedroom |
Master Bath |
Twin Bedroom 2nd Floor |
Location of House 231068
marks the location of the property in Nantucket
Nantucket Town House Availability
- Updated:
- Nov 4, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Nantucket Town House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Jun 5, 2010 - | Jun 19, 2010 | $10,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 20, 2010 - | Jul 31, 2010 | $16,500 | n/a | n/a | n/a | n/a | n/a | 2 Weeks | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- There will be an additional 10% security deposit.
Nantucket Town House Amenities
- house
- 4000 sq. ft.
- beach
- near the ocean
- family
- luxury
- restaurant dining guide
- soaps basic
- air-conditioning
- central heating
- towels provided
- linens provided
- alarm clock
- local activities guide
- jacuzzi
- activities guide
- toilet paper
- oven
- freezer
- ice maker
- lobster pot
- blender
- refrigerator
- clothes dryer
- cooking utensils
- grill
- microwave
- dish washer
- washing machine
- iron & board
- coffee maker
- toaster
- fireplace
- 5 BA, 1 half bath
-
Bathroom 1 -
Toilet,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Toilet, Combination Tub/Shower
Bathroom 6 - Toilet
Outdoor Shower - Outdoor Shower
- 5 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Queen
Bedroom 5 - 2 Twin/ Single
- All bedrooms have ensuite baths
- TV
- CD
- DVD
- radio
- wireless broadband
- internet access
- cell phone
- barbecue
- outdoor grill
- balcony
- parking
- outdoor grill gas
- parking off street
- patio stone/concrete
- 5 garden chairs
- 5 beach chairs
- private pool
- pets considered
- suitable for elderly or infirm
- children welcome
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- mountain biking
- roller blading
- scuba diving or snorkeling
- surfing
- hunting
- antiquing
- beach chairs
- beach towels
- cooler large
- ATM/bank
- autumn foliage
- babysitting
- bay/sound
- churches
- eco tourism
- fitness center
- groceries
- hospital
- laundromat
- library
- marina
- museums
- playground
- pond
- beachcombing
- bird watching
- deepsea fishing
- fly fishing
- hiking
- live theater
- sight seeing
- snorkeling
- sound/bay fishing
- surf fishing
- whale watching
- restaurants
- winery tours
- babysitting
Inquire about this House for Rent in Nantucket Town
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Nantucket Town House for Rent
For further information and to book this property, contact the owner, Brian Sullivan
Please reference GreatRentals.com property 231068
- Telephone:
- +1 508 414-1878
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2007


