Lake Havasu City House for Rent: A Place for All Seasons - Property 222028
House 3 bedrooms, sleeps 8
- Call Mike Meza
-
626 967-0634
(International +1 626 967-0634)
- Property type:
- house, 1300 sq. ft.
- Location type:
- lake, resort
- Highlights:
- lake, resort, air-conditioning, internet access
|
Entrance |
Front View |
Side View |
|
Oro Front Room |
Oro Kitchen-Dining |
Oro Breakfast Counter |
Oro Dining |
Oro Master Bath |
Oro Garage |
|
Location of House 222028
marks the location of the property in Lake Havasu City
Lake Havasu City House Availability
- Updated:
- Aug 23, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Lake Havasu City House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall/Winter | Oct 1, 2009 - | Jan 30, 2010 | $410 | $225 | $140 | $110 | $100 | $1,185 | 2 Nights | |
| Notes: | tenant pays all utilities | |||||||||
| Spring | Feb 1, 2010 - | Jun 30, 2010 | $475 | $250 | $150 | $130 | $115 | $1,500 | 2 Nights | |
| Notes: | tenant pays all utilities | |||||||||
| Summer | Jul 1, 2010 - | Oct 1, 2011 | $550 | $275 | $150 | $125 | $135 | $1,800 | 2 Nights | |
| Notes: | tenant pays all utilities | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Fees
- Cleaning:
- $75
Lake Havasu City House Amenities
- house
- 1300 sq. ft.
- lake
- resort
- adventure
- away from it all
- alarm clock
- ceiling fans
- air-conditioning
- central heating
- accept credit card
- cooking utensils
- refrigerator
- microwave
- stove top burners
- dining area
- seating for 5 people
- 2 BA
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower, in Master
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 Double
Bedroom 2 - 1 Double
Bedroom 3 - home office
- stereo system
- audio tape player
- books
- computer available
- internet access
- computer PC
- parking on street
- garage
- car
- boat
- non smoking only
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- scuba diving or snorkeling
- hunting
- sailing
- cycling
- fishing
- golf
- water skiing
- mountain biking
- mountaineering
- paragliding
- housekeeper optional
- automobile optional
- ATM/bank
- churches
- cinemas
- groceries
- library
- marina
- recreation center
- freshwater fishing
- hiking
- jet skiing
- paddle boating
- sight seeing
- snorkeling
- coin laundry
- scenic drives
- massage therapist
- medical services
Lake Havasu City House Details
A Place For All Seasons: Pick your season, Summertime fun in Lake Havasu, boat all the way to Laughlin NV, or explores the lakes waters and coves. Fish, water ski or just camp out. Shop along the famous London Bridge. Go off roading in the winter time or early morning trips. Exciting terrain along the Lake. Hang out in the city for dinner and dancing.
Inquire about this House for Rent in Lake Havasu City
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Lake Havasu City House for Rent
For further information and to book this property, contact the owner, Mike Meza
Please reference GreatRentals.com property 222028
- Telephone:
- +1 626 967-0634 (cell phone)
- Alt. Phone:
- +1 626 969-9969 (office phone)
- Fax:
- +1 626 969-9969 (fax)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Spanish
This advertiser has been with GreatRentals.com since 2009


