Durango Townhome for Rent: ECONOMY BUSTER! Luxury Ski In/Out Condo with spectacular views! - Property 219185
Townhome 4 bedrooms, sleeps 10
- Call Vickie Willis
-
214 739-2489
(International 214 739-2489)
- Property type:
- townhome, 2100 sq. ft.
- Location type:
- resort, mountain
- Highlights:
- mountain, resort, tennis court, balcony, internet access, satellite or cable, TV, DVD, fireplace
Durango Purgatory Ski in out Rental-view from runs |
Living Room - views of slopes, forests & mountains |
New Kitchen |
Master Bath |
Master Bedroom with King Bed |
Guest Bedroom with Queen Bed |
Guest Bath, Cast Iron Tub, 2 Sinks, Slate Shower |
Private Guest Bedroom with Full Size Bed |
Guest Bedroom with 4 Bunk Beds |
Lower Level Floor Plan |
Middle Level Floor Plan |
Upper Level Floor Plan |
Location of Townhome 219185
marks the location of the property in Southwestern Colorado
Durango Townhome Availability
- Updated:
- Nov 6, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Durango Townhome Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall 2009 | Oct 1, 2009 - | Nov 30, 2009 | $1,650 | n/a | $275 | $275 | $275 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| Peak 2009 | Dec 1, 2009 - | Dec 17, 2009 | $2,700 | n/a | $450 | $450 | $450 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| Christmas Week | Dec 18, 2009 - | Dec 25, 2009 | $4,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| New Year's Week | Dec 26, 2009 - | Jan 1, 2010 | $4,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Peak 2010 | Jan 2, 2010 - | Jan 14, 2010 | $2,700 | n/a | $450 | $450 | $450 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| MLK Weekend 2010 | Jan 15, 2010 - | Jan 17, 2010 | n/a | n/a | $500 | n/a | $450 | n/a | 3 Nights | |
| Notes: | 3 Night Minimum | |||||||||
| Peak 2010 | Jan 18, 2010 - | Feb 11, 2010 | $2,700 | n/a | $450 | $450 | $450 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| Pres Day Weekend 2010 | Feb 12, 2010 - | Feb 14, 2010 | n/a | n/a | $500 | n/a | $450 | n/a | 3 Nights | |
| Notes: | 3 night minimum | |||||||||
| Peak 2010 | Feb 15, 2010 - | Mar 5, 2010 | $2,700 | n/a | $450 | $450 | $450 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| Spring Break 2010 | Mar 6, 2010 - | Mar 27, 2010 | $4,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Spring 2010 | Mar 28, 2010 - | May 31, 2010 | $1,650 | n/a | $275 | $275 | $275 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
| Summer 2010 | Jun 1, 2010 - | Sep 30, 2010 | $2,100 | n/a | $350 | $350 | $350 | n/a | 3 Nights | |
| Notes: | 7th night free on weekly rentals! | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $275 - $450 per night or $1650 - $4000 per week *Weekly Rentals include 7th Night FREE
- December - April (3 night minimum) : $450/night or $2700/week with 7th night FREE
June - September (3 night minimum): $350/night or $2100/week with 7th night FREE
May, October - November (3 night minimum): $275/night or $1650/week with 7th night FREE
Spring Break, Christmas, New Years (7 night minimum) $4000/week
MLK & Presidents Day Weekend (3 night minimum) $500/night - Taxes Included
3% Processing Fee on Credit Card Orders
Four Wheel Drive or Chains Required During Winter Rentals!
Int/Ext Remodel Completed November, 2004
7th Night Free on Weekly Rentals!
Fees
- Cleaning:
- $200
Durango Townhome Amenities
- townhome
- 2100 sq. ft.
- resort
- mountain
- family
- luxury
- whirlpool
- laundry soap
- restaurant dining guide
- soaps basic
- hair dryer
- central heating
- towels provided
- firewood
- hot tub
- ceiling fans
- toilet paper
- accept credit card
- paper towels
- telephone
- linens provided
- alarm clock
- local activities guide
- oven
- coffee maker
- toaster
- washing machine
- iron & board
- ice maker
- freezer
- blender
- stove top burners
- cooking utensils
- clothes dryer
- refrigerator
- dish washer
- microwave
- spices
- fireplace
- comfy seating for 6 people
- dining area
- child's highchair
- seating for 8 people
- 3 BA, 1 half bath
-
Bathroom 1 -
Jetted Tub,
Toilet,
Shower
Bathroom 2 - Toilet, Shower, Tub
Bathroom 3 - Toilet, Shower
Half Bathroom - Toilet
- Granite counters, slate showers with thick glass enclosures and Douglas-fir cabinets.
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 4 Twin/ Single
Bedroom 4 - 1 Double
- Individual thermostats for floor heaters. All bedrooms have pillow top mattresses, built-ins for storage with the exception of kid's bunk room, all have ceiling fans with wall mounted controls and all have Televisions.
- video library
- VCR
- stereo system
- radio
- satellite or cable
- books
- TV
- CD
- books adult
- DVD
- internet access
- broadband access
- unscreened porch/lanai
- parking on street
- outdoor grill gas
- balcony
- tennis court
- parking off street
- deck wood
- pets not allowed
- children welcome
- non smoking only
- cycling
- skiing
- hunting
- mountain biking
- tennis
- mountaineering
- walking
- golf
- horseback riding
- fishing
- housekeeper optional
- caves
- forests
- playground
- fitness center
- groceries
- ATM/bank
- autumn foliage
- churches
- fly fishing
- whitewater rafting
- sledding
- rafting
- spelunking
- outlet shopping
- mountain climbing
- sight seeing
- hiking
- hunting big game
- waterfalls
- scenic drives
- restaurants
- ruins
- massage therapist
- medical services
Durango Townhome Details
Approximately 2100 square feet consisting of a large, open kitchen, living and dining area, four bedrooms and three full and one half baths provide plenty of space to sleep and entertain a group of ten. Secluded, yet convenient, comfortable and luxurious, we think our home is one of the best values on the mountain. Come stay with us at the BraeMark Lodge. (Floorplans available upon request.)
Approximately 2100 square feet consisting of a large, open kitchen, living and dining area, four bedrooms and three full and one half baths provide plenty of space to sleep and entertain a group of ten. Secluded, yet convenient, comfortable and luxurious, we think our home is one of the best values on the mountain. Come stay with us at the BraeMark Lodge. (Floor plans available upon request.)
Inquire about this Townhome for Rent in Durango
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Durango Townhome for Rent
For further information and to book this property, contact the owner, Vickie Willis
Please reference GreatRentals.com property 219185
- Telephone:
- 214 739-2489 (Ext. 226)
- Alt. Phone:
- 214 532-4698
- Fax:
- 214 739-2495
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English


