Clermont House for Rent: Blissful, quiet 'Greenways' welcomes you - Property 218134
House 4 bedrooms, sleeps 10
- Call Kara or Mike
-
1494 814892
(International +44 1494 814892)
- Property type:
- house, 2000 sq. ft.
- Highlights:
- accept credit card, swimming pool, air-conditioning, washing machine
-
Greenways Welcomes you
-
Pool & Deck
-
Formal living room
-
Formal dinning room
Extra photos (see all photos)
Clermont House Summary
Clermont House Availability
- Updated:
- Apr 30, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Clermont House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| High | Apr 1, 2008 - | Sep 4, 2008 | $ 850 | n/a | n/a | $ 122 | $ 122 | n/a | 4 Nights | |
| Notes: | Less than 4 nights stay will necessitate $75 cleaning charge | |||||||||
| Low | Sep 5, 2008 - | Dec 17, 2008 | $ 650 | n/a | n/a | $ 93 | $ 93 | n/a | 4 Nights | |
| Notes: | Less than 4 nights stay will necessitate $75 cleaning charge | |||||||||
| High | Dec 18, 2008 - | Jan 4, 2009 | $ 850 | n/a | n/a | $ 122 | $ 122 | n/a | 4 Nights | |
| Notes: | Less than 4 nights stay will necessitate $75 cleaning charge | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $650.00 - $850.00/week.
-
Sept 5 2007 - Dec 17 2007: $600.00/Weekly (8 Guests)
Dec 18 2007 - Jan 4 2008: $850.00/Weekly (8 Guests)
Jan 5 2008 - March 17 2008: $650.00/Weekly (8 Guests)
March 18 2008 - Sept 4 2008: $850.00/Weekly (8 Guests)
Sept 5 2008 - Dec 17 2008: $650.00/Weekly (8 Guests)
Clermont House Amenities
- house
- 2000 sq. ft.
- away from it all
- family
- towels provided
- telephone
- air-conditioning
- central heating
- linens provided
- Alarm-Clock
- Ceiling-Fans
- Cold-Water-Dispenser
- Filtered-Water
- Local-Activities-Guide
- Local-Maps
- Restaurant-Dining-Guide
- Toilet-Paper
- accept credit card
- Hair-Dryer
- iron & board
- freezer
- grill
- cooking utensils
- Blender
- Ice-Maker
- Stove-Top-Burners
- dish washer
- refrigerator
- oven
- microwave
- washing machine
- coffee maker
- toaster
- sofabed
- comfy seating for 7 people
- dining area
- seating for 8 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- Bathroom 1 is an en suite adjoining the first master bedroom. Bathroom 2 is located between second master bedroom and the 2 twin rooms.
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Double
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Twin/ Single
- Childs bed bars available, already in the house (helps stops a younger child falling out of bed) Baby's crib available, please ask for details. Queen sleeper sofa, located in family living room.
- audio tape player
- satellite or cable
- tv
- VCR
- radio
- stereo system
- cd
- DVD
- Parking-Off-Street
- Patio-Stone/Concrete
- Screened-Porch/Lanai
- canoe
- boat
- garage
- garden
- parking
- Porch/Lanai
- 7 garden chairs
- outdoor pool
- heated pool
- private pool
- long term renters welcome
- pets considered
- children welcome
- swimming
- sailing
- fishing
- golf
- water skiing
- Beach-Towels
- Outlet-Shopping
- Sight-Seeing
- Restaurants
- Winery-Tours
- Zoo
Clermont House Details
Each twin is themed with a Coca Cola or an underwater effect; and the second double is beautifully finished, mainly in soft blue throughout to cool the effects of the hot sun outside. There is a good-size bathroom is between these rooms. The fully-fitted kitchen comes with all the amenities you could hope for - including a full-size fridge/freezer with a crushed ice maker, a coffeemaker and a blender. There is also a separate laundry room with washing and drying facilities. There are several large supermarkets located within easy reach of the house which will fulfill all your self-catering needs. There are two separate living areas in the form of a living room and a family room - both superbly furnished with all of the home comforts including a 27' TV, a VCR/DVD player (US form only), and a CD/radio cassette player. There are also two separate dining areas - one alongside the kitchen and one to the left of the living room.
All rooms in the house have been recently furnished and decorated to a high standard. There is a queen-size sleeper/sofa in the family room, thereby providing luxury and comfortable accommodations for up to ten adults. A cot/crib is also available at no extra charge for those with young children. Located to the rear of the property is the privately screened heated* (*optional and chargeable) swimming pool and deck. The deck has a large area for sunbathing and dining outside, a barbecue for guests' use can be arranged and will be delivered to the house for an additional charge (either bookable in advance or upon arrival). For families with small children, access to the pool area can be restricted and safety enhanced with the use of the safety screen. A cleaning charge of $70 applies to guests who only wish to stay 4 nights or less and can also be booked at anytime for any guests who wish for a spruce up mid stay.
Pets: If a guests wishes to bring along their pet they are more than welcome however, we are charged $150 for a special allergy clean, we bear half of the cost ourselves and pass the other half on to that guest. ***New For 2007/08*** There is permanent high speed 'Brighthouse Network' Internet connection (via plug-in modem) available for every guest to use - Free Of Charge. All you need do is bring your own lap top.
Guest Book: 20 April 2007 - Will be back! GREAT HOME! See you during the Xmas season! Bailey & Nesbit families (twice@) 07 May 2007 - Great! Loved the house & visit - Cook Family (cook@) 22-29 May 2007 - Thoroughly enjoyed staying at your house - Walko Family (Walko@) 30 May 2007 - Great House, we enjoyed it very much - Treadway Family (Treadway@) 09 April 2007 - Spent 5 days at Disney and 2 at Universal Studios; had a delightful but exhausting week. Enjoyed your home immensley. Wonderful to come back to in the late afternoon/evening to relax :) - The Eddy Family eddy@)
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Clermont
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Clermont House for Rent
For further information and to book this property, contact the owner, Kara or Mike
Please reference GreatRentals.com property 218134
- Telephone:
- +44 1494 814892 (Not after 10pm GMT)
- Fax:
- +44 1895 823404 (Not after 10pm GMT)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English



