Venice House for Rent: Home for Rent in Venice Florida Island - Property 217095
House 4 bedrooms, sleeps 14
- Call Steve Milo
-
904 246-8181
(International +1 904 246-8181)
- Property type:
- house, 2000 sq. ft.
- Location type:
- beach, downtown
- Highlights:
- beach, downtown, pool, pets considered, air-conditioning, internet access, TV, DVD, barbecue
Our house features a beautiful heated pool |
Living room features new furniture & terrazo floor |
Another view of living room with Terrazzo floors |
A view of our dining room |
A view of our kitchen |
A view of our master bedroom |
Our 2nd bedroom features a queen bed & TV set |
Our 3rd bedroom features two twin beds |
Our 4th bedroom features 2 queen beds & TV set |
Relax and enjoy our beautiful beach |
Our house features a beautiful heated pool |
Our house features a beautiful heated pool |
Location of House 217095
marks the location of the property in Florida South Central Gulf Coast
Venice House Availability
- Updated:
- Nov 5, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Venice House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Nov 1, 2009 - | Nov 20, 2009 | $795 | n/a | $150 | $150 | n/a | n/a | 4 Nights | |
| Nov 21, 2009 - | Nov 27, 2009 | $1,195 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Nov 28, 2009 - | Dec 18, 2009 | $795 | n/a | $150 | $150 | n/a | n/a | 4 Nights | |
| Dec 19, 2009 - | Dec 25, 2009 | $1,195 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Dec 26, 2009 - | Jan 1, 2010 | $1,795 | n/a | $400 | $400 | n/a | n/a | 4 Nights | |
| Jan 2, 2010 - | Jan 29, 2010 | $995 | n/a | $250 | $250 | n/a | n/a | 4 Nights | |
| Jan 30, 2010 - | Apr 9, 2010 | $1,495 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Apr 10, 2010 - | Apr 30, 2010 | $1,195 | n/a | $250 | $250 | n/a | n/a | 4 Nights | |
| May 1, 2010 - | Aug 7, 2010 | $1,195 | n/a | $200 | $200 | n/a | n/a | 4 Nights | |
| Aug 8, 2010 - | Nov 20, 2010 | $995 | n/a | $195 | $195 | n/a | n/a | 4 Nights | |
| Nov 21, 2010 - | Nov 27, 2010 | $1,395 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Nov 28, 2010 - | Dec 18, 2010 | $995 | n/a | $195 | $195 | n/a | n/a | 4 Nights | |
| Dec 19, 2010 - | Dec 25, 2010 | $1,395 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Dec 26, 2010 - | Jan 1, 2011 | $1,995 | n/a | $500 | $500 | n/a | n/a | 4 Nights | |
| Jan 2, 2011 - | Feb 5, 2011 | $1,295 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
| Feb 6, 2011 - | Apr 9, 2011 | $1,695 | n/a | $400 | $400 | n/a | n/a | 4 Nights | |
| Apr 10, 2011 - | Apr 30, 2011 | $1,395 | n/a | $300 | $300 | n/a | n/a | 4 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- from $1,195 per week and $3,995 per month
- Jan = $3,995, Feb = $5,995, Mar-Apr = $4995
May-Aug $3,995, Sept-Nov = $3,995, Dec = $3,995. - Rates are based on a Saturday to Saturday stay. End of Stay Cleaning fee $150, security fee is $45, pet fee $100 each, booking fee 4.5%, tax 11%.
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $150
Venice House Amenities
- house
- 2000 sq. ft.
- beach
- downtown
- family
- tourist attractions
- restaurant dining guide
- air-conditioning
- central heating
- ceiling fans
- accept credit card
- dish washer
- stove top burners
- refrigerator
- oven
- microwave
- washing machine
- coffee maker
- toaster
- 3 BA
-
Bathroom 1 -
Toilet,
Tub
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
- 4 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 King,
Master Suite
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Queen
Family Room - 2 Sleep Sofa /Futon
- TV
- stereo system
- DVD
- radio
- wireless broadband
- internet access
- broadband access
- barbecue
- outdoor grill charcoal
- screened porch/lanai
- boat
- deck wood
- 4 garden chairs
- private pool
- heated pool
- outdoor pool
- pets considered
- non smoking only
- children welcome
- skiing
- fishing
- swimming
- tennis
- sailing
- cycling
- golf
- water skiing
- surfing
- antiquing
- ATM/bank
- cinemas
- fitness center
- groceries
- hospital
- library
- marina
- playground
- theme parks
- hiking
- outlet shopping
- paddle boating
- snorkeling
- restaurants
Venice House Details
Our beach house is a 5 minute walk to the beach : Our beach house is a 5 minute walk to the beach in Venice and a few minutes walk to downtown Venice. It is also only a 15 minute walk on the beach to the Venice Pier and Sharkys where you can enjoy live music at night and watch the sunset.
Close to major Florida attractions: It’s also close to Busch Gardens in Tampa Florida. Only 1 1/2 hours to Walt Disney World Florida, Sea World Florida, and Universal Studios in Orlando Florida.
Venice Florida is located in Southwest Florida: Venice Florida is located in Southwest Florida, about 10 miles south of Sarasota, Florida along the shoreline of the Gulf of Mexico. Small in size but large in charm, the city of Venice Florida features a charming tree lined town filled with boutique shops, antique stores, coffee shops and cafes.
Inquire about this House for Rent in Venice
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Venice House for Rent
For further information and to book this property, contact the owner, Steve Milo
Please reference GreatRentals.com property 217095
- Telephone:
- +1 904 246-8181 (Eastern Standard Time Zone)
- Alt. Phone:
- +1 904 707-1487 (Eastern Standard Time Zone)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2002


