Carolina Beach House for Rent: Luxury Ocean front Townhome - breathtaking views from any of the 3 decks - Property 215595
House 3 bedrooms, sleeps 8
- Call Trish Holderbaum
-
910 793-2402
(International +1 910 793-2402)
- Property type:
- house, 1875 sq. ft.
- Location type:
- beach
- Highlights:
- beach, air-conditioning, washing machine, tennis
Bluewater |
Dining Area |
Living Room Looks Out to Ocean |
Kitchen |
Extra photos (see all photos)
Carolina Beach House Summary
Location of House 215595
marks the location of the property in Coastal North Carolina
Carolina Beach House Availability
- Updated:
- Oct 2, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Carolina Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall/Holiday Season | Sep 6, 2008 - | Jan 2, 2009 | $1,425 | n/a | $204 | $204 | $204 | $1,725 | 2 Nights | |
| Notes: | RIVERFEST, SEAFOOD JAZZ AND BLUES FESTIVAL, HALLOWEEN, THANKSGIVING, FLOATILLA, CHRISTMAS !!! | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1275.00 - $1550.00/week
-
10/01/2007 - 01/02/2008: $1325.00/Weekly (8 Guests) Per extra guest: $100.00
01/03/2008 - 03/08/2008: $1275.00/Weekly (8 Guests) Per extra guest: $100.00
03/09/2008 - 04/18/2008: $1375.00/Weekly (8 Guests) Per extra guest: $100.00
04/19/2008 - 09/05/2008: $1550.00/Weekly (8 Guests) Per extra guest: $100.00
Fees
- Cleaning:
- $100
Carolina Beach House Amenities
- house
- 1875 sq. ft.
- beach
- family
- Local-Maps
- air-conditioning
- central heating
- Ceiling-Fans
- Toilet-Paper
- Restaurant-Dining-Guide
- Alarm-Clock
- Local-Activities-Guide
- telephone
- coffee maker
- toaster
- iron & board
- washing machine
- freezer
- oven
- Coffee-Grinder
- Blender
- clothes dryer
- Stove-Top-Burners
- cooking utensils
- refrigerator
- dish washer
- microwave
- sofabed
- comfy seating for 14 people
- dining area
- child's highchair
- seating for 9 people
- 3 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet
Bathroom 5 - Outdoor Shower
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Sleep Sofa /Futon, Living Room
- The beds are provided with a comforter, a blanket, and two pillows. As a guest, you will need to furnish a flat sheet, fitted sheet, and pillowcases for each bed or you may rent sheets at an additional charge.
- VCR
- stereo system
- Video-Library
- satellite or cable
- DVD
- cd
- Toys-Kids
- tv
- radio
- Games-Adults
- Games-Kids
- balcony
- parking
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- Parking-Off-Street
- Deck-Wood
- garage
- 10 beach chairs
- children welcome
- wheelchair inaccessible
- pets not allowed
- low allergen environment
- non smoking only
- skiing
- cycling
- hunting
- tennis
- roller blading
- golf
- water skiing
- fishing
- surfing
- sailing
- walking
- horseback riding
- swimming
- paragliding
- antiquing
- scuba diving or snorkeling
- wind-surfing
- Beach-Chairs
- Recreation-Center
- Duty-Free-Shops
- ATM/Bank
- Theme-Parks
- Water-Parks
- Playground
- Bay/Sound
- Forests
- Marina
- Museums
- Cinemas
- Groceries
- Library
- Pond
- Fitness-Center
- Laundromat
- Churches
- Freshwater-Fishing
- Whale-Watching
- Ice-Skating
- Sound/Bay-Fishing
- Outlet-Shopping
- Jet-Skiing
- Pier-Fishing
- Water-Tubing
- Live-Theater
- Surf-Fishing
- Bird-Watching
- Paddle-Boating
- Hiking
- Snorkeling
- Sight-Seeing
- DeepSea-Fishing
- Beachcombing
- Zoo
- Scenic-Drives
- Synagogues
- Restaurants
- Reefs
- Coin-Laundry
- Medical-Services
- Babysitting
- Massage-Therapist
Carolina Beach House Details
The townhome is completely furnished with everything you'll need -- including a one-car garage. Just bring your linens and towels. We have tried to think of everything else, to make your stay a pleasant and comfortable one. Carolina Beach has that small-town, not-heavily-populated 'feel' about it. It's located on an island that is shared with Kure Beach and Fort Fisher. Bluewater is conveniently located approximately two miles from a large Food Lion grocery store, CVS, a movie theatre, miniature golf, an amusement park, and a public boat dock where you can book a dinner cruise or a fishing charter -- or simply watch the day's catch come in. Carolina Beach also boasts some very good restaurants including seafood, Italian, and American restaurants -- some of which are within walking distance of our home. So, leave your worries at home and come here to relax. It's time to come to the beach.
We look forward to your visit, and we know it will be one you'll want to repeat!
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Carolina Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Carolina Beach House for Rent
For further information and to book this property, contact the owner, Trish Holderbaum
Please reference GreatRentals.com property 215595
- Telephone:
- +1 910 793-2402 (9:00 am - 9:00 pm est)
- Alt. Phone:
- +1 910 793-2402
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Thursday, November 16, 2006



