Clermont Private Home for Rent: 1703 Morning Star Drive - Property 20815
Private Home 4 bedrooms, sleeps 10
- Call Classic Holiday Villas
-
1-800-518-4118 ext. 20815
(International 1-800-518-4118 ext. 20815)
- Property type:
- private home
|
|
|
|
Extra photos (see all photos)
Clermont Private Home Summary
Accommodating 10 people comfortably, the master bedroom features a King size bed and private bathroom; the 2nd bedroom has a queen; the 3rd and 4th bedrooms feature 2 twin beds in each. Each bedroom is equipped with it's own TV, so everyone in the family can enjoy their own down time! This home also has a crib and high chair readily available for the littlest guests. The fabulous screened-in pool and patio deck include a BBQ grill for maximum enjoyment and family entertainment.
Disney and other area attractions are just a short drive away, while great shopping and dining are just minutes away. Enjoy all of the fabulous attractions that Orlando has to offer including the world-famous bass fishing in the Kissimmee lakes and the more than 25 area golf courses that are within easy reach.
You?ll be able to enjoy all the comforts of home with all the pleasures of being away. Make the most of the Florida sunshine during the day, and relax in the balmy Florida air each evening. Enjoy resort amenities at the community clubhouse, exercise room, tennis, volleyball, billiards, and community swimming pool with designer fountain.
Turnday: Any.
Amenities: 2 Master Suites, Crib, DVD/VCR, Executive, Gated Community, Highchair, OMP, Spa At Poolside, TV'S, US-27 Area, Virtual Tour.
Clermont Private Home Availability
- Updated:
- Aug 1, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Clermont Private Home Rates
- Rental Basis:
- per Private Home
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Daily Period | Jul 11, 2008 - | Sep 5, 2008 | n/a | n/a | n/a | $179 | n/a | n/a | 0 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Sep 6, 2008 - | Nov 15, 2008 | n/a | n/a | n/a | $149 | n/a | n/a | 0 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Nov 16, 2008 - | Nov 27, 2008 | n/a | n/a | n/a | $199 | n/a | n/a | 0 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Nov 28, 2008 - | Dec 18, 2008 | n/a | n/a | n/a | $149 | n/a | n/a | 0 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 19, 2008 - | Jan 5, 2009 | n/a | n/a | n/a | $199 | n/a | n/a | 0 night(s) | |
| Notes: | Basic Rate | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Clermont Private Home Amenities
- Romantic
- Fishing
- Golf
- Family
- Child Friendly
- Shopping
- Sightseeing
- Adventure
- Food/Wine
- Photography
- DVD Player
- Television
- Parking
- Garage
- Highchair
- Crib
- Fully Equipped Kitchen
- Refrigerator
- Microwave
- Grill
- Gym/Workout Facilities
- Private Tennis Court
- Private Pool
- Private Hot Tub
- Screened Porch
- Porch Furniture
Clermont Private Home Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Private Home for Rent in Clermont
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Clermont Private Home for Rent
For further information and to book this property, contact the owner, Classic Holiday Villas
Please reference GreatRentals.com property 20815
- Telephone:
- 1-800-518-4118 ext. 20815
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Monday, November 7, 2005



