Carpinteria House for Rent: Driftwood Beach Retreat – Oceanfront privacy and relaxation - Property 207201
House 5 bedrooms, sleeps 10
- Call Paradise Retreats
-
805 275-1851
(International +1 805 275-1851)
- Property type:
- house, 4200 sq. ft.
- Location type:
- beach
- Highlights:
- beach, washing machine, internet access, tennis
Oceanfront deck |
Mountain view patio w/fireplace |
Living Room |
Picture yourself here! |
Extra photos (see all photos)
Carpinteria House Summary
Location of House 207201
marks the location of the property in Santa Barbara Area
Carpinteria House Availability
- Updated:
- Oct 17, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Carpinteria House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Winter | Nov 1, 2008 - | Apr 30, 2009 | $3,500 | n/a | $625 | $625 | $625 | $10,500 | 3 Nights |
| Spring | May 1, 2009 - | Jun 14, 2009 | $5,500 | n/a | $1,000 | $1,000 | $1,000 | $16,500 | 3 Nights |
| Summer | Jun 15, 2009 - | Sep 15, 2009 | $6,500 | n/a | $1,200 | $1,200 | $1,200 | $23,500 | 3 Nights |
| Fall | Sep 16, 2009 - | Oct 31, 2009 | $5,500 | n/a | $1,000 | $1,000 | $1,000 | $16,500 | 3 Nights |
| Winter | Nov 1, 2009 - | Apr 30, 2010 | $3,500 | n/a | $625 | $625 | $625 | $10,500 | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1,000 security deposit refundable within 14 days of checkout (monthly+ stays require extra deposit)
-
High Season rates are in effect for Spring Break Week, UCSB Graduation Week, Thanksgiving week Christmas week
$1000 refundable security deposit
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $400
Carpinteria House Amenities
- house
- 4200 sq. ft.
- beach
- family
- linens provided
- hot tub
- towels provided
- Laundry-Soap
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- dish washer
- refrigerator
- oven
- microwave
- washing machine
- clothes dryer
- coffee maker
- toaster
- cooking utensils
- Blender
- Ice-Maker
- fireplace
- dining room
- seating for 8 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
- Master Bathroom w/ocean-view Jacuzzi tub & separate shower, sink, toilet; Bathroom #2 w/shower, sink, toilet; Bathroom #3 w/shower, sink, toilet
- 5 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Twin/ Single
Bedroom 5 - 2 Twin/ Single
- Master bedroom w/King bed; Bedroom #2 w/Queen bed; Bedroom #3 w/2 Twin Beds; Bedroom #4 w/2 Twin Beds; Bedroom #5 w/Twin trundle bed
- tv
- satellite or cable
- stereo system
- Books
- DVD
- internet access
- dialup access
- wireless broadband
- Parking-Off-Street
- Patio-Stone/Concrete
- Walkway-to-Water
- parking
- garage
- kayak
- bike
- pets not allowed
- children welcome
- scuba diving or snorkeling
- surfing
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- mountain biking
- roller blading
- Outdoor-Hot-Tub
- Housekeeper-Optional
- Beach-Chairs
- Beach-Towels
- ATM/Bank
- Babysitting
- Botanical-Garden
- Churches
- Cinemas
- Equestrian-Events
- Fitness-Center
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Museums
- Playground
- Pond
- Beachcombing
- Hiking
- Jet-Skiing
- Live-Theater
- Pier-Fishing
- Snorkeling
- Whale-Watching
- Coin-Laundry
- Restaurants
- Scenic-Drives
- Winery-Tours
- Zoo
- Babysitting
- Massage-Therapist
- Medical-Services
Carpinteria House Details
Driftwood Beach Retreat offers the classic beachfront experience. Watch dolphins, seals and whales break the surface of a glassy sunrise sea. Pull a Kayak down to the shore, and explore the nearby reef and kelp forests. Take a leisurely morning beach walk to downtown Carpinteria, where a classic breakfast awaits you at Esau's Restaurant. Be sure to visit the beautiful and natural Carpinteria Bluffs, with miles of hiking trails. While there, stop along the way to view hundreds of seals and sea lions at the Seal Rookery. End each satisfying day with sunset soak in the hot tub. The home is a sprawling Ranch style home with 100’ of beachfront. The U-shaped floor plan creates a fantastic central outdoor patio for dining and relaxing while being protected from the elements. A fireplace adds warmth and mood to every outdoor gathering.
Three distinctive sleeping areas make it a perfect home to be enjoyed by multiple families. Three rooms have twin beds for kids. Each sleeping area has its own bathroom. The central living area boasts a comfortable living room w/fireplace. Just off the living room is the dining room and kitchen (a private chef is available upon request). Escape to the family room and enjoy a book in front of the classic wood burning stove. The media room is a cozy place to cuddle and watch a great movie. The two-car garage and large driveway provide plenty of parking. Please consider this private and relaxing home for your next beach getaway, you will not be disappointed!
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Carpinteria
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Carpinteria House for Rent
For further information and to book this property, contact the owner, Paradise Retreats
Please reference GreatRentals.com property 207201
- Telephone:
- +1 805 275-1851
- Fax:
- +1 208 485-9828
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006



