Osterville House for Rent: Serene Waterfront Home accommodates Plenty of Guests - Property 203449
House 4 bedrooms, sleeps 10
- Contact J. Kaschuluk
- Property type:
- house, 3500 sq. ft.
- Location type:
- beach, town
- Highlights:
- beach, town, air-conditioning, washing machine, internet access
Begin your days with glistening water reflections |
No matter what season, serenity isn't hard to find |
Kitchen area bay window |
Expansive deck perfect for entertaining |
Extra photos (see all photos)
Osterville House Summary
Location of House 203449
marks the location of the property in Cape Cod
Osterville House Availability
- Updated:
- Aug 29, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Osterville House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Peak | Jun 1, 2009 - | Jun 30, 2009 | $5,000 | n/a | n/a | n/a | n/a | $15,000 | 1 Week |
| Peak | Jul 1, 2009 - | Jul 31, 2009 | $7,500 | n/a | n/a | n/a | n/a | $30,000 | 1 Month |
| Peak | Aug 1, 2009 - | Aug 31, 2009 | $10,000 | n/a | n/a | n/a | n/a | $36,000 | 1 Month |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Osterville House Amenities
- house
- 3500 sq. ft.
- beach
- town
- family
- away from it all
- air-conditioning
- central heating
- towels provided
- Security-System
- telephone
- linens provided
- oven
- dish washer
- microwave
- coffee maker
- toaster
- iron & board
- washing machine
- refrigerator
- Stove-Top-Burners
- clothes dryer
- cooking utensils
- grill
- Spices
- dining room
- seating for 10 people
- 3 bathroom(s)
-
Master Bath -
Toilet,
Shower,
Jetted Tub,
Bidet
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 1 Queen
Add'l slumber area - 2 Twin/ Single
- This house is incredibly spacious and offers a master bedroom suite providing privacy from the guest quarters. There is a room downstairs perfect for kids to 'slumber' with their friends and an add'l area upstairs. WIth the private balconies off the master bedroom and the largest guest room, you can easily find a little 'personal time' to yourself even with a house full of people. This home is available as a Winter Rental. If interested, please inquire. Price and length of stay are negotiable.
- tv
- Books
- DVD
- wireless broadband
- internet access
- terrace
- Patio-Stone/Concrete
- balcony
- parking
- garage
- Deck-Wood
- kayak
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- non smoking only
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- roller blading
- walking
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- antiquing
- Housekeeper-Optional
- Bay/Sound
- Cinemas
- Fitness-Center
- Museums
- Playground
- Churches
- Marina
- Beachcombing
- DeepSea-Fishing
- Outlet-Shopping
- Sound/Bay-Fishing
- Surf-Fishing
- Whale-Watching
- Bird-Watching
- Pier-Fishing
- Restaurants
- Winery-Tours
- Golf-Privileges-Optional
Osterville House Details
Convenience & Privacy all in one:: Located just minutes from Wianno Yacht Club, Wianno Golf Course and the center of Osterville. This property offers convenience being within walking distance from town with great restaurants and shops. For the savvy shopper, Mashpee Commons is located less than 9 miles away. Or if you prefer a more active vacation, partake in a few day trips by visiting a local winery less than 15 miles away, take a ferry or plane over to Nantucket and Martha's Vineyard. Either way, you’ll simply bask in the beauty that abounds here. This idyllic spot is ideal for taking in sunrises and sunsets and simply sitting back and doing nothing. Even those that aren’t avid bird watchers will be mesmerized with the Blue Heron that frequently calls this area home. To plan your list of activities and determine driving distances you can search the Internet by 02655 zip code.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Osterville
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Osterville House for Rent
For further information and to book this property, contact the owner, J. Kaschuluk
Please reference GreatRentals.com property 203449
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2008



