Garden City Beach House for Rent: Oceanfront - Spectacular Views! Portofino I - Surf Shack - Property 201530
House 4 bedrooms, sleeps 12
- Call Amanda Toone
-
301 990-6230
(International 301 990-6230)
- Property type:
- house
- Location type:
- beach
- Highlights:
- beach, accept credit card, swimming pool, air-conditioning
|
|
|
|
Extra photos (see all photos)
Garden City Beach House Summary
Location of House 201530
Garden City Beach House Availability
- Updated:
- Sep 30, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Garden City Beach House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
12/01/07-05/02/08 $350/night $1710/wk; 06/28/08-07/25/08 $4220/wk
05/03/08-05/09/08 $360/night $2310/wk; 07/26/08-08/01/08 $3930/wk
05/10/08-05/17/08 $375/night $2910/wk; 08/02/08-08/08/08 $3820/wk
05/17/08-05/30/08 $500/night $2740/wk; 08/09/08-08/15/08 $3360/wk
05/31/08-06/06/08 $600/night $3360/wk; 08/16/08-08/22/08 $2740/wk
06/07/08-06/13/08 $3610/wk; 08/23/08-08/29/08 $2310/wk
06/14/08-06/20/08 $3710/wk; 08/30/08–09/05/08 $1760/wk
06/21/08-06/27/08 $3930/wk; 09/06/08-09/26/08 $350/night $1710/wk
Garden City Beach House Amenities
- house
- beach
- family
- air-conditioning
- Filtered-Water
- Cold-Water-Dispenser
- telephone
- Alarm-Clock
- Ceiling-Fans
- accept credit card
- dish washer
- Lobster-Pot
- freezer
- Ice-Maker
- Blender
- refrigerator
- clothes dryer
- cooking utensils
- Stove-Top-Burners
- oven
- microwave
- iron & board
- coffee maker
- toaster
- washing machine
- sofabed
- comfy seating for 8 people
- dining area
- seating for 6 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
- Outdoor cold shower in carport area
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 2 Double
Bedroom 4 - 1 Queen
- Queen-sized pull-out couch in living room
- VCR
- cd
- satellite or cable
- VideoGame-Console
- DVD
- wireless broadband
- internet access
- Screened-Porch/Lanai
- Walkway-to-Water
- Outdoor-Grill-Charcoal
- balcony
- parking
- communal pool
- pets not allowed
- wheelchair inaccessible
- non smoking only
- long term renters welcome
- children welcome
- paragliding
- swimming
- golf
- water skiing
- sailing
- fishing
- surfing
- cycling
- wind-surfing
- scuba diving or snorkeling
- Housekeeper-Included
- Churches
- Museums
- Cinemas
- Water-Parks
- Theme-Parks
- Sight-Seeing
- Beachcombing
- DeepSea-Fishing
- Pier-Fishing
- Live-Theater
- Jet-Skiing
- Outlet-Shopping
- Surf-Fishing
- Synagogues
- Restaurants
Garden City Beach House Details
Our home's first floor has a living room with a 42' HD flat screen TV, wi-fi for your convenience, 2 full sized comfy couches,(one is a queen sleeper sofa), 2 reading chairs, a game table/breakfast table for 2 or more, a foyer, a full bath, a full kitchen, a guest bedroom with a Queen-sized bed, a dining area with a table for 6 people, 4 barstools at the kitchen counter, and a covered oceanfront porch and stairs down to the beach & pool.
The second floor has a large Master bedroom with a King-sized bed and private bath with a walk-in closet, a 2nd bedroom with a King-sized bed and a shared full bath, a 3rd bedroom with 2 Double beds and a shared bath, a separate washing machine & dryer, and a covered oceanfront porch shared between the 2 Master bedrooms. There is a large picnic table and a wooden swing under the carport. A small charcoal grill is also provided. The Carport has steps to the first floor. Linens are not provided, but available for rent.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Garden City Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Garden City Beach House for Rent
For further information and to book this property, contact the owner, Amanda Toone
Please reference GreatRentals.com property 201530
- Telephone:
- 301 990-6230
- Alt. Phone:
- 301 807-4691
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2008



