Seagrove Beach House for Rent: Arrabella - Luxury Home with Amazing Gulf Views in Beautiful Seagrove, FL - Property 195487
House 5 bedrooms, sleeps 14
- Call Channa McKenna
-
704 425-5007
(International 704 425-5007)
- Property type:
- house, 2800 sq. ft.
- Location type:
- beach
- Highlights:
- beach, swimming pool, air-conditioning, washing machine
Front of Home |
1st Floor Living Area |
Kitchen |
2nd View of Master |
Extra photos (see all photos)
Seagrove Beach House Summary
Location of House 195487
marks the location of the property in Florida Panhandle
Seagrove Beach House Availability
- Updated:
- Aug 22, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Seagrove Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Fall | Sep 1, 2008 - | Oct 31, 2008 | $2,150 | n/a | $375 | n/a | n/a | n/a | 3 Nights |
| Winter | Nov 1, 2008 - | Feb 28, 2009 | $1,795 | n/a | $275 | n/a | n/a | n/a | 3 Nights |
| Spring Break | Mar 1, 2009 - | Apr 4, 2009 | $2,695 | n/a | $450 | n/a | n/a | n/a | 3 Nights |
| Spring | Apr 19, 2009 - | May 16, 2009 | $2,290 | n/a | $385 | n/a | n/a | n/a | 3 Nights |
| Summer Peak | May 23, 2009 - | Jul 3, 2009 | $3,300 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| 4th of July Week | Jul 4, 2009 - | Jul 10, 2009 | $3,495 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Summer Peak | Jul 11, 2009 - | Aug 15, 2009 | $3,300 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
Three night minimum, call for nightly rates.
Rates are exclusive of required taxes and fees.
There is a one week minimum stay during certain seasons. Arrival and departure on Saturdays during peak seasons. There is an additional housekeeping charge for stays less than 3 nights. You must add the 11% sales tax to the rental fee quoted for all reservations. Prices and seasons subject to change without notice. Note: Until confirmed, rates are subject to change without notice.
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $250
Seagrove Beach House Amenities
- house
- 2800 sq. ft.
- beach
- family
- luxury
- Cold-Water-Dispenser
- Laundry-Soap
- Shampoo
- Soaps-Basic
- Restaurant-Dining-Guide
- Whirlpool
- Activities-Guide
- central heating
- towels provided
- air-conditioning
- Alarm-Clock
- Local-Activities-Guide
- telephone
- linens provided
- Ceiling-Fans
- Toilet-Paper
- dish washer
- Ice-Maker
- refrigerator
- clothes dryer
- cooking utensils
- Blender
- Stove-Top-Burners
- Spices
- grill
- oven
- microwave
- coffee maker
- toaster
- washing machine
- iron & board
- sofabed
- comfy seating for 7 people
- dining area
- seating for 12 people
- 4 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower, Shower, Jetted Tub
Bathroom 3 - Toilet, Combination Tub/Shower, Shower
Bathroom 4 - Toilet, Combination Tub/Shower, Tub, Shower
Bathroom 5 - Toilet
- This home has 4 full bathrooms and 1 half bathroom.
- 5 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 King
Bedroom 3 - 1 Double, 1 Twin/ Single
Bedroom 4 - 1 Double, 1 Twin/ Single
Bedroom 5 - 1 Double
- Bedroom 3 and Bedroom 4 are twin over full bunks with a pull out trundle bed underneath. Each bunk will sleep up to 4 children.
- Books
- tv
- stereo system
- Video-Library
- Books-Adult
- Games-Kids
- Game-Room
- satellite or cable
- DVD
- radio
- wireless broadband
- internet access
- Cell-Phone
- Unscreened-Porch/Lanai
- barbecue
- Parking-Off-Street
- Patio-Stone/Concrete
- car
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- outdoor grill
- balcony
- Outdoor-Grill-Gas
- Deck-Wood
- 12 garden chairs
- 4 beach chairs
- communal pool
- outdoor pool
- non smoking only
- pets not allowed
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- low allergen environment
- walking
- sailing
- golf
- cycling
- wind-surfing
- scuba diving or snorkeling
- antiquing
- fishing
- surfing
- swimming
- paragliding
- tennis
- Housekeeper-Optional
- Beach-Chairs
- Playground
- Fitness-Center
- Churches
- ATM/Bank
- Water-Parks
- Groceries
- Cinemas
- Whale-Watching
- Snorkeling
- Jet-Skiing
- Outlet-Shopping
- Scenic-Drives
- Restaurants
- Massage-Therapist
Seagrove Beach House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Seagrove Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Seagrove Beach House for Rent
For further information and to book this property, contact the owner, Channa McKenna
Please reference GreatRentals.com property 195487
- Telephone:
- 704 425-5007 (Cell Phone)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Wednesday, July 23, 2008



