Waimea - Kamuela House for Rent: Gorgeous Big Home in Waimea-Great Views-Near Best Beaches! - Property 189049
House 3 bedrooms, sleeps 6
- Call
-
808 756-0880
(International 808 756-0880)
- Property type:
- house, 2000 sq. ft.
- Location type:
- mountain, near the ocean
- Highlights:
- mountain, near the ocean, washing machine, internet access, tennis
|
Dining and kitchen |
Master bedroom bathtub |
Spa on back lanai. All bedrooms have access to the |
Extra photos (see all photos)
Waimea - Kamuela House Summary
Location of House 189049
Waimea - Kamuela House Availability
- Updated:
- Nov 3, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Waimea - Kamuela House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| summer /fall rates | Sep 1, 2008 - | Dec 19, 2008 | $1,800 | n/a | $300 | n/a | n/a | n/a | 3 Nights |
| Winter Holiday | Dec 20, 2008 - | Jan 2, 2009 | n/a | n/a | $400 | n/a | n/a | n/a | 3 Nights |
| Peak | Jan 3, 2009 - | Apr 22, 2009 | n/a | n/a | $350 | n/a | n/a | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
spring/summer special $300/night .. $1,800/week
Peak Season Jan 3 - April 22 $350/night
Winter Holiday Dec. 20 - Jan 2 $400/night -
Minimum Rental: three-night minimum stay.
$150 Additional Cleaning Fee
Rates based on 6 person occupancy. 10 person max.
Over 6 people $20 additional cost for each person
Fees
- Cleaning:
- $150
Waimea - Kamuela House Amenities
- house
- 2000 sq. ft.
- mountain
- near the ocean
- family
- luxury
- linens provided
- telephone
- hot tub
- dish washer
- microwave
- cooking utensils
- refrigerator
- clothes dryer
- Blender
- Stove-Top-Burners
- oven
- freezer
- Ice-Maker
- washing machine
- coffee maker
- toaster
- iron & board
- grill
- sofabed
- fireplace
- comfy seating for 8 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
- tv
- cd
- stereo system
- Music-Library
- Video-Library
- Foosball
- DVD
- wireless broadband
- internet access
- broadband access
- garden
- outdoor grill
- Porch/Lanai
- children welcome
- non smoking only
- cycling
- hunting
- mountain biking
- tennis
- sailing
- wind-surfing
- scuba diving or snorkeling
- golf
- swimming
- horseback riding
- paragliding
- surfing
- fishing
- Outdoor-Hot-Tub
- Forests
- Hospital
- Playground
- Fitness-Center
- Cinemas
- Groceries
- Library
- Equestrian-Events
- Botanical-Garden
- Churches
- Eco-Tourism
- Live-Theater
- Luaus
- Bird-Watching
- Surf-Fishing
- Whale-Watching
- DeepSea-Fishing
- Hiking
- Snorkeling
- Sight-Seeing
- Waterfalls
- Zoo
- Scenic-Drives
- Volcano
- Restaurants
- Reefs
- Winery-Tours
- Massage-Therapist
- Babysitting
Waimea - Kamuela House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Waimea - Kamuela
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Waimea - Kamuela House for Rent
For further information and to book this property, contact the owner,
Please reference GreatRentals.com property 189049
- Telephone:
- 808 756-0880
- Alt. Phone:
- 808 895-6007
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2007



