Daytona Beach House for Rent: Beautiful Updated Beachside Daytona Beach House - Property 186539
House 4 bedrooms, sleeps 8
- Call William Jackson
-
478 232-8779
(International +1 478 232-8779)
- Property type:
- house, 2000 sq. ft.
- Location type:
- Near The Ocean, Beach
- Highlights:
- Beach, Near The Ocean, pets considered, Air Conditioning, Satellite / Cable, Television, DVD Player, Parking
|
Exterior view |
Living room |
|
Sunroom |
Master Bedroom |
|
Dining Room |
Lanai |
|
3rd Bedroom |
Kitchen and Breakfast room |
|
Queen Bedroom |
Master Bedroom |
|
Kitchen from breakfast area |
Bunkroom |
Location of House 186539
Daytona Beach House Availability
- Updated:
- Apr 19, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Daytona Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Apr 1, 2013 - | Dec 31, 2013 | $850 | n/a | n/a | n/a | $125 | n/a | 1 Week | ||
| Notes: | Specail events including Speed Weeks, Bike Week, Coke Zero 400 and Biketoberfest are not incuded | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Race Week-Daytona 500, February 2011- 2700.00
Fees
- Cleaning:
- $100
Daytona Beach House Amenities
- house
- 2000 sq. ft.
- Near The Ocean
- Beach
- Luxury
- Away From It All
- Alarm Clock
- Basic Soaps
- Air Conditioning
- Clothes Dryer
- Laundry Soap
- Washing Machine
- Linens Provided
- Heating
- Toilet Paper
- Parking Off Street
- Shampoo
- Garage
- Hair Dryer
- Paper Towels
- Parking
- Iron & Board
- Ceiling Fans
- Towels Provided
- Coffee Grinder
- Toaster
- Blender
- Freezer
- Pantry Items
- Refrigerator
- Ice Maker
- Coffee Maker
- Microwave
- Stove
- Cooking Utensils
- Oven
- Dishwasher
- Dining Room
- seating for 8 people
- 2 BA
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, shower
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 1 double
Bedroom 4 - 2 twin/ single, bunk bed
- Satellite / Cable
- CD Player
- Television
- Books
- DVD Player
- Stereo
- Radio
- Porch / Veranda
- Unscreened Porch / Veranda
- 8 garden chairs
- suitable for elderly or infirm
- pets considered
- children welcome
- non smoking only
- marina
- bay/sound
- live theater
- water parks
- museums
- restaurants
- library
- recreation center
- beachcombing
- sight seeing
- walking
- scenic drives
- antiquing
Inquire about this House for Rent in Daytona Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Daytona Beach House for Rent
For further information and to book this property, contact the owner, William Jackson
Please reference GreatRentals.com property 186539
- Telephone:
- +1 478 232-8779
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2008


