Camp Wood House for Rent: Mill Wheel on the Nueces -Rob's Lodge - private river access! - Property 185385
House 3 bedrooms, sleeps 12
- Call Sue Pryse
-
830 597-4411
(International 830 597-4411)
- Property type:
- house
- Location type:
- river, waterfront
- Highlights:
- river, waterfront, accept credit card, air-conditioning, fishing
Front View of Rob's Lodge looking west |
Master Bedroom at Rob's Lodge |
Kitchen view of Rob's Lodge |
Living Room view of Rob's Lodge |
Extra photos (see all photos)
Camp Wood House Summary
Location of House 185385
Camp Wood House Availability
- Updated:
- Jul 23, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Camp Wood House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| All Year | Jun 1, 2008 - | Apr 1, 2009 | $1,350 | $450 | $225 | $225 | $225 | $3,375 | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Fees
- Tax Rate:
- 6.0%
- Cleaning:
- $60
Camp Wood House Amenities
- house
- river
- waterfront
- family
- away from it all
- Toilet-Paper
- linens provided
- Paper-Towels
- accept credit card
- Ceiling-Fans
- central heating
- Shampoo
- towels provided
- Soaps-Basic
- air-conditioning
- freezer
- oven
- dish washer
- coffee maker
- iron & board
- Ice-Maker
- refrigerator
- cooking utensils
- Stove-Top-Burners
- toaster
- microwave
- fireplace
- sofabed
- comfy seating for 10 people
- dining room
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Garden Tub
Bathroom 2 - Toilet, Combination Tub/Shower, Garden Tub
- 3 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
2 Double,
Extra Longs
Bedroom 2 - 1 Double, Extra Longs
Bedroom 3 - 1 Double, Extra Longs
Other - 2 Sleep Sofa /Futon, queens
- tv
- DVD
- satellite or cable
- Books
- outdoor grill
- parking
- Deck-Wood
- Parking-On-Street
- Porch/Lanai
- garage
- Walkway-to-Water
- Parking-Off-Street
- barbecue
- Patio-Stone/Concrete
- Outdoor-Grill-Charcoal
- Unscreened-Porch/Lanai
- 8 garden chairs
- non smoking only
- pets not allowed
- long term renters welcome
- wheelchair accessible
- children welcome
- mountain biking
- antiquing
- fishing
- cycling
- water skiing
- scuba diving or snorkeling
- walking
- mountaineering
- swimming
- hunting
- Laundromat
- Playground
- Caves
- Water-Parks
- Churches
- Groceries
- Fitness-Center
- Equestrian-Events
- Library
- ATM/Bank
- Autumn-Foliage
- Spelunking
- Bird-Watching
- Hunting-Small-Game
- Water-Tubing
- Mountain-Climbing
- Freshwater-Fishing
- Snorkeling
- Fly-Fishing
- Hiking
- Sight-Seeing
- Ruins
- Scenic-Drives
- Coin-Laundry
- Restaurants
- Massage-Therapist
Camp Wood House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Camp Wood
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Camp Wood House for Rent
For further information and to book this property, contact the owner, Sue Pryse
Please reference GreatRentals.com property 185385
- Telephone:
- 830 597-4411
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Thursday, March 27, 2008



