Seattle House for Rent: Hidden Fremont Getaway - Property 183949
House 3 bedrooms, sleeps 6
- Call Betsy Morris
-
206 439-7677
(International 206 439-7677)
- Property type:
- house, 1600 sq. ft.
- Location type:
- downtown
- Highlights:
- downtown, jacuzzi, garden, terrace, balcony, internet access, TV, DVD
The House! |
Hot Tub |
|
|
|
|
|
|
Living Room |
|
|
|
Location of House 183949
marks the location of the property in Washington
Seattle House Availability
- Updated:
- Aug 7, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Seattle House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Whole House | Sep 1, 2009 - | Dec 31, 2009 | n/a | n/a | $230 | $230 | $10 | n/a | 2 Nights | |
| Notes: | $230 a night plus tax for the whole house for up to 4 guests - $10 for each additional guest to 6 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- This beautiful home sleeps up to 6. The rate is $230 a night for 1-4 guests, $10 a night for each additional guest up to 6. The deposit is your first night's stay plus a $5 processing fee. The cleaning fee is $50.
Fees
- Tax Rate:
- 9.5%
- Cleaning:
- $50
Seattle House Amenities
- house
- 1600 sq. ft.
- downtown
- tourist attractions
- family
- jacuzzi
- laundry soap
- restaurant dining guide
- soaps basic
- toilet paper
- accept credit card
- hot tub
- towels provided
- hair dryer
- local maps
- linens provided
- alarm clock
- kitchenette
- dish washer
- coffee maker
- toaster
- iron & board
- washing machine
- refrigerator
- stove top burners
- cooking utensils
- refrigerator mini size
- clothes dryer
- oven
- grill
- microwave
- ice maker
- freezer
- fireplace
- dining area
- seating for 4 people
- 2 BA
-
Bathroom -
Tub,
Jetted Tub,
Toilet,
Shower,
Shower for 2
Bathroom 2 - Toilet, Shower
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Sleep Sofa /Futon
- stereo system
- books
- TV
- piano
- DVD
- internet access
- wireless broadband
- balcony
- outdoor grill gas
- parking
- parking on street
- parking off street
- patio stone/concrete
- car
- porch/lanai
- screened porch/lanai
- walkway to water
- outdoor grill charcoal
- garden
- terrace
- barbecue
- unscreened porch/lanai
- deck wood
- 4 garden chairs
- pets not allowed
- children welcome
- non smoking only
- long term renters welcome
- low allergen environment
- wheelchair inaccessible
- swimming
- horseback riding
- golf
- water skiing
- roller blading
- cycling
- fishing
- tennis
- walking
- sailing
- wind-surfing
- scuba diving or snorkeling
- antiquing
- museums
- autumn foliage
- ATM/bank
- recreation center
- water parks
- arboretum
- laundromat
- botanical garden
- churches
- fitness center
- pond
- bay/sound
- forests
- hospital
- marina
- playground
- cinemas
- groceries
- library
- gambling casinos
- jet skiing
- outlet shopping
- sound/bay fishing
- mountain climbing
- paddle boating
- live theater
- pier fishing
- water tubing
- hiking
- sight seeing
- snorkeling
- sledding
- ice skating
- waterfalls
- zoo
- scenic drives
- restaurants
- coin laundry
- synagogues
- winery tours
- golf privileges optional
- massage therapist
- babysitting
- medical services
Seattle House Details
Other Activities Nearby: Activities (on site or nearby): Fremont Art Walk, Lake Union, University of Washington, Henry Art Gallery, Woodland Park Zoo, Greenlake, Wallingford Center, Gasworks Park, Ballard Ship Canal Locks and Fish Ladder, Rentals for sailboats, Kayaks, Canoes & Bikes; University Village Shopping Center, Restaurants, Grocery Stores, Burke Gillman Regional Bike Trail (bike to St. Michelle Winery!), Ride the Duck (Seattle City tours), Experience Music Project (EMP), Seattle Center, and Space Needle all with in 10 minutes
Inquire about this House for Rent in Seattle
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Seattle House for Rent
For further information and to book this property, contact the owner, Betsy Morris
Please reference GreatRentals.com property 183949
- Telephone:
- 206 439-7677 (Hours - 8 AM to 5 PM)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2005


