Wear Valley Cabin for Rent: Mountain Views-September Car Show Specials!-Book Now - Property 180532
Cabin 2 bedrooms, sleeps 6
- Call Becky Stultz
-
865 712-7633
(International 865 712-7633)
- Property type:
- cabin, 1400 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, accept credit card, swimming pool, air-conditioning
Campfire Lodge |
Hot tub on covered deck |
King bedroom |
How about a game of pool |
Extra photos (see all photos)
Wear Valley Cabin Summary
Location of Cabin 180532
marks the location of the property in Tennessee
Wear Valley Cabin Availability
- Updated:
- Aug 17, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Wear Valley Cabin Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Off season | Aug 1, 2008 - | Sep 30, 2008 | n/a | n/a | $125 | $125 | n/a | n/a | 2 Nights |
| Fall/leaf season | Oct 1, 2008 - | Nov 30, 2008 | n/a | n/a | $145 | $145 | n/a | n/a | 2 Nights |
| holidays | Dec 1, 2008 - | Jan 2, 2009 | n/a | n/a | $145 | $145 | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $650.00 A Week For Rest Of Summer
- Holiday rate include Thanksgiving, Christmas, New Years, Easter, and July 4th
Fees
- Tax Rate:
- 12.5%
Wear Valley Cabin Amenities
- cabin
- 1400 sq. ft.
- mountain
- family
- luxury
- Paper-Towels
- Soaps-Basic
- hot tub
- towels provided
- air-conditioning
- central heating
- Filtered-Water
- jacuzzi
- telephone
- linens provided
- Alarm-Clock
- accept credit card
- Ceiling-Fans
- Toilet-Paper
- oven
- Ice-Maker
- freezer
- refrigerator
- clothes dryer
- Blender
- Stove-Top-Burners
- cooking utensils
- dish washer
- microwave
- washing machine
- coffee maker
- toaster
- iron & board
- fireplace
- comfy seating for 6 people
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower, Jetted Tub
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
- Comfortable king bed in upstairs master bedroom, two log queen beds ,one down stairs the other in loft next to master .Perfect for parents with small children
- tv
- Video-Library
- satellite or cable
- Pool-Table
- Games-Kids
- DVD
- Unscreened-Porch/Lanai
- Outdoor-Grill-Charcoal
- Porch/Lanai
- outdoor grill
- parking
- Parking-Off-Street
- 4 garden chairs
- communal pool
- pets not allowed
- long term renters welcome
- children welcome
- suitable for elderly or infirm
- non smoking only
- walking
- mountaineering
- cycling
- mountain biking
- skiing
- swimming
- horseback riding
- fishing
- golf
- antiquing
- Outdoor-Hot-Tub
- ATM/Bank
- Recreation-Center
- Theme-Parks
- Water-Parks
- Churches
- Forests
- Autumn-Foliage
- Groceries
- Library
- Fitness-Center
- Pond
- Freshwater-Fishing
- Gambling-Casinos
- Rafting
- Bird-Watching
- Fly-Fishing
- Whitewater Rafting
- Water-Tubing
- Mountain-Climbing
- Ice-Skating
- Hiking
- Sight-Seeing
- Outlet-Shopping
- Waterfalls
- Winery-Tours
- Restaurants
- Coin-Laundry
- Scenic-Drives
- Massage-Therapist
Wear Valley Cabin Details
Campfire Fire is a short drive to action packed Pigeon Forge and Gatlinburg. The quiet entrance to Smoky Mountain National Park is about six miles away Though Metcalf Bottoms entrance. Enjoy a scenic drive through the park or take in the beauty of Cades Cove.
Other Activities: Camping, Outlet shopping, dinner shows, DollyWood
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Cabin for Rent in Wear Valley
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Wear Valley Cabin for Rent
For further information and to book this property, contact the owner, Becky Stultz
Please reference GreatRentals.com property 180532
- Telephone:
- 865 712-7633 (no calls after 9:00pm)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Thursday, January 31, 2008



